The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
|
[dismiss] |
Difference between revisions of "World Map"
From Guild Wars Wiki
m (→Nightfall) |
Star Weaver (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | |||
The [[World Map]] is a full screen window which can be accessed by pressing the '''"M"''' key. It allows you to view the entire map for the continent you are currently in ([[Tyria]], [[Cantha]], [[Elona]] or the [[Battle Isles]]). Any explorable areas you have explored and [[mission]]s, [[outpost]]s, [[town]]s and [[arena]]s you have visited will also be shown. By double-clicking any map icon you can instantly travel to that location. You can zoom in and out by clicking. | The [[World Map]] is a full screen window which can be accessed by pressing the '''"M"''' key. It allows you to view the entire map for the continent you are currently in ([[Tyria]], [[Cantha]], [[Elona]] or the [[Battle Isles]]). Any explorable areas you have explored and [[mission]]s, [[outpost]]s, [[town]]s and [[arena]]s you have visited will also be shown. By double-clicking any map icon you can instantly travel to that location. You can zoom in and out by clicking. | ||
Note: If for any reason you want to take a screen shot of the entire map, pressing the "Shift" key at the same time as the "PrtScn" key will hide icons in the screenshot. | Note: If for any reason you want to take a screen shot of the entire map, pressing the "Shift" key at the same time as the "PrtScn" key will hide icons in the screenshot. | ||
| − | == | + | ==Map icons== |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | {| {{STDT}} |
| − | + | ! bgcolor="lightgrey" | Map Icons | |
| − | < | + | ! [[Outpost]] |
| − | Image: | + | ! [[Town]] |
| − | Image: | + | ! [[Arena]] |
| − | </ | + | ! [[Challenge Mission]] |
| + | ! Special | ||
| + | |- | ||
| + | ! [[Battle Isles]]<br>([[Core]]) | ||
| + | ! | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: TownIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: ArenaIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: BattleIslesMission.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: GuildHallIcon.png]]<br><small>''[[Guild Hall]]''</small> | ||
| + | |- | ||
| + | ! [[Tyria]]<br>([[Prophecies]] & [[EOTN]]) | ||
| + | | style="vertical-align:top;text-align:center;padding-top:16px" | [[Image: OutpostIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: TownIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: ArenaIcon.png]] | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | ! [[Cantha]]<br>([[Factions]]) | ||
| + | | style="vertical-align:top;text-align:center;padding-top:14px" | [[Image: FactionsOutpostIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: FactionsTownIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: FactionsArenaIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center;padding-top:9px" | [[Image: FactionsChallengeMissionIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center;padding-top:9px" | [[Image: FactionsChallengeMissionIcon.png]]<br><small>''[[Competitive Mission]]''</small> | ||
| + | |- | ||
| + | ! [[Elona]]<br>([[Nightfall]]) | ||
| + | | style="vertical-align:top;text-align:center;padding-top:16px" | [[Image: NightfallOutpostIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: NightfallTownIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center;padding-top:4px" | [[Image: NightfallArenaIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: NightfallChallengeMissionIcon.png]] | ||
| + | | | ||
| + | |- | ||
| + | ! [[Realm of Torment]]<br>([[Nightfall]]) | ||
| + | | style="vertical-align:top;text-align:center;padding-top:16px" | [[Image: NightfallTormentOutpostIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: NightfallTormentTownIcon.png]] | ||
| + | | | ||
| + | | style="vertical-align:top;text-align:center;padding-top:6px" | [[Image: NightfallTormentChallengeMissionIcon.png]] | ||
| + | | style="vertical-align:top;text-align:center" | [[Image: NightfallAnguishIcon.png]]<br><small>''[[Domain of Anguish]]''</small> | ||
| + | |- | ||
| + | |} | ||
| + | {| {{STDT}} | ||
| + | ! colspan="5" bgcolor="lightgrey" | [[Cooperative Mission|Cooperative]] [[Mission outpost|Mission Outposts]] Icons | ||
| + | |- | ||
| + | ! rowspan=2 | [[Tyria]]<br>([[Prophecies]]) | ||
| + | ! Incomplete | ||
| + | ! Goal Complete | ||
| + | ! Bonus Complete | ||
| + | ! Fully Complete | ||
| + | |- | ||
| + | ! [[Image: MissionIconIncomplete.png]] | ||
| + | ! [[Image: MissionIconGoal.png]] | ||
| + | ! [[Image: MissionIconBonus.png]] | ||
| + | ! [[Image: MissionIcon.png]] | ||
| + | |- | ||
| + | ! rowspan=2 | [[Tyria]]<br>([[Eye of the North]]) | ||
| + | ! Mission | ||
| + | ! Complete | ||
| + | ! Dungeon | ||
| + | ! Complete | ||
| + | |- | ||
| + | ! [[:Image: EOTNMissionIncomplete.png|need]] | ||
| + | ! [[:Image: EOTNMission.png|need]] | ||
| + | ! [[:Image: EOTNDungeonIncomplete.png|need]] | ||
| + | ! [[:Image: EOTNDungeon.png|need]] | ||
| + | |- | ||
| + | ! rowspan=2 | [[Cantha]]<br>([[Factions]]) | ||
| + | ! Incomplete | ||
| + | ! Complete | ||
| + | ! Expert's Reward | ||
| + | ! Master's Reward | ||
| + | |- | ||
| + | ! [[Image: FactionsMissionIconIncomplete.png]] | ||
| + | ! [[Image: FactionsMissionIconGoal.png]] | ||
| + | ! [[Image: FactionsMissionIconExpert.png]] | ||
| + | ! [[Image: FactionsMissionIcon.png]] | ||
| + | |- | ||
| + | ! rowspan=2 | [[Elona]]<br>([[Nightfall]]) | ||
| + | ! Incomplete | ||
| + | ! Complete | ||
| + | ! Expert's Reward | ||
| + | ! Master's Reward | ||
| + | |- | ||
| + | ! [[Image: NightfallMissionIconIncomplete.png]] | ||
| + | ! [[Image: NightfallMissionIconGoal.png]] | ||
| + | ! [[Image: NightfallMissionIconExpert.png]] | ||
| + | ! [[Image: NightfallMissionIcon.png]] | ||
| + | |- | ||
| + | ! rowspan=2 | [[Realm of Torment]]<br>([[Nightfall]]) | ||
| + | ! Incomplete | ||
| + | ! Complete | ||
| + | ! Expert's Reward | ||
| + | ! Master's Reward | ||
| + | |- | ||
| + | ! [[Image: NightfallTormentMissionIconIncomplete.png]] | ||
| + | ! [[Image: NightfallTormentMissionIconGoal.png]] | ||
| + | ! [[Image: NightfallTormentMissionIconExpert.png]] | ||
| + | ! [[Image: NightfallTormentMissionIcon.png]] | ||
| + | |} | ||
[[Category:User interface]] | [[Category:User interface]] | ||
Revision as of 18:31, 27 June 2008
The World Map is a full screen window which can be accessed by pressing the "M" key. It allows you to view the entire map for the continent you are currently in (Tyria, Cantha, Elona or the Battle Isles). Any explorable areas you have explored and missions, outposts, towns and arenas you have visited will also be shown. By double-clicking any map icon you can instantly travel to that location. You can zoom in and out by clicking.
Note: If for any reason you want to take a screen shot of the entire map, pressing the "Shift" key at the same time as the "PrtScn" key will hide icons in the screenshot.
Map icons
| Map Icons | Outpost | Town | Arena | Challenge Mission | Special |
|---|---|---|---|---|---|
| Battle Isles (Core) |
|
|
|
Guild Hall | |
| Tyria (Prophecies & EOTN) |
|
|
|
||
| Cantha (Factions) |
|
|
|
|
Competitive Mission |
| Elona (Nightfall) |
|
|
|
|
|
| Realm of Torment (Nightfall) |
|
|
|
Domain of Anguish |
| Cooperative Mission Outposts Icons | ||||
|---|---|---|---|---|
| Tyria (Prophecies) |
Incomplete | Goal Complete | Bonus Complete | Fully Complete |
| |
File:MissionIconGoal.png | |
| |
| Tyria (Eye of the North) |
Mission | Complete | Dungeon | Complete |
| need | need | need | need | |
| Cantha (Factions) |
Incomplete | Complete | Expert's Reward | Master's Reward |
| |
File:FactionsMissionIconGoal.png | |
| |
| Elona (Nightfall) |
Incomplete | Complete | Expert's Reward | Master's Reward |
| |
File:NightfallMissionIconGoal.png | |
| |
| Realm of Torment (Nightfall) |
Incomplete | Complete | Expert's Reward | Master's Reward |
| |
File:NightfallTormentMissionIconGoal.png | |
| |
