Dagger attack
From Guild Wars Wiki
Skill type. A dagger attack is an attack initiated with daggers. There are no pure dagger attacks, instead each one belongs to one of these subtypes:
[edit] Related skills
[edit] List of dagger attacks
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Black Lotus Strike | Lead Attack. If it hits, Black Lotus Strike strikes for +10...27...31 damage. If target foe is suffering from a Hex, you gain 5...15...18 Energy. | 10 | 12 | Critical Strikes | Factions | |||
| Black Mantis Thrust | Lead Attack. If this attack hits, you strike for +8...18...20 damage. If target foe is suffering from a Hex, that foe is Crippled for 3...13...15 seconds. | 5 | 4 | Dagger Mastery | Factions | |||
| Black Spider Strike | Off-Hand Attack. Must strike a Hexed foe. If it hits, this attack strikes for +5...17...20 damage and target foe is Poisoned for 5...17...20 seconds. | 10 | 12 | Dagger Mastery | Nightfall | |||
| Blades of Steel | Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +5...14...16 damage (maximum bonus 60) for each recharging dagger attack. | 5 | 8 | Dagger Mastery | Factions | |||
| Critical Strike | Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +10...26...30 damage, results in a critical hit, and you gain 1...3...3 Energy. | 5 | 6 | Critical Strikes | Factions | |||
| Death Blossom | Dual Attack. Must follow an off-hand attack. If it hits, Death Blossom strikes target foe for +20...40...45 damage and all adjacent foes take 20...40...45 damage. | 5 | 2 | Dagger Mastery | Factions | |||
| Desperate Strike | Lead Attack. If you have less than 50...74...80% Health, you deal +15...51...60 damage. | 5 | 6 | Dagger Mastery | Factions | |||
| Disrupting Stab | Lead Attack. If this attack hits, it interrupts target foe's action. If that action was a Spell, it is disabled for 3...9...10 seconds. | 5 | 10 | Dagger Mastery | Factions | |||
| Exhausting Assault | Dual Attack. Must follow a lead attack. Target foe's action is interrupted. If that action was casting a Spell, target foe suffers from Exhaustion. | 5 | ½ | 8 | Dagger Mastery | Factions | ||
| Falling Lotus Strike | Off-Hand Attack. Must strike a knocked-down foe. If it hits, you strike for +15...31...35 damage and gain 1...10...12 Energy. | 5 | 12 | Dagger Mastery | Eye of the North | |||
| Falling Spider | Off-Hand Attack. Must strike a knocked-down foe. If it hits, Falling Spider strikes for +15...31...35 damage and target foe is Poisoned for 5...17...20 seconds. | 5 | 8 | Dagger Mastery | Factions | |||
| Fox Fangs | Off-Hand Attack. Must follow a lead attack. Fox Fangs cannot be blocked and strikes for +5...25...30 damage if it hits. | 5 | ½ | 8 | | Dagger Mastery | Factions | |
| Golden Fang Strike | Off-Hand Attack. Must follow a lead attack. If you are under the effects of an Enchantment and this attack hits, target foe suffers from a Deep Wound for 5...17...20 seconds. | 5 | 4 | Dagger Mastery | Eye of the North | |||
| Golden Fox Strike | Lead Attack. If this attack hits, target foe takes +10...26...30 damage. If you are under the effects of an Enchantment, this attack cannot be blocked. | 5 | 4 | Dagger Mastery | Nightfall | |||
| Golden Lotus Strike | Lead Attack. If it hits, this attack strikes for +5...17...20 damage. If you are under the effects of an Enchantment, you gain 5...11...12 Energy. | 5 | 10 | Dagger Mastery | Factions | |||
| Golden Phoenix Strike | Off-Hand Attack. If you are not under the effects of an Enchantment, this skill misses. If it hits, Golden Phoenix Strike deals +10...26...30 damage. | 5 | 8 | Dagger Mastery | Factions | |||
| Golden Skull Strike | Elite Off-Hand Attack. Must follow a lead attack. If you are under the effects of an Enchantment and this attack hits, target foe is Dazed 4...9...10 seconds. | 10 | 15 | Dagger Mastery | Nightfall | |||
| Horns of the Ox | Dual Attack. Must follow an off-hand attack. If it hits, Horns of the Ox strikes for +1...9...11 damage. If struck foe is not adjacent to any allies, that foe is knocked down. | 5 | 12 | Dagger Mastery | Factions | |||
| Jagged Strike | Lead Attack. If Jagged Strike hits, your target suffers from Bleeding for 5...17...20 seconds. | 5 | 1 | Dagger Mastery | Factions | |||
| Jungle Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage. If it hits a foe that was Crippled, it does +1...25...31 damage. | 5 | ½ | 10 | Dagger Mastery | Factions | ||
| Leaping Mantis Sting | Lead Attack. If Mantis Sting hits, target foe takes +14...19...20 damage. If this attack strikes a moving foe, that foe is Crippled for 3...13...15 seconds. | 5 | 8 | Dagger Mastery | Factions | |||
| Lotus Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...22...25 damage and you gain 5...17...20 Energy. | 10 | 12 | Dagger Mastery | Eye of the North | |||
| Moebius Strike | Elite Off-Hand Attack. Must follow a Dual Attack. If it hits, Moebius Strike strikes for +10...30...35 damage. If you strike a foe whose Health is below 50%, all your other attack skills are recharged. | 5 | 2 | Dagger Mastery | Factions | |||
| Nine Tail Strike | Dual Attack. Must follow an off-hand attack. Nine Tail Strike cannot be blocked and strikes for +15...35...40 damage if it hits. | 5 | 8 | Dagger Mastery | Factions | |||
| Repeating Strike | Off-Hand Attack. Must follow an off-hand attack. If it hits, this attack strikes for +10...26...30 damage. If it misses, it takes an additional 15 seconds to recharge. | 5 | Dagger Mastery | Factions | ||||
| Shattering Assault | Elite Dual Attack. Must follow an off-hand attack. If it hits, you deal 5...41...50 damage and target foe loses one Enchantment. This attack cannot be blocked. | 10 | 4 | Dagger Mastery | Nightfall | |||
| Temple Strike | Elite Off-Hand Attack. Must follow a lead attack. If this attack hits, target foe is Dazed and Blinded for 1...8...10 seconds, and if target foe is casting a Spell, that foe is interrupted. | 15 | 20 | Dagger Mastery | Factions | |||
| Trampling Ox | Dual Attack. Must follow an off-hand attack. If it hits, you deal +5...17...20 damage. If you hit a Crippled foe, that foe is knocked down. | 5 | 8 | Dagger Mastery | Eye of the North | |||
| Twisting Fangs | Dual Attack. Must follow an off-hand attack. If it hits, Twisting Fangs strikes for +10...18...20 damage and struck foe suffers from Bleeding and Deep Wound for 5...17...20 seconds. | 10 | 15 | | Critical Strikes | Factions | ||
| Unsuspecting Strike | Lead Attack. If this attack hits, you strike for +19...29...31 damage. If your target was above 90% Health you deal an additional 15...63...75 damage. | 10 | 2 | | Critical Strikes | Factions | ||
| Vampiric Assault | Dual Attack. Must follow an off-hand attack. If this attack hits, you steal 10...34...40 Health. | 5 | 8 | Deadly Arts | Eye of the North | |||
| Wild Strike | Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +10...30...35 damage and any Stance being used by target foe ends. This attack cannot be blocked. | 5 | 4 | Dagger Mastery | Factions |

































