We are currently in the nominating candidates phase of the February 2010 bureaucrat election, where two winners will be decided. Please participate per the guidelines in our elections policy.
|
[dismiss] |
Dual attack
From Guild Wars Wiki
| Dual attack | |
|---|---|
| Number of skills | 11 |
| Elite skills | 1 |
| Supertype | Dagger Attack |
| Subtype | None |
Skill type. Variant of Dagger attack, exclusive to the Assassin. A Dual attack will always double strike and the listed skill effect is applied twice, once for each strike.
A dual attack is usually the end of a Dagger attack chain. A typical chain starts with a Lead Attack, then an Off-hand attack, and finally the dual attack.
[edit] Skill Listing
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Blades of Steel | Dual Attack. Deals +5...14...16 damage (maximum 60) for each recharging dagger attack. Must follow an off-hand attack. | 5 | 8 | Dagger Mastery | Factions | |||
| Critical Strike | Dual Attack. Deals +10...26...30 damage. Automatic critical hit. You gain 1...3...3 Energy. Must follow an off-hand attack. | 5 | 6 | Critical Strikes | Factions | |||
| Death Blossom | Dual Attack. Deals +20...40...45 damage. Also affects foes adjacent to target foe. Must follow an off-hand attack. | 5 | 2 | Dagger Mastery | Factions | |||
| Death Blossom (PvP) | Dual Attack. Deals +20...40...45 damage. Also affects foes adjacent to target foe. Must follow an off-hand attack. | 5 | 6 | Dagger Mastery | Factions | |||
| Exhausting Assault | Dual Attack. Interrupts an action. Inflicts Exhaustion if the interrupted action was a spell. Must follow a lead attack. | 5 | ½ | 8 | Dagger Mastery | Factions | ||
| Horns of the Ox | Dual Attack. Deals +1...9...11 damage. Causes knock-down if the target foe is not adjacent to any of its allies. Must follow an off-hand attack. | 5 | 12 | Dagger Mastery | Factions | |||
| Nine Tail Strike | Dual Attack. Deals +15...35...40 damage. Unblockable. Must follow an off-hand attack. | 5 | 8 | Dagger Mastery | Factions | |||
| Shattering Assault | Elite Dual Attack. Deals 5...41...50 damage. Removes one enchantment. Unblockable. Must follow an off-hand attack. | 10 | 4 | Dagger Mastery | Nightfall | |||
| Trampling Ox | Dual Attack. Deals +5...17...20 damage; causes knock-down if target foe is Crippled. Must follow an off-hand attack. | 5 | 8 | Dagger Mastery | Eye of the North | |||
| Twisting Fangs | Dual Attack. Deals +10...18...20 damage. Inflicts Bleeding and Deep Wound conditions (5...17...20 seconds). Must follow an off-hand attack. | 10 | 15 | | Critical Strikes | Factions | ||
| Vampiric Assault | Dual Attack. Steals 10...34...40 Health if this attack hits. Must follow an off-hand attack. | 5 | 8 | Deadly Arts | Eye of the North |












