Elementalist Third Eye
From Guild Wars Wiki
| Elementalist Third Eye | |
|---|---|
| Profession | Elementalist |
| Campaign | Prophecies, Nightfall |
| Overview | |
| | |
| Female gallery | Male gallery |
Elementalist Third Eye is an art type introduced in the Prophecies campaign as starter armor and is also craftable throughout the campaign, except at max armor rating. Its only available without attribute bonus. It is also available in Nightfall, but only as starter headgear.
| Crafting - Prophecies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Armorer | AR | Cost | Eye | |||||||
| Ascalon City | Banoit | 15 | 20 | 1 | |||||||
| Piken Square | Harlan | ||||||||||
| Ascalon City | Corwen | 30 | 75 | 2 | |||||||
| Yak's Bend | Breyshaw | ||||||||||
| Lion's Arch | Samuka | ||||||||||
| Bergen Hot Springs | Kailan | 39 | 100 | 3 | |||||||
| Beetletun | Shada | ||||||||||
| Quarrel Falls | Saphir | ||||||||||
| Ventari's Refuge | Hanita | 45 | 200 | 4 | |||||||
| Henge of Denravi | Alemeth | ||||||||||
| Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 | |||||||
| The Amnoon Oasis | Kathir | ||||||||||
| | |
|---|---|
| Standard: | Ascalon • Krytan • Tyrian • Flameforged • Iceforged • Stoneforged • Stormforged Third Eye • All-Seeing Eye • Flame Eye • Glacial Eye • Stone Eye • Storm Eye Shing Jea • Canthan • Kurzick • Luxon — Istani • Sunspear Elementalist's Aura • Everlasting Aura • Flame Aura • Glacial Aura • Stone Aura • Storm Aura |
| Prestige: | Elite Flameforged • Elite Iceforged • Elite Stormforged • Elite Stoneforged Elite Canthan • Elite Kurzick • Elite Luxon — Elite Sunspear • Vabbian • Ancient • Primeval Thaumaturgic Robes • Yeoryios Gloves • Exquisite Leggings • Majestic Shoes Asuran • Monument • Norn — Obsidian |

