Farzi
From Guild Wars Wiki
| Farzi | |
|---|---|
| |
| Affiliation | Not specified |
| Type | Human |
| Service | Weaponsmith |
| Level(s) | 10 |
| Campaign | Nightfall |
| Map(s) | |
![]() Location in Blacktide Den (outpost) | |
[edit] Locations
[edit] Dialogue
- "Select an item from my list below, then click "Craft.""
- "Select a weapon from your inventory below, then click "Customize.""
- "Select an item from your inventory below, then click "Sell.""
[edit] Weapons offered
| Item | Stats | Requirements | Weapon bonuses | Materials | Gold | |
|---|---|---|---|---|---|---|
| | Winged Axe | Slashing Dmg: 6-21 | 7 Axe Mastery | Inscription: None | 3 | 150 |
| | Machete | Slashing Dmg: 13-17 | 7 Swordsmanship | Inscription: None | 3 | 150 |
| | Barrel Hammer | Blunt Dmg: 16-27 | 7 Hammer Mastery | Inscription: None | 3 | 150 |
| | Suntouched Scythe | Slashing Dmg: 10-31 | 7 Scythe Mastery | Inscription: None | 3 | 150 |
| | Suntouched Spear | Piercing Dmg: 12-21 | 7 Spear Mastery | Inscription: None | 3 | 150 |
| | Feathered Flatbow | Piercing Dmg: 13-22 | 7 Marksmanship | Inscription: None | 3 | 150 |
| | Stoneshard Hornbow | Piercing Dmg: 13-22 | 7 Marksmanship | Inscription: None | 3 | 150 |
| | Wooden Longbow | Piercing Dmg: 13-22 | 7 Marksmanship | Inscription: None | 6 | 150 |
| | Sturdy Recurve Bow | Piercing Dmg: 13-22 | 7 Marksmanship | Inscription: None | 3 | 150 |
| | Composite Shortbow | Piercing Dmg: 13-22 | 7 Marksmanship | Inscription: None | 3 | 150 |
| | Daedal Shield | Armor: 13 | 7 Motivation | Health +20 Inscription: None | 6 | 150 |
| | Heraldic Shield | Armor: 13 | 7 Command | Health +20 Inscription: None | 6 | 150 |
| | Shield of the Lion | Armor: 13 | 7 Strength | Health +20 Inscription: None | 6 | 150 |
| | Adamantine Shield | Armor: 13 | 7 Tactics | Health +20 Inscription: None | 6 | 150 |
| | Ensorcelling Staff | Energy: +10 Chaos Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Domination Magic | Inscription: None | 3 | 150 |
| | Illusory Staff | Energy: +10 Chaos Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Illusion Magic | Inscription: None | 3 | 150 |
| | Spinal Staff | Energy: +10 Dark Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Blood Magic | Inscription: None | 6 | 150 |
| | Unholy Staff | Energy: +10 Cold Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Curses | Inscription: None | 3 | 150 |
| | Boneclaw Staff | Energy: +10 Cold Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Death Magic | Inscription: None | 6 | 150 |
| | Tempest Staff | Energy: +10 Lightning Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Air Magic | Inscription: None | 6 | 150 |
| | Earth Staff | Energy: +10 Earth Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Earth Magic | Inscription: None | 3 | 150 |
| | Pyrewood Staff | Energy: +10 Fire Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Fire Magic | Inscription: None | 3 | 150 |
| | Tidal Staff | Energy: +10 Cold Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Water Magic | Inscription: None | 3 | 150 |
| | Divine Staff | Energy: +10 Fire Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Divine Favor | Inscription: None | 3 | 150 |
| | Holy Branch | Energy: +10 Fire Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Healing Prayers | Inscription: None | 6 | 150 |
| | Protective Staff | Energy: +10 Fire Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Protection Prayers | Inscription: None | 6 | 150 |
| | Winged Staff | Energy: +10 Holy Dmg: 10-17 Halves skill recharge of spells (Chance: 15%) | 7 Smiting Prayers | Inscription: None | 3 | 150 |



