Frostfire Fang
From Guild Wars Wiki
| Frostfire Fang | |
|---|---|
| |
| Type | Trophy |
| Value | 8 |
| Stackable | Yes |
| Campaign | Prophecies |
| Collector(s) | Norin Stonegrimm, Sander the Gray |
| Common salvage | Piles of Glittering Dust |
Contents |
[edit] Acquisition
The Frostfire Fang can be found:
[edit] Collectors
[edit] Norin Stonegrimm
Location: Iron Horse Mine
Collecting: 5 Frostfire Fangs
| Profession | Item | AR | Armor bonus | Value | |
|---|---|---|---|---|---|
| | Warrior | Krytan Helm | 47 | Axe Mastery +1 Armor +20 (vs. physical damage) | 24 |
| | Ranger | Hunter Mask | 37 | Beast Mastery +1 Armor +30 (vs. elemental damage) | 24 |
| | Monk | Dragon Scalp Design | 27 | Protection Prayers +1 | 24 |
| | Necromancer | Ragged Scar Pattern | 27 | Blood Magic +1 | 24 |
| | Mesmer | Imposing Mask | 27 | Domination Magic +1 | 24 |
| | Elementalist | Storm Eye | 27 | Air Magic +1 | 24 |
[edit] Sander the Gray
Location: Anvil Rock
Collecting: 5 Frostfire Fangs
| Prof | Item | AR | Armor bonus | Value |
|---|---|---|---|---|
| | Krytan Helm | 47 | Tactics +1 (stacking) Armor +20 (vs. physical damage) | 24 |
| | Krytan Leggings | 37 | Energy recovery +1 Armor +30 (vs. elemental damage) | 24 |
| | Krytan Pants | 27 | Energy recovery +1 | 24 |
| | Krytan Leggings | 27 | Energy recovery +1 | 24 |
| | Krytan Hose | 27 | Energy recovery +1 | 24 |
| | Glacial Eye | 27 | Water Magic +1 (stacking) | 24 |


