Frozen Wurm Husk
From Guild Wars Wiki
| Frozen Wurm Husk | |
|---|---|
| |
| Type | Trophy |
| Value | 20 |
| Stackable | Yes |
| Campaign | Eye of the North |
| Collector(s) | Danira Pathfinder Alon |
| Common salvage | Pile of Glittering Dust |
Contents |
[edit] Acquisition
- Frost Siege Wurm
- Frost Wurm (Eye of the North version)
[edit] Collectors
[edit] Danira
Location: Jaga Moraine (in Egil's Perch)
Collecting: 5 Frozen Wurm Husks
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Sturdy Recurve Bow | Piercing Dmg: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) Two-handed Recurve Bow | 100 |
| Militia Shield | Armor +16 | 9 Strength | Health +45 (while in a Stance) Inscription: None | 100 |
| Briarwood Scythe | Slashing Dmg: 9-41 | 9 Scythe Mastery | Damage +15% (while in a Stance) | 100 |
| Daedal Shield | Armor +16 | 9 Command | Health +45 (while in a Stance) Inscription: None | 100 |
| Jeweled Chalice | Energy +12 | 9 Inspiration Magic | Health +30 Inscription: None | 100 |
| Bone Idol | Energy +12 | 9 Soul Reaping | Health +30 Inscription: None | 100 |
| Flame Artifact | Energy +12 | 9 Fire Magic | Health +30 Inscription: None | 100 |
| Hallowed Idol | Energy +12 | 9 Smiting Prayers | Health +30 Inscription: None | 100 |
| Channeling Focus | Energy +12 | 9 Channeling Magic | Health +30 Inscription: None | 100 |
[edit] Pathfinder Alon
Location: Frostmaw's Burrows (level 1)
Collecting: 5 Frozen Wurm Husks
| Item | Stats | Requirements | Weapon bonuses | Value |
|---|---|---|---|---|
| Dungeon Map | Uses remaining: 1 Double-click to reveal important locations in the current dungeon level. | |||
| Feathered Flatbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Two-handed Flatbow | 100 |
| Double-bladed Axe | Slashing damage: 6-28 | 9 Axe Mastery | Damage +15% (while Health is above 50%) | 100 |
| Elegant Scythe | Slashing damage: 9-41 | 9 Scythe Mastery | Damage +15% (while Health is above 50%) | 100 |
| Spiraling Spear | Piercing damage: 14-27 | 9 Spear Mastery | Damage +15% (while Health is above 50%) | 100 |
| Arcane Scepter | Chaos damage 11-22 | 9 Fast Casting | Halves skill recharge of Fast Casting spells (Chance: 20%) Energy +7 (while Hexed) | 100 |
| Wailing Wand | Cold damage: 11-22 | 9 Curses | Halves skill recharge of Curses spells (Chance: 20%) Energy +7 (while Hexed) | 100 |
| Air Wand | Lightning damage: 11-22 | 9 Air Magic | Halves skill recharge of Air Magic spells (Chance: 20%) Energy +7 (while Hexed) | 100 |
| Healing Rod | Holy damage: 11-22 | 9 Healing Prayers | Halves skill recharge of Healing Prayers spells (Chance: 20%) Energy +7 (while Hexed) | 100 |
| Ritualist Scepter | Lightning damage: 11-22 | 9 Spawning Power | Halves skill recharge of Spawning Power spells (Chance: 20%) Energy +7 (while Hexed) | 100 |


