Gift of the Huntsman/Drop rate
From Guild Wars Wiki
This article tracks the drop rate for Gifts of the Huntsman. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be.
Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for gifts.
Total Number
| Aged Hunter's Ales (5)
| Hunter's Ales (5)
| Bottle Rockets (5)
| Champagne Poppers (5)
| Sparklers (5)
| Honeycombs (5)
| Jars of Honey (5)
| Signature |
|---|---|---|---|---|---|---|---|---|
| 265 | 41 | 33 | 32 | 43 | 41 | 36 | 39 | Guild Goddess |
| 115 | 20 | 18 | 12 | 17 | 21 | 13 | 14 | Tanetris |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | Salome |
| 120 | 14 | 19 | 18 | 13 | 21 | 14 | 21 | Wyn |
| 10 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | Gah |
| 200 | 29 | 29 | 23 | 23 | 30 | 38 | 28 | I Elite Starchild I |
| 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | ~Shard |
| 32 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | KJZ 23:24, 11 April 2009 (UTC) |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Taya Shallow |
| 60 | 7 | 9 | 6 | 8 | 8 | 12 | 10 | Zweistein 12:45, 13 April 2009 (UTC) |
| 50 | 12 | 7 | 9 | 5 | 8 | 2 | 7 | Drogo Boffin |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | Gold Chocobo |
| 10 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | adrin |
| 227 | 33 | 27 | 30 | 38 | 31 | 36 | 32 | Yutaka |
| 50 | 7 | 9 | 7 | 7 | 9 | 6 | 5 | KahlanCyfer |
| 65 | 12 | 17 | 11 | 6 | 11 | 6 | 2 | Drax |
| 10 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | KahlanCyfer |
| 15 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | Tanetris |
| 15 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | --Sdunnison 19:40, 17 April 2009 (UTC) |
| 40 | 7 | 4 | 5 | 7 | 4 | 6 | 7 | Silencio |
| 36 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | Karik The Fallen |
| 50 | 6 | 8 | 15 | 2 | 12 | 2 | 5 | User: I Oreo I I I I I I |
| 81 | 9 | 11 | 12 | 9 | 13 | 12 | 15 | Zweistein 07:38, 19 April 2009 (UTC) |
| 45 | 6 | 6 | 7 | 9 | 5 | 7 | 5 | Tanetris |
| 60 | 9 | 4 | 7 | 15 | 6 | 10 | 9 | KahlanCyfer |
| 15 | 1 | 0 | 5 | 2 | 4 | 0 | 3 | Tanetris |
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | Wafflez |
| 160 | 11 | 20 | 21 | 21 | 25 | 35 | 27 | Yutaka14:15, 22 April 2009 (UTC) |
| 10 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | Wyn |
| 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | Gold Chocobo |
| 115 | 22 | 18 | 13 | 15 | 18 | 15 | 14 | Tabithak 02:57, 26 April 2009 (UTC) |
| 755 | 109 | 136 | 96 | 107 | 122 | 92 | 93 | |
| 316 | 49 | 32 | 50 | 59 | 35 | 47 | 44 | Em Jae |
| 18 | 1 | 3 | 0 | 4 | 3 | 4 | 3 | User:Domn-117 19:03, 02 May 2009 (CET) |
| 65 | 10 | 8 | 12 | 8 | 6 | 8 | 13 | --Cursed Angel |
| 70 | 15 | 6 | 7 | 7 | 14 | 11 | 10 | Tanetris |
| 205 | 38 | 30 | 26 | 32 | 30 | 29 | 20 | --Fogeltje |
| 50 | 12 | 7 | 8 | 3 | 3 | 12 | 5 | --Gruff |
| 500 | 73 | 63 | 73 | 73 | 76 | 72 | 70 | Tennessee Ernie Ford 09:45, 6 May 2009 (UTC) |
| 30 | 4 | 4 | 3 | 4 | 2 | 6 | 7 | Tanetris |
| 10 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | Snograt |
| 115 | 12 | 14 | 13 | 17 | 13 | 23 | 23 | Snograt |
| 55 | 7 | 4 | 10 | 5 | 8 | 9 | 12 | Marjah |
| 30 | 7 | 6 | 1 | 9 | 2 | 4 | 1 | Marjah |
| 21 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | Cursed Condemner 16:43, 23 May 2009 (UTC) |
| 156 | 23 | 22 | 16 | 30 | 12 | 25 | 28 | |
| 15 | 1 | 2 | 0 | 1 | 5 | 4 | 2 | User: Darrkon |
| 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | --*Yasmin Parvaneh* |
| 800 | 124 | 109 | 109 | 108 | 114 | 132 | 104 | Raven |
| 201 | 32 | 34 | 31 | 23 | 19 | 32 | 30 | Foo |
| 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | --TheyCallMeIgi 19:09, 31 July 2009 (UTC) |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DakotaThrice |
| 57 | 8 | 8 | 11 | 5 | 6 | 6 | 13 | Galderyn |
| 130 | 17 | 19 | 19 | 16 | 20 | 18 | 21 | BlooBird |
| 84 | 8 | 14 | 12 | 7 | 12 | 16 | 15 | Galderyn |
| 251 | 40 | 35 | 41 | 29 | 30 | 33 | 43 | DavS 01 September 2009 |
| 500 | 80 | 85 | 70 | 85 | 45 | 55 | 80 | Slaman 11:19, 03 September 2009 (UTC) |
| 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | BlazeRick |
| 457 | 61 | 63 | 61 | 57 | 72 | 67 | 76 | Aleron Gabriel |
| 551 | 74 | 82 | 84 | 71 | 89 | 81 | 70 | Talulahh 21:47, 4 November 2009 (UTC) |
| 324 | 48 | 39 | 56 | 57 | 44 | 35 | 45 | Manassas 12:26, 15 November 2009 (UTC) |
| Totals | Aged Hunter's Ales | Hunter's Ales | Bottle Rockets | Champagne Poppers | Sparklers | Honeycombs | Jars of Honey | Totals last updated |
| 7665 | 1134 | 1092 | 1070 | 1083 | 1078 | 1105 | 1103 | Manassas 08:29, 16 November 2009 (UTC) |
| 100% | 14.79% | 14.25% | 13.96% | 14.13% | 14.06% | 14.42% | 14.39% | Manassas 08:29, 16 November 2009 (UTC) |
| Hypothesis | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | 14.3% | |
| Hypothesis2 | 15% | 15% | 12.5% | 12.5% | 15% | 15% | 15% | |
| Hypothesis3 | 15% | 15% | 13% | 13% | 15% | 15% | 14% | |
| Hypothesis4 | 15% | 14% | 14% | 14% | 14% | 15% | 14% |









