Gift of the Traveler/Drop rate

From Guild Wars Wiki

Jump to: navigation, search

This article tracks the drop rate for Gifts of the Traveler. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be. Please see Gift of the Traveler/Drop rate/line for the "line" template and how to use it here.

IMPORTANT: Please update your existing total if you have already created a line.

Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for gifts.

Gifts 10 Hunter's Ales 10 Aged Hunter's Ales Keg of Aged Hunter's Ale 10 Champagne Poppers 10 Bottle Rockets 10 Sparklers 5 Crates of Fireworks 3 Disco Balls 10 Jars of Honey 10 Honeycombs 5 Green Rock Candies 5 Blue Rock Candies 5 Red Rock Candies 5 Mysterious Summoning Stones 5 Mercantile Summoning Stones 5 Mysterious Tonics 5 Cottontail Tonics Everlasting Cottontail Tonic Miniature Gwen Doll Miniature Yakkington Brown Rabbit (miniature) Vampiric Dragon Sword Traveler's Bo Staff Traveler's Walking Stick Icy Dragon Sword Ascalon Razor Moss Spider Egg Everlasting Crate of Fireworks Update time /
Signature
Totals
7360 422 372 235 404 398 379 221 201 312 350 350 375 391 1066 417 1011 345 4 3 5 2 16 23 13 15 9 17 4 19:02, 22 November 2009 (UTC)
100% 5.7% 5.1% 3.2% 5.5% 5.4% 5.1% 3.0% 2.7% 4.2% 4.8% 4.8% 5.1% 5.3% 14.5% 5.7% 13.7% 4.7% 0.05% 0.04% 0.07% 0.03% 0.22% 0.31% 0.18% 0.20% 0.12% 0.23% 0.05% 19:02, 22 November 2009 (UTC)
User entries
100 2 4 3 6 2 3 3 0 6 2 5 3 8 13 7 21 8 0 0 1 0 0 0 1 1 1 0 0 – josəph
102 7 5 4 5 3 11 7 1 2 5 3 6 5 18 5 10 3 0 0 0 0 0 0 1 0 0 0 1 Bobby Boy
86 7 5 3 1 2 4 3 2 2 5 1 3 9 16 5 13 3 0 0 0 0 0 1 0 0 0 1 0 Zaina Dalamar
51 4 4 1 2 2 2 2 2 2 2 1 2 3 12 3 6 1 0 0 0 0 0 0 0 0 0 0 0 Diablo Incarnate
5 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Persia Anari
50 3 6 4 4 3 2 2 0 0 1 5 1 1 8 2 4 1 0 0 0 0 1 1 0 1 0 0 0 Cassandra Ajax
45 4 4 1 5 3 1 2 2 2 3 5 2 1 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 Titus andronicus
10 0 1 1 0 0 1 0 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Fulura Sang
5 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Littha
110 5 5 4 5 13 5 2 4 4 4 6 3 3 17 7 18 4 0 0 0 0 0 1 0 0 0 0 0 Kayg
46 2 5 1 1 2 0 1 1 3 4 2 2 3 5 2 8 4 0 0 0 0 0 0 0 0 0 0 0 Serpe
5 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Sharp
45 3 3 5 1 2 3 1 4 2 2 2 3 3 7 1 2 0 0 0 0 0 0 0 0 1 0 0 0 Zarwan
5 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Anghara
190 8 11 7 7 4 11 8 7 8 13 14 13 8 26 9 25 9 0 0 0 0 0 0 1 0 1 0 0 LicensedLuny
113 5 1 3 6 6 4 6 4 3 9 3 3 5 26 5 17 5 0 1 0 0 0 0 0 1 0 0 0 Em Jae
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0 0 --Pyron Sy
5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 --Goteki-45
5 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
324 25 14 11 16 13 20 10 12 12 13 21 21 13 47 21 40 14 0 0 0 0 0 1 0 0 0 0 0 Adul
5 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 ~Mervil Image:User_Mervil_Sig.png
5 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --Lensor (talk)
5 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 ~~Brodly
82 5 1 3 3 3 4 3 3 6 4 6 8 7 13 1 8 3 0 0 0 0 1 0 0 0 0 0 0 TalkW a f f l e z
10 1 2 1 0 0 1 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 --Pyron Sy
5 0 0 0 1 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Keneth
5 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Rhonin Soren
5 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 130.101.95.64
20 0 2 0 0 0 2 0 0 3 3 1 2 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 Jvinniec
5 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 Umbrafire
5 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 --Apple
5 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Datrulegend
5 0 0 0 0 0 0 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.67.68.85
65 6 2 2 4 2 5 1 1 5 2 2 2 2 10 5 9 2 0 0 0 0 0 1 0 0 1 1 0 Xaphan67
10 2 0 0 0 0 1 1 0 0 1 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -- Nate User talk:Nate Alluran
5 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --Nick123
80 5 5 4 3 2 2 4 3 4 3 5 4 1 15 6 12 2 0 0 0 0 0 0 0 0 0 0 0 LemmingImage:User Lemming64 sigicon.png
40 2 1 0 3 0 2 2 1 2 1 1 2 3 9 3 8 0 0 0 0 0 0 0 0 0 0 0 0 Patrickzorf
5 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 ~PheNaxKian Image:User_PheNaxKian_sig.jpg
5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Hatters
5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 click moar Mafaraxas
140 3 9 5 8 10 3 7 3 9 5 6 8 7 18 10 23 4 0 0 0 0 0 0 0 1 1 0 0 Xelonir
10 0 0 0 0 0 1 0 2 1 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 Mal
15 0 1 0 0 0 0 1 0 1 2 1 0 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Dashface Image:User_Dashface.png
5 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Xylia
20 1 1 2 0 0 1 1 0 0 2 0 3 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 Callista
10 0 0 1 0 0 0 1 0 1 0 0 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 j03n0
20 3 2 2 0 2 0 0 1 0 1 0 1 1 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 TavernHottie
5 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 Pixelz
5 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Marsc
10 0 1 0 1 0 0 0 0 1 1 0 1 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 Rose
10 1 0 1 1 2 0 0 0 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Stu
10 0 0 1 0 0 1 2 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Alexanderpas Talk|Contrib|Guild
5 0 0 0 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SilentStorm Talk to me
5 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Staer Ion
5 1 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tuner89
5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 I I I Amanda I I I
5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Mar Talk Master
5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Tibincrunch
5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 Sinharath
10 00 1 00 1 0 1 1 2 0 1 0 1 0 2 000000000000 pyroxide
15 0 1 1 0 0 2 0 1 0 1 1 0 0 4 1 0 1 0 0 0 1 0 1 0 0 0 0 0 KaptinJack
10 0 1 1 1 1 0 1 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Hyunckal
5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -- Titus The Third
10 0 0 0 1 1 0 0 0 1 0 1 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 Haldir Aros
15 1 1 1 1 1 2 0 2 0 0 0 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 Magalone
10 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Image:User image Siddius.pngSid
5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Paddymew
10 1 0 0 0 0 0 0 0 1 2 0 0 1 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 Eric368
15 2 1 0 0 0 1 0 1 0 3 0 1 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 MisterB
10 3 1 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 --Cursed Angel Q.Q
5 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --SilentStorm Talk to me
5 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 ~PheNaxKian Image:User_PheNaxKian_sig.jpg Talk
10 0 1 1 2 0 0 0 1 0 0 1 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Passifis The Vile
10 0 0 0 0 2 1 0 1 0 1 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Nate User talk:Nate Alluran
17 1 1 2 1 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 User:nbaird2
70 5 2 0 6 1 4 1 1 2 4 2 6 4 17 3 9 1 0 0 1 0 1 0 0 0 0 0 0 Xaphan67
5 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 MisterB
15 1 1 0 1 1 1 0 0 0 0 2 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 Magalone
99 3 4 4 2 5 1 5 4 8 4 5 5 7 17 4 13 5 0 0 0 0 1 0 1 1 0 0 0 Thervold
5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 Paddymew
5 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Gamer Zoxx
5 0 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Xylia
20 1 0 2 0 0 1 1 1 0 3 1 2 1 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 84.178.85.59
5 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Mar Talk Master
50 0 2 0 5 3 2 0 1 4 1 3 2 4 8 1 9 5 0 0 0 0 0 0 0 0 0 0 0 tbob256
10 1 2 1 0 1 0 0 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Sleeth
5 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Sinharath
5 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 User:74.213.239.230
20 1 1 1 0 0 1 1 2 1 0 2 0 5 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0 Callista
10 1 1 2 1 0 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Lytha Juliania
5 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 Zepher13
81 2 3 0 6 5 5 2 1 1 4 4 7 4 10 8 14 4 0 0 0 0 1 0 0 0 0 0 0 WikiWu
5 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 Axlbert 16:06, 28 April 2009 (UTC)
5 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Demonthorn
10 0 1 1 0 0 1 0 0 2 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Fenyx 18:59, 28 April 2009 (UTC)
5 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
15 0 1 1 0 1 0 0 0 0 0 0 2 2 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 darkechidna
10 2 0 0 1 0 0 1 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 CaptCorndog13
25 0 3 2 4 0 5 0 0 3 2 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Zephyrus Favonius
15 0 2 2 2 1 0 0 1 0 0 0 1 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 Roe Cantarus
5 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -- ab.er.rant
20 1 0 1 0 2 2 1 0 3 2 1 2 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Tanetris
10 3 1 1 1 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Wiking
10 0 1 0 1 0 1 0 0 1 1 0 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- |Cyan LightLive!|
20 0 0 3 0 1 0 0 2 0 0 1 0 4 1 1 6 1 0 0 0 0 0 0 0 0 0 0 0 ----madhatter
5 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 75.187.66.45
5 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Alexgophermix
2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 carahan
10 1 0 0 1 1 0 0 0 1 1 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Ben
20 3 1 0 2 0 0 4 2 1 0 1 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 ~Seef II <|۞>
5 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Fallen Angel Eyes
5 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wiking
5 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Fenyx
15 1 0 2 2 1 1 0 0 0 0 1 1 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 Alara
20 1 0 1 2 2 1 2 2 3 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 86.3.65.122
5 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 ~~Brodly
5 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Axlbert
5 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
80 1 3 3 3 7 1 2 2 3 2 3 10 7 11 3 9 10 0 0 0 0 0 0 0 0 0 0 0 --Fogeltje
25 0 0 3 2 3 0 1 0 0 1 1 3 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 Migu
15 0 0 0 1 0 0 0 1 1 1 1 2 1 1 0 3 2 0 0 0 0 1 0 0 0 0 0 0 --Star Weaver 16:15, 5 May 2009 (UTC)
15 0 0 0 0 0 1 0 0 1 2 0 1 1 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 --User_talk:DewdropPepper - Dewdrop talk
110 5 2 3 4 5 4 4 2 8 4 7 7 6 12 4 24 6 0 0 0 0 0 0 0 0 0 3 0 Raven
5 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Gruff
10 1 1 0 0 1 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 ZerphatalkThe Improver
15 1 2 0 1 0 1 0 0 2 1 0 0 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Magalone
6 0 1 0 0 0 2 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sliver
5 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 Warrior Deathwisper
15 2 3 1 1 0 0 0 0 1 0 1 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 Winter Frore
4 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 Kelly303
5 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Magalone
5 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Zaxares
5 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Mar Talk Master
5 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 82.203.196.230
21 0 2 1 1 0 0 2 2 2 1 0 0 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 tENCHEENIAN
5 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 68.219.225.28
5 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 Ocelot
5 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 --SilentStorm Talk to me
10 0 0 1 0 1 0 0 0 2 0 0 0 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 Ben
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 Gero Wizhard
25 0 1 1 0 1 1 1 0 1 1 1 2 2 4 3 2 2 0 0 0 0 0 0 1 1 0 0 0 ---Zephyrus
5 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 ~~Brodly
10 1 1 0 1 0 0 1 0 1 0 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Snograt
5 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Wiking
25 2 2 1 3 0 1 0 0 0 0 2 0 4 1 2 1 6 0 0 0 0 0 0 0 0 0 0 0 JonTheMon
5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 BScorpion
5 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - Windz
5 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 --SilentStorm Talk to me
25 0 0 1 0 1 0 1 1 2 3 1 3 0 6 2 1 2 0 0 0 1 0 0 0 0 0 0 0 Slashy
17 1 1 1 1 2 1 1 1 0 0 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 Marsh
10 0 0 0 0 2 0 0 0 1 0 0 1 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Alara
20 0 1 1 0 0 0 2 1 1 1 0 0 0 4 1 5 2 0 0 0 0 0 1 0 0 0 0 0 The Masquerader
6 0 0 0 1 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Slashy
35 0 1 1 2 0 4 1 3 2 1 1 2 1 6 1 8 1 0 0 0 0 0 0 0 0 0 0 0 Kendil
5 0 2 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Fenyx
7 2 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Vizigr0u
5 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 Taronde Naroth)
10 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 0 Ben
15 0 0 1 0 0 1 1 0 1 1 0 1 2 2 1 2 1 0 0 0 0 0 0 1 0 0 0 0 Magalone
5 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 LanzaVerde
10 0 3 0 0 0 2 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Snograt
5 0 0 1 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Slashy
10 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 Satrek
5 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 AeroSigma
15 2 1 1 2 2 2 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Alara
19 0 1 0 2 0 0 1 1 1 1 2 2 0 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 Pellaeon
24 0 1 1 1 2 0 1 1 1 3 3 0 1 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 Anton The First
20 1 1 2 1 1 0 1 0 1 0 1 1 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 Gw Squirrel
10 0 0 0 0 0 0 0 1 2 0 1 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Magalone
5 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 Dash
4 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 Ant6
10 1 0 0 0 0 0 0 0 2 0 0 1 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Ben
5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Slashy
5 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Taronde Naroth
10 0 0 0 0 0 2 0 0 0 0 0 0 1 2 0 3 0 0 0 0 0 0 1 1 0 0 0 0 PatHaugen
5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 Erasculio
5 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 Flaming Hot Chilli
10 1 0 0 0 0 0 0 0 0 0 1 1 0 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 Slashy
71 2 7 2 3 2 4 4 4 2 2 7 6 3 7 4 9 2 0 1 0 0 0 0 0 0 0 0 0 zbik84
5 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 --Nerthing
10 0 0 0 1 1 0 0 0 0 1 1 1 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 ZerphatalkThe Improver
15 1 0 1 1 1 0 0 1 2 0 0 1 0 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 Alara
5 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 ~PheNaxKian Image:User_PheNaxKian_sig.jpg Talk
10 1 0 0 3 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 JonTheMon
5 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 ~~Brodly
5 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
15 1 1 1 0 0 0 0 0 1 1 1 2 0 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 Alara
3 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 asa_nanica
20 0 1 0 1 1 2 0 0 2 0 1 1 1 3 2 3 1 0 0 0 0 0 0 0 0 1 0 0 jheryn
10 0 0 0 0 0 2 1 1 0 1 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 62.51.160.169
1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AeroSigma
10 1 0 0 0 0 1 1 0 0 1 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Ben
5 0 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 wynnstuff
95 3 5 7 2 6 6 4 3 2 2 6 3 7 18 1 15 5 0 0 0 0 0 0 0 0 0 0 0 BramStoker (talk, contribs)
5 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 Kruhljak
5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 Renly Moore
35 1 2 1 2 3 0 2 3 2 1 2 2 0 3 3 4 3 0 0 0 0 0 0 0 1 0 0 0 Kali The Devourer
10 0 2 0 0 1 1 0 0 0 0 1 1 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 Ben
