The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
|
[dismiss] |
Gift of the Traveler/Drop rate
From Guild Wars Wiki
Contents |
This article tracks the drop rate for Gifts of the Traveler. Please feel free to add any of your own data, as the more information we receive, the greater the accuracy of the statistics will be. Please see Gift of the Traveler/Drop rate/line for the "line" template and how to use it here.
|
Note: You can use this external website to automatically create the required wiki-code. |
IMPORTANT: Please update your existing total if you have already created a line.
| Gifts | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| User entries | |||||||||||||||||||||||||||||
| 21552 | 1142 | 1097 | 687 | 1063 | 1037 | 1074 | 655 | 609 | 1053 | 1041 | 1019 | 1118 | 1103 | 3169 | 1199 | 3094 | 1078 | 10 | 7 | 12 | 9 | 42 | 59 | 49 | 34 | 37 | 47 | 8 | Archived data |
| 2500 | 133 | 117 | 52 | 160 | 169 | 170 | 68 | 37 | 174 | 295 | 87 | 75 | 101 | 314 | 79 | 310 | 147 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | Gwynna Vive |
| 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ashfall |
| 45 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ninestories |
| 24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Suzumiki |
| 22 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Khalm |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Phieta |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LarsV |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KirKill |
| 20 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | tenklo |
| 67 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 6 | 3 | 5 | 4 | 2 | 9 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charrmeleon |
| 259 | 16 | 12 | 8 | 13 | 13 | 16 | 7 | 14 | 9 | 14 | 10 | 8 | 18 | 35 | 13 | 39 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Charlatan |
| 21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Guest |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Kaoshi Takai |
| 20 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SigmaShalafi |
| 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | GreedyRadish |
| 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Yellrag |
| 100 | 2 | 3 | 3 | 10 | 5 | 3 | 2 | 6 | 7 | 4 | 1 | 2 | 1 | 15 | 3 | 20 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Liryc |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Juikah Tailoh |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dris |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64.251.147.221 |
| 42 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Undouble |
| 150 | 7 | 4 | 6 | 7 | 11 | 14 | 4 | 6 | 10 | 4 | 4 | 9 | 3 | 19 | 5 | 24 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Caroflator |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ayakaru |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Osuracnaes |
| 105 | 6 | 4 | 4 | 5 | 6 | 3 | 2 | 4 | 7 | 5 | 2 | 7 | 3 | 14 | 8 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Joironfist |
| 24 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TEF |
| 35 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KwM |
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130.234.204.203 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178.0.140.60 |
| 35 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cinnamon Enyo (talk) |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MystiLefemEle |
| Totals | |||||||||||||||||||||||||||||
| 25119 | 1316 | 1252 | 781 | 1280 | 1260 | 1297 | 748 | 691 | 1288 | 1385 | 1141 | 1252 | 1256 | 3624 | 1335 | 3577 | 1289 | 13 | 7 | 13 | 10 | 47 | 62 | 53 | 37 | 41 | 53 | 11 | |
| 100% | 5.24% | 4.98% | 3.11% | 5.1% | 5.02% | 5.16% | 2.98% | 2.75% | 5.13% | 5.51% | 4.54% | 4.98% | 5% | 14.43% | 5.31% | 14.24% | 5.13% | 0.05% | 0.03% | 0.05% | 0.04% | 0.19% | 0.25% | 0.21% | 0.15% | 0.16% | 0.21% | 0.04% | |
| 100% | 44.98% | 14.53% | 19.74% | 19.42% | 0.12% | 0.96% | 0.25% | ||||||||||||||||||||||
| Gifts | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Signature |
