Gold Crimson Skull Coin
From Guild Wars Wiki
| Gold Crimson Skull Coin | |
|---|---|
| |
| Rarity | Common |
| Type | Trophy |
| Value | 20 |
| Stackable | Yes |
| Campaign | Factions |
| Collector(s) | Guardsman Kikuchiyo |
| Common salvage | Iron Ingots |
Contents |
[edit] Acquisition
The Gold Crimson Skull Coin can be found:
[edit] Collectors
[edit] Guardsman Kikuchiyo
Location: Haiju Lagoon
Collecting: 1 Gold Crimson Skull Coin
| Profession | Item | AR | Armor bonus | Value |
|---|---|---|---|---|
| | Shing Jea Cuirass | 65 | Armor +20 (vs. physical damage) | 50 |
| | Shing Jea Vest | 55 | Armor +30 (vs. elemental damage) | 50 |
| | Shing Jea Vestments | 45 | Energy +5 | 50 |
| | Shing Jea Tunic | 45 | Energy +5 | 50 |
| | Shing Jea Attire | 45 | Energy +5 | 50 |
| | Shing Jea Robes | 45 | Energy +5 | 50 |
| | Shing Jea Guise | 55 | Energy +5 | 50 |
| | Shing Jea Raiment | 45 | Energy +5 | 50 |
[edit] Note
- The collector Guardsman Kikuchiyo trades 1 Gold Crimson Skull Coin for armor that sell for 50
to a merchant. This provides a return that is two and a half times more than just selling the trophies by themselves.


