Grahame
From Guild Wars Wiki
| Grahame | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Human |
| Profession | |
| Service | Weaponsmith |
| Level(s) | 10 |
| Campaign | Prophecies |
| Map(s) | |
![]() Location in Lion's Arch | |
[edit] Locations
[edit] Skills
[edit] Dialogue
- "Select an item from my list below, then click "Craft.""
- "Select a weapon from your inventory below, then click "Customize.""
- "Select an item from your inventory below, then click "Sell.""
[edit] Weapons offered
| Item | Stats | Requirements | Weapon bonuses | Materials | Gold | |
|---|---|---|---|---|---|---|
| | Battle Axe | Slashing Dmg: 6-25 | 7 Axe Mastery | Dmg +3 (vs. Undead) | 10 | 750 |
| War Hammer | Blunt Dmg: 17-32 | 7 Hammer Mastery | Dmg +4 (vs. Undead) | 9 | 750 | |
| Long Sword | Slashing Dmg: 14-20 | 7 Swordsmanship | Dmg +3 (vs. Giants) | 10 | 750 | |
| Longbow | Piercing Dmg: 14-26 | 7 Marksmanship | Dmg +3 (vs. Undead) | 15 | 750 | |
| Inscribed Chakram | Energy +8 | 6 Domination Magic | Armor +5 (vs. Undead) | 10 | 250 | |
| Accursed Icon | Energy +8 | 6 Curses | Armor +5 (vs. Undead) | 20 | 250 | |
| Frost Artifact | Energy +8 | 6 Water Magic | Armor +5 (vs. Giants) | 20 | 250 | |
| Divine Symbol | Energy +8 | 6 Divine Favor | Armor +5 (vs. Undead) | 10 | 250 |


