The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
|
[dismiss] |
Keeper of Armor
From Guild Wars Wiki
| Keeper of Armor | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Forgotten |
| Service | Armorer |
| Level(s) | 20 |
| Campaign | Nightfall |
The Keeper of Armor crafts prestige armor for core and Nightfall professions using the Primeval armor art. Each armor piece has an empty slot for adding an insignia. Headgear includes an attribute +1 bonus.
[edit] Location
[edit] Armor rating
| |
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|
| AR | 80 | 70 | 60 | 80 | 70 | |||
[edit] Armor sets
| Style | Type | Profession | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primeval armor | Body armor | 15k | 15k | 15k | 15k | 15k | 15k | - | - | 15k | 15k |
| Headgear1 | 15k | 15k | 15k | 15k | 15k | - | - | - | - | 15k | |
| Crests | Headgear1 | - | - | - | - | - | - | - | - | 1k | - |
| Eyes | Headgear1 | - | - | - | - | - | 1k | - | - | - | - |
- Excluding "no attribute" headgear.