List of Factions assassin skills
From Guild Wars Wiki
| |
|---|
| All • Factions • Nightfall • Eye of the North • Elite skills |
| Critical Strikes • Dagger Mastery • Deadly Arts • Shadow Arts • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Assassin's Promise | Elite Hex Spell. (5...13...15 seconds.) You gain 5...17...20 Energy and all your skills recharge if target foe dies. | 5 | ¾ | 45 | Deadly Arts | ||
| Aura of Displacement | Elite Enchantment Spell. Shadow Step to target foe. End effect: return to your original location. | -1 | 10 | ¼ | 20 | ||
| Beguiling Haze | Elite Spell. You Shadow Step to this foe. Inflicts Dazed condition (3...8...9 seconds). | 15 | ¼ | 20 | Shadow Arts | ||
| Black Lotus Strike | Lead Attack. Deals +10...27...31 damage. You gain 5...11...13 Energy if target foe is hexed. | 10 | 6 | Critical Strikes | |||
| Black Mantis Thrust | Lead Attack. Deals +8...18...20 damage. Inflicts Crippled condition (3...13...15 seconds) if target foe is hexed. | 5 | ½ | 4 | Dagger Mastery | ||
| Blades of Steel | Dual Attack. Deals +5...14...16 damage (maximum 60) for each recharging dagger attack. Must follow an off-hand attack. | 5 | 8 | Dagger Mastery | |||
| Blinding Powder | Spell. Inflicts Blindness condition (3...13...15 seconds) on target and adjacent foes. Must follow an off-hand attack. | 5 | ¼ | 20 | | Shadow Arts | |
| Caltrops | Half Range Spell. Inflicts Crippled condition (5...13...15 seconds) on target and adjacent foes. | 10 | ¼ | 10 | | Shadow Arts | |
| Crippling Dagger | Half Range Spell. Projectile: deals 15...51...60 earth damage. Inflicts Crippled condition (3...13...15 seconds) if target foe is moving. | 5 | 1 | 5 | Deadly Arts | ||
| Critical Defenses | Enchantment Spell. (4...9...10 seconds.) You have a 75% chance to block. Renewal: every time you land a critical hit. | 10 | 1 | 30 | Critical Strikes | ||
| Critical Eye | Skill. (10...30...35 seconds.) You have +3...13...15% chance to land a critical hit. You gain 1 Energy whenever you land a critical hit. | 5 | 30 | | Critical Strikes | ||
| Critical Strike | Dual Attack. Deals +10...26...30 damage. Automatic critical hit. You gain 1...3...3 Energy. Must follow an off-hand attack. | 5 | 6 | Critical Strikes | |||
| Dancing Daggers | Half Range Spell. Three projectiles: each deals 5...29...35 earth damage. Counts as a lead attack. | 5 | 1 | 5 | | Deadly Arts | |
| Dark Apostasy | Elite Enchantment Spell. (3...14...17 seconds.) Your critical hits remove an enchantment. Removal cost: lose 10...5...4 Energy or Dark Apostasy ends. | 10 | ¼ | 15 | Critical Strikes | ||
| Dark Escape | Stance. (5...13...15 seconds.) You move 25% faster and take half damage. Ends if you hit with an attack. | 5 | 30 | Shadow Arts | |||
| Dark Prison | Hex Spell. Shadow Step to target foe. This foe moves 33% slower (1...5...6 seconds). | 10 | ¼ | 30 | Deadly Arts | ||
| Dash | Stance. (3 seconds.) You move 50% faster. | 5 | 8 | | |||
| Death's Charge | Spell. You Shadow Step to target foe. You are healed for 65...173...200 if this foe has more Health than you. | 5 | ¼ | 30 | | Shadow Arts | |
| Death Blossom | Dual Attack. Deals +20...40...45 damage. Also affects foes adjacent to target foe. Must follow an off-hand attack. | 5 | 2 | Dagger Mastery | |||
| Death Blossom (PvP) | Dual Attack. Deals +20...40...45 damage. Also affects foes adjacent to target foe. Must follow an off-hand attack. | 5 | 6 | Dagger Mastery | |||
| Desperate Strike | Lead Attack. Deals +15...51...60 damage if you have less than 50...74...80% Health. | 5 | 6 | Dagger Mastery | |||
| Disrupting Stab | Lead Attack. Interrupts an action. If the interrupted action was a spell, it is disabled (3...9...10 seconds). | 5 | 10 | Dagger Mastery | |||
| Enduring Toxin | Hex Spell. (5 seconds.) Causes -1...4...5 Health degeneration. Renewal: if the target foe is moving when this hex ends. | 5 | ¼ | 10 | Deadly Arts | ||
| Entangling Asp | Spell. Causes knock-down. Inflicts Poisoned conditions (5...17...20 seconds). Must follow a lead attack. | 10 | 1 | 20 | Deadly Arts | ||
| Exhausting Assault | Dual Attack. Interrupts an action. Inflicts Exhaustion if the interrupted action was a spell. Must follow a lead attack. | 5 | ½ | 8 | Dagger Mastery | ||
| Expose Defenses | Hex Spell. (1...9...11 seconds.) Target foe cannot block your attacks. | 10 | 1 | 25 | Deadly Arts | ||
| Expunge Enchantments | Touch Skill. Removes one enchantment for each non-attack skill you have. All your non-attack skills are disabled (10...6...5 seconds). | 10 | ¾ | 30 | | Deadly Arts | |
| Falling Spider | Off-Hand Attack. Deals +15...31...35 damage. Inflicts Poisoned condition (5...17...20 seconds). No effect unless target foe is knocked-down. | 5 | 8 | Dagger Mastery | |||
| Flashing Blades | Elite Stance. (5...25...30 seconds.) You have 75% chance to block while attacking. Block effect: 5...17...20 damage to your attacker. | 10 | 30 | Dagger Mastery | |||
| Fox Fangs | Off-Hand Attack. Deals +10...30...35 damage. Unblockable. Must follow a lead attack. | 5 | ½ | 3 | | Dagger Mastery | |
| Golden Lotus Strike | Lead Attack. Deals +5...17...20 damage. You gain 5...7...8 Energy if you are enchanted. | 5 | 5 | Dagger Mastery | |||
| Golden Phoenix Strike | Off-Hand Attack. Deals +10...26...30 damage. Fails if you are not enchanted. | 5 | 8 | Dagger Mastery | |||
| Heart of Shadow | Spell. You are healed for 30...126...150 and you Shadow Step to a nearby location directly away from your target. | 5 | ¼ | 15 | Shadow Arts | ||
| Horns of the Ox | Dual Attack. Deals +1...9...11 damage. Causes knock-down if the target foe is not adjacent to any of its allies. Must follow an off-hand attack. | 5 | 12 | Dagger Mastery | |||
| Impale | Skill. Deals 25...85...100 earth damage. Inflicts Deep Wound condition (5...17...20 seconds). Must follow a dual attack. | 5 | 1 | 15 | Deadly Arts | ||
| Iron Palm | Touch Skill. Deals 5...41...50 damage. Causes knock-down if target foe is hexed or has a condition. Counts as a lead attack. | 5 | ¾ | 20 | Deadly Arts | ||
| Jagged Strike | Lead Attack. Inflicts Bleeding condition (5...17...20 seconds). | 5 | ½ | 1 | Dagger Mastery | ||
| Jungle Strike | Off-Hand Attack. Deals +10...22...25 damage. Deals +1...25...31 damage to target and adjacent foes if target foe is Crippled. Must follow a lead attack. | 5 | ½ | 10 | Dagger Mastery | ||
| Leaping Mantis Sting | Lead Attack. Deals +14...19...20 damage. Inflicts Crippled condition (3...13...15 seconds) if target foe is moving. | 5 | 8 | Dagger Mastery | |||
| Locust's Fury | Elite Enchantment Spell. (10...30...35 seconds.) You have +50% chance to double strike. No effect unless you are wielding daggers. | 10 | 1 | 10 | Critical Strikes | ||
| Mantis Touch | Spell. Inflicts Crippled condition (5...17...20 seconds). This skill counts as an off-hand attack. Must follow a lead attack. | 5 | ¾ | 15 | Deadly Arts | ||
| Mark of Death | Hex Spell. (4...9...10 seconds.) Target foe receives 33% less from healing. | 10 | ¼ | 20 | Deadly Arts | ||
| Mark of Instability | Hex Spell. (20 seconds.) Causes knock-down the next time you hit target foe with a dual attack. | 10 | ¼ | 20 | |||
| Mirrored Stance | Hex Spell. (10...30...35 seconds.) You enter any stance used by target foe. | 5 | ¼ | 15 | Shadow Arts | ||
| Moebius Strike | Elite Off-Hand Attack. Deals +10...30...35 damage. Recharges all your other attack skills if target foe's Health is below 50%. Must follow a dual attack. | 5 | 2 | Dagger Mastery | |||
| Nine Tail Strike | Dual Attack. Deals +15...35...40 damage. Unblockable. Must follow an off-hand attack. | 5 | 8 | Dagger Mastery | |||
| Palm Strike | Elite Touch Skill. Deals 10...54...65 damage and inflicts Crippled condition (1...4...5 seconds). This skill counts as an off-hand attack. | 5 | ¾ | 7 | Critical Strikes | ||
| Recall | Enchantment Spell. End effect: Shadow Step to target ally. Cannot self-target and disables all of your skills for 10 seconds when it ends. | -1 | 15 | 1 | 10 | ||
| Repeating Strike | Off-Hand Attack. Deals +10...26...30 damage. This skill has +15 second recharge time if it misses. Must follow an off-hand attack. | 5 | Dagger Mastery | ||||
| Return | Spell. Inflicts Crippled condition (3...7...8 seconds) on all foes adjacent to you. You Shadow Step to target ally's location. Cannot self-target. | 5 | ¼ | 15 | Shadow Arts | ||
| Scorpion Wire | Half Range Hex Spell. (8...18...20 seconds.) Shadow Step to target foe and cause knock-down the next time this foe is more than 100' away from you. | 5 | 1 | 10 | Deadly Arts | ||
| Seeping Wound | Elite Hex Spell. (20 seconds.) Causes 5...13...15 damage per second if target foe is Bleeding or Poisoned. | 5 | 1 | 10 | Critical Strikes | ||
| Shadow Form | Elite Enchantment Spell. (5...18...21 seconds.) Hostile spells targeting you fail, and attacks against you miss. You also deal 33% less damage. End effect: lose all but 5...41...50 Health. | 10 | 1 | 45 | Shadow Arts | ||
| Shadow Form (PvP) | Elite Enchantment Spell. (5...13...15 seconds.) Hostile spells targeting you fail, and attacks against you miss. End effect: lose all but 5...41...50 Health. | 10 | 1 | 60 | Shadow Arts | ||
| Shadow Refuge | Enchantment Spell. (6 seconds.) You have +5...9...10 Health regeneration. End effect: heals you for 40...88...100 if you are attacking. | 5 | 1 | 8 | | Shadow Arts | |
| Shadow Sanctuary | Enchantment Spell. (10 seconds.) You gain +7...9...10 Health regeneration and +40 armor. You are Blind (5 seconds). | 5 | ¼ | 30 | Allegiance rank | ||
| Shadow Shroud | Elite Hex Spell. (3...8...9 seconds.) Target foe cannot be the target of enchantments. | 10 | 1 | 20 | Shadow Arts | ||
| Shadow of Haste | Stance. (10...34...40 seconds.) You move 15% faster. End effect: return to your original location. | 5 | 45 | Shadow Arts | |||
| Shadowy Burden | Hex Spell. (3...13...15 seconds.) Target foe moves 25% slower and has 20 less armor against your attacks. Armor reduction only affects this foe while it has no other hexes. | 10 | ¼ | 15 | Shadow Arts | ||
| Shameful Fear | Hex Spell. (10 seconds.) Target foe takes 5...17...20 damage each second while moving, but moves 10% faster. | 10 | 2 | 10 | Deadly Arts | ||
| Sharpen Daggers | Enchantment Spell. (5...25...30 seconds.) Your dagger attacks inflict the Bleeding condition (5...13...15 seconds). | 5 | 1 | 20 | Critical Strikes | ||
| Shroud of Distress | Enchantment Spell. (30...54...60 seconds.) You have 3...7...8 health regeneration and a 75% chance to block. No effect unless your Health is below 50%. | 10 | 1 | 45 | | Shadow Arts | |
| Shroud of Distress (PvP) | Enchantment Spell. (30...54...60 seconds.) You have 75% chance to block. No effect unless your Health is below 50%. | 10 | 1 | 45 | Shadow Arts | ||
| Shroud of Silence | Elite Touch Hex Spell. (1...3...3 seconds.) Target foe cannot cast spells. Your spells are disabled for 15 seconds. | 10 | ¾ | 30 | Deadly Arts | ||
| Side Step | Skill. Shadow Step to a random location in the area. You gain 50 Health. | 10 | |||||
| Signet of Malice | Signet. You lose one condition for each condition on target foe. | ¼ | 5 | ||||
| Signet of Shadows | Signet. Deals 5...29...35 damage. Deals 15...51...60 more damage if target foe is Blinded. | 1 | 30 | Deadly Arts | |||
| Siphon Speed | Half Range Hex Spell. (5...13...15 seconds.) Target foe moves 33% slower and you move 33% faster. Recharges 50% faster if cast on a moving foe. | 5 | 1 | 30 | Deadly Arts | ||
| Siphon Strength | Elite Hex Spell. (5...17...20 seconds.) Target foe deals -5...41...50 damage. You have +33% chance to land a critical hit on this foe. | 10 | 1 | 10 | Deadly Arts | ||
| Spirit Walk | Spell. Shadow Step to target spirit. | 5 | ¼ | 8 | |||
| Star Strike | Skill. (10 seconds.) Party-wide effect. Every successful attack summons a level 20 celestial attacker (maximum of 6). | 1 | |||||
| Temple Strike | Elite Off-Hand Attack. Interrupts a spell. Inflicts Dazed and Blindness conditions (1...8...10 seconds). Must follow a lead attack. | 15 | 20 | Dagger Mastery | |||
| Twisting Fangs | Dual Attack. Deals +10...18...20 damage. Inflicts Bleeding and Deep Wound conditions (5...17...20 seconds). Must follow an off-hand attack. | 10 | 15 | | Critical Strikes | ||
| Unseen Fury | Stance. Inflicts Blindness condition on adjacent foes (3...9...10). You cannot be blocked by Blinded foes for 10...26...30 seconds.) | 5 | 20 | Shadow Arts | |||
| Unseen Fury (PvP) | Stance. (15...51...60 seconds.) You cannot be blocked by Blinded foes | 5 | 45 | Shadow Arts | |||
| Unsuspecting Strike | Lead Attack. Deals +19...29...31 damage. Deals 15...63...75 damage if target foe's Health is above 90%. | 10 | 2 | | Critical Strikes | ||
| Viper's Defense | Spell. Inflict Poisoned condition (5...17...20 seconds) on all adjacent foes and Shadow Step to a nearby location directly away from your target. | 5 | ¼ | 10 | Shadow Arts | ||
| Way of Perfection | Enchantment Spell. (60 seconds.) Your critical hits heal you for 10...34...40. | 5 | ¼ | 30 | | Shadow Arts | |
| Way of the Empty Palm | Elite Enchantment Spell. (5...17...20 seconds.) Your off-hand and dual attacks cost no Energy. | 5 | ¼ | 10 | Deadly Arts | ||
| Way of the Fox | Enchantment Spell. (10...30...35 seconds.) Your attacks are unblockable. Ends after 1...5...6 attacks. | 5 | ¼ | 45 | Shadow Arts | ||
| Way of the Lotus | Enchantment Spell. (20 seconds.) You gain 5...17...20 Energy the next time you hit with a dual attack. | 5 | ¼ | 20 | Shadow Arts | ||
| Wild Strike | Off-Hand Attack. Deals +10...30...35 damage. Removes target foe's stance. Unblockable. Must follow a lead attack. | 5 | 4 | Dagger Mastery |



















































































