List of Factions elementalist skills
From Guild Wars Wiki
| |
|---|
| All • Core • Prophecies • Factions • Nightfall • Eye of the North • Elite skills |
| Energy Storage • Air Magic • Earth Magic • Fire Magic • Water Magic • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Arc Lightning | Spell. Deals 5...41...50 lightning damage. Deals 15...63...75 lightning damage to one nearby foe if target foe is hexed with Water Magic. 25% armor penetration. | 5 | 1 | 6 | Air Magic | ||
| Ash Blast | Spell. Deals 35...59...65 earth damage. Inflicts Blindness condition (3...13...15 seconds) if target foe is knocked-down. | 5 | 1 | 8 | Earth Magic | ||
| Bed of Coals | Spell. Deals 5...24...29 fire damage each second (10 seconds). Hits foes near your initial location. Inflicts Burning condition (3...6...7 seconds) on knocked-down foes. | 10 | 1 | 30 | Fire Magic | ||
| Breath of Fire | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes adjacent to target's initial location. | 5 | 2 | 30 | Fire Magic | ||
| Burning Speed | Enchantment Spell. (5 seconds.) You move 30...42...45% faster. You suffer from Burning (5 seconds). End effect: inflicts Burning condition (3...8...9 seconds) on adjacent foes. | 10 | ¼ | Fire Magic | |||
| Celestial Storm | Skill. Deals 40 damage each second (15 seconds). Also hits foes in the area of target's initial location. | 1 | |||||
| Churning Earth | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Causes knock-down to foes moving faster than normal. | 15 | 3 | 30 | Earth Magic | ||
| Double Dragon | Elite Spell. Deals 7...91...112 fire damage to all nearby foes. You have +0...2...2 to Fire Magic (10...22...25 seconds). | 5 | ¾ | 15 | Fire Magic | ||
| Dragon's Stomp | Spell. Deals 26...85...100 earth damage. Causes knock-down. Also hits foes near this foe. You are Exhausted. | | 25 | 3 | 15 | Earth Magic | |
| Elemental Lord | Enchantment Spell. (40...56...60 seconds.) Your elemental attributes are boosted by 1. Each time you cast a spell, you gain 1 energy for every 10 ranks of Energy Storage and are healed for 100...260...300% of the spell's Energy cost. | 5 | ¼ | 45 | Allegiance rank | ||
| Energy Boon | Elite Skill. (20 seconds.) You have +0...32...40 maximum Energy and +5 Health regeneration. End effect: you gain 0...16...20 Energy and 0...80...100 Health. | 5 | 40 | Energy Storage | |||
| Glyph of Essence | Glyph. (15 seconds.) Your next spell casts instantly. You lose all Energy. | 5 | 1 | 20 | |||
| Gust | Elite Spell. Deals 10...54...65 cold damage. Causes knock-down (3 seconds) if target foe is hexed with Earth or Water Magic. | 5 | 1 | 10 | Air Magic | ||
| Icy Prism | Spell. Deals 10...54...65 cold damage. Interrupts a signet. Interruption effect: disables target foe's signets (3...8...9 seconds). | 10 | 1 | 2 | Water Magic | ||
| Lava Arrows | Spell. Projectile: deals 20...56...65 fire damage. Bonus effect: sends projectiles at 2 other foes near your target. | 5 | 1 | 2 | Fire Magic | ||
| Lightning Hammer | Spell. Deals 10...82...100 lightning damage. 25% armor penetration. | 25 | 2 | 4 | Air Magic | ||
| Mirror of Ice | Elite Enchantment Spell. (5 seconds plus 3 seconds more for every rank of Energy Storage.) You deal +5...29...35 cold damage whenever you cast a Water Magic hex. | 5 | 1 | 30 | Water Magic | ||
| Ride the Lightning | Elite Spell. Deals 10...82...100 lightning damage. 25% armor penetration. You instantly move to this foe. You are Exhausted. | | 10 | 1 | 5 | Air Magic | |
| Second Wind | Elite Spell. You gain 1 Energy for each point of Energy lost due to Exhaustion. You are Exhausted. | | 5 | 2 | 5 | ||
| Shatterstone | Elite Hex Spell. (3 seconds.) Initial effect: deals 25...85...100 cold damage. End effect: deals 25...85...100 cold damage. | 15 | 2 | 8 | Water Magic | ||
| Shock Arrow | Spell. Rapid projectile: deals 5...41...50 lightning damage. Gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage if you hit an attacking foe. 25% armor penetration. | 5 | 1 | 8 | Air Magic | ||
| Shockwave | Elite Spell. Deals 15...51...60 earth damage one time to foes in the area. Nearby foes take damage twice and adjacent foes take damage three times. | 10 | 1 | 15 | Earth Magic | ||
| Sliver Armor | Enchantment Spell. (5...10...11 seconds.) You have 25...45...50% chance to block. Deals 5...29...35 earth damage to one nearby foe whenever you are the target of a hostile spell or attack. | 10 | 1 | 30 | Earth Magic | ||
| Smoldering Embers | Hex Spell. Deals 7...91...112 fire damage. Inflicts Burning condition (3 seconds) to non-moving foes at this location after 3 seconds. | 10 | 2 | 7 | Fire Magic | ||
| Star Burst | Elite Touch Spell. Deals 7...91...112 fire damage. Also hits nearby foes. You lose 5 Energy if more than one foe is struck. | 5 | ¾ | 10 | Fire Magic | ||
| Teinai's Crystals | Spell Deals 10...82...100 damage to adjacent foes. Those foes are cured of any conditions | 15 | ¾ | 20 | Earth Magic | ||
| Teinai's Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | ||
| Teinai's Prison | Hex Spell. (8...18...20 seconds.) Target foe moves 66% slower. Ends if this foe takes fire damage. | 10 | 2 | 30 | Water Magic | ||
| Teinai's Wind | Spell. Hits adjacent foes. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | Air Magic | ||
| Unsteady Ground | Elite Spell. Deals 10...34...40 earth damage each second (5 seconds) and causes knock-down to attacking foes. Hits foes near target's initial location. | 10 | 2 | 20 | Earth Magic | ||
| Vapor Blade | Spell. Deals 15...111...135 cold damage. Half damage if target foe is enchanted. | 15 | 2 | 7 | Water Magic | ||
| Ward of Stability | Ward Spell. (10...22...25 seconds.) Allies in this ward cannot be knocked-down. Allied spirits are not affected. | 10 | 1 | 30 | Earth Magic |

































