List of Prophecies elementalist skills
From Guild Wars Wiki
| |
|---|
| All • Core • Prophecies • Factions • Nightfall • Eye of the North • Elite skills |
| Energy Storage • Air Magic • Earth Magic • Fire Magic • Water Magic • No attribute |
| |
| Icon | Name | Description | | | | | Attribute | |
|---|---|---|---|---|---|---|---|---|
| Armor of Frost | Enchantment Spell. (10...29...34 seconds.) You have +40 armor against physical damage. Ends if you use Fire Magic. | 5 | 1 | 45 | Water Magic | ||
| Armor of Mist | Enchantment Spell. (8...18...20 seconds.) You have +10...34...40 armor and move 33% faster. | 10 | 1 | 30 | Water Magic | ||
| Chain Lightning | Spell. Deals 10...70...85 lightning damage. Also hits two foes near your target. 25% armor penetration. Causes exhaustion if you are not enchanted. | | 10 | 2 | 10 | Air Magic | |
| Crystal Wave | Spell. Deals 10...82...100 damage to all foes adjacent to you. Those foes lose all conditions. | 15 | ¾ | 20 | Earth Magic | ||
| Earthquake | Spell. Deals 26...85...100 earth damage. Also hits foes near target. Causes knock-down. You are Exhausted. | | 25 | 3 | 15 | | Earth Magic |
| Eruption | Spell. Deals 10...34...40 earth damage each second (5 seconds). Hits foes near target's initial location. Inflicts Blindness condition (10 seconds). | 25 | 2 | 30 | | Earth Magic | |
| Ether Prodigy | Elite Enchantment Spell. (5...17...20 seconds.) You have +6 Energy regeneration. End effect: lose 3 Health for each point of Energy you have. Lose all enchantments. You are Exhausted. | | 5 | 1 | 5 | Energy Storage | |
| Ether Renewal | Elite Enchantment Spell. (5...17...20 seconds.) Each time you cast a spell, you gain 1...3...4 Energy and 5...17...20 Health for each enchantment on you. | 10 | 1 | 30 | Energy Storage | ||
| Ether Renewal (PvP) | Elite Enchantment Spell. (7 seconds.) Each time you cast a spell, you gain 1...3...3 Energy and 5...17...20 Health for each enchantment on you. | 10 | 1 | 30 | Energy Storage | ||
| Flame Burst | Spell. Deals 15...99...120 fire damage to all foes near you. | 15 | ¾ | 5 | | Fire Magic | |
| Frozen Burst | Hex Spell. Hexes foes near you. These foes move 66% slower (3...7...8 seconds). Initial effect: deals 10...70...85 cold damage to foes near you. | 15 | ¾ | 8 | | Water Magic | |
| Glimmering Mark | Elite Hex Spell. (10 seconds.) Deals 10...26...30 lightning damage per second. Ends if you use a skill that targets this foe. | 10 | 1 | 10 | Air Magic | ||
| Glyph of Concentration | Glyph (15 seconds.) Your next 1 spell cannot be interrupted and is unaffected by the Dazed condition. | 5 | 1 | 10 | |||
| Glyph of Energy | Elite Glyph. (15 seconds.) Your next spell costs 10...30...35 less Energy and does not cause Exhaustion. | 5 | 1 | 10 | Energy Storage | ||
| Glyph of Renewal | Elite Glyph. (15 seconds.) Your next spell recharges instantly. | 5 | 1 | 10 | |||
| Glyph of Sacrifice | Glyph. (15 seconds.) Your next spell casts instantly. This spell takes an additional 30 seconds to recharge. | 5 | 1 | 15 | |||
| Grasping Earth | Hex Spell. Hexes foes near you for (8...18...20 seconds). These foes move 50% slower. | 5 | ¾ | 12 | | Earth Magic | |
| Ice Prison | Hex Spell. (8...18...20 seconds.) Target foe moves 66% slower. Ends if this foe takes fire damage. | 10 | 2 | 30 | | Water Magic | |
| Incendiary Bonds | Hex Spell. (3 seconds.) End effect: Deals 20...68...80 fire damage and inflicts Burning condition (1...3...3 seconds) to foes near your target. | 15 | 2 | 15 | | Fire Magic | |
| Iron Mist | Hex Spell. (5...15...17 seconds.) Target foe moves 90% slower. This foe has immunity to all damage except lightning. | 10 | 2 | 30 | | Earth Magic | |
| Kinetic Armor | Enchantment Spell. (8 seconds.) You have +20...68...80 armor. Renewal bonus: cast a spell. | 15 | 3 | 60 | Earth Magic | ||
| Lava Font | Spell. Deals 5...41...50 fire damage each second (5 seconds). Hits foes adjacent to your initial location. | 10 | 2 | 4 | | Fire Magic | |
| Lightning Javelin | Spell. Projectile: Deals 15...43...50 lightning damage. Interrupts Attacking Foes. 25% armor penetration. | 5 | 1 | 2 | | Air Magic | |
| Magnetic Aura | Enchantment Spell. (5...17...20 seconds.) You have 75% chance to block melee attacks. | 5 | ¼ | 60 | | Earth Magic | |
| Mark of Rodgort | Hex Spell. Also hexes foes near your target (10...30...35 seconds). Inflicts Burning condition (1...3...4 seconds) when these foes take fire damage. | 15 | 1 | 15 | Fire Magic | ||
| Meteor Shower | Spell. Deals 7...91...112 fire damage and causes knock-down every 3 seconds (9 seconds). Hits foes adjacent to target's initial location. You are Exhausted. | | 25 | 5 | 60 | Fire Magic | |
| Mind Shock | Elite Spell. Deals 10...42...50 lightning damage. Deals 10...42...50 more lightning damage and causes knock-down if you have more Energy than this foe. 25% armor penetration. You are Exhausted. | | 5 | 1 | 8 | Air Magic | |
| Mist Form | Elite Enchantment Spell. (8...18...20 seconds.) You cannot take damage from attacks. You cannot deal damage with attacks. | 10 | 1 | 30 | Water Magic | ||
| Phoenix | Spell. Projectile: deals 15...75...90 fire damage to target and foes adjacent to target. Initial effect: deals 7...91...112 fire damage to foes adjacent to you. | 15 | 2 | 10 | Fire Magic | ||
| Rodgort's Invocation | Spell. Deals 15...99...120 fire damage. Also affects foes near your target. Inflicts Burning condition (1...3...3 seconds). | 25 | 2 | 8 | Fire Magic | ||
| Searing Heat | Spell. Deals 10...34...40 fire damage each second (5 seconds). Hits foes near target's initial location. End effect: inflicts Burning condition (3 seconds). | 15 | 2 | 30 | Fire Magic | ||
| Shard Storm | Hex Spell. Projectile: deals 10...70...85 cold damage. Target foe moves 66% slower (2...5...6 seconds). | 10 | 1 | 10 | | Water Magic | |
| Shock | Touch Skill. Deals 10...50...60 lightning damage. Causes knock-down. 25% armor penetration. You are Exhausted. | | 5 | ¾ | 10 | Air Magic | |
| Swirling Aura | Enchantment Spell. (8...18...20 seconds.) You have 50% chance to block projectile attacks. | 10 | 1 | 45 | | Water Magic | |
| Thunderclap | Elite Spell. Deals 15...63...75 damage. After 3 seconds, inflicts Dazed condition (1...8...10 seconds) to target and adjacent foes. 25% armor penetration. | 10 | 1 | 20 | Air Magic | ||
| Ward Against Elements | Ward Spell. (8...18...20 seconds.) Allies in this ward have +24 armor against elemental damage. Spirits are unaffected. | 15 | 1 | 20 | | Earth Magic | |
| Ward Against Harm | Elite Ward Spell. (8...18...20 seconds.) Allies in this ward have +12...50...60 armor against fire damage and +12...22...24 armor against other damage. Spirits are unaffected. | 15 | 1 | 20 | Water Magic | ||
| Water Trident | Elite Spell. Fast Projectile: deals 10...58...70 cold damage; knocks-down moving foes. | 5 | 1 | 3 | Water Magic | ||
| Whirlwind | Spell. Hits foes adjacent to you. Deals 15...51...60 cold damage. Causes knock-down to attacking foes. | 5 | ¾ | 8 | | Air Magic | |
| Windborne Speed | Enchantment Spell. (5...10...11 seconds.) Target ally moves 33% faster. | 10 | ¾ | 5 | | Air Magic |









































