List of all ranger collector weapons in Nightfall
From Guild Wars Wiki
Contents |
[edit] Istan
| Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
|---|---|---|---|---|---|---|
[edit] Bows | ||||||
| Marksmanship | Composite Shortbow | Piercing Damage: 8-11 | 1 Marksmanship | Inscription: None | → Kushau | 3 Juvenile Termite Legs |
| Sturdy Recurve Bow | Piercing Damage: 8-11 | 1 Marksmanship | Inscription: None | → Timahr | 3 Mandragor Carapaces | |
| Composite Shortbow | Piercing Damage: 13-22 | 7 Marksmanship | Inscription: None | → Jidun | 1 Water Djinn Essence | |
| Composite Shortbow | Piercing Damage: 10-16 | 5 Marksmanship | Inscription: None | → Paljab | 3 Sentient Seeds | |
| Sturdy Recurve Bow | Piercing Damage: 10-16 | 5 Marksmanship | Inscription: None | → Hoanjo | 3 Skale Claws | |
| Wooden Longbow | Piercing Damage: 10-16 | 5 Marksmanship | Inscription: None | → Iyemab | 3 Insect Appendages | |
| Stoneshard Hornbow | Piercing Damage: 10-16 | 5 Marksmanship | Inscription: None | → Lohfihau | 3 Insect Appendages | |
| Sturdy Recurve Bow | Piercing Damage: 13-22 | 7 Marksmanship | Inscription: None | → Ehiyah | 3 Silver Bullion Coins | |
[edit] Kourna
| Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
|---|---|---|---|---|---|---|
[edit] Bows | ||||||
| Marksmanship | Composite Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Ajambo | 5 Sentient Lodestones |
| Sturdy Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Dalzbeh | 5 Heket Tongues | |
| Stoneshard Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Nihanu | 5 Gold Doubloons | |
| Feathered Flatbow | Piercing Damage: 15-28 | Damage +15% (while Enchanted) | → Pehtigam | 5 Gold Doubloons | ||
| Wooden Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Enchanted) | → Mirmahk | 5 Water Djinn Essences | |
[edit] Vabbi
| Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
|---|---|---|---|---|---|---|
[edit] Bows | ||||||
| Marksmanship | Wooden Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Energy +5 | → Kurmauzeh | 5 Geodes |
| Sturdy Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Energy +5 | → Nuwisha | 5 Skree Wings | |
| Stoneshard Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Energy +5 | → Behruseh | 2 Bull Trainer Giant Jawbones | |
| Composite Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Energy +5 | → Endah | 5 Skree Wings | |
[edit] The Desolation
| Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
|---|---|---|---|---|---|---|
[edit] Bows | ||||||
| Marksmanship | Sturdy Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Dayoesh | 5 Inscribed Shards |
| Wooden Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Juba | 5 Mandragor Husks | |
| Feathered Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Rahvu | 5 Mummy Wrappings | |
| Stoneshard Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Charmamani | 5 Giant Tusks | |
| Composite Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) | → Chinwe | 5 Dusty Insect Carapaces | |
[edit] The Realm of Torment
| Attribute | Weapon | Stats | Requirement | Weapon Bonuses | Acquisition | Collecting |
|---|---|---|---|---|---|---|
[edit] Bows | ||||||
| Marksmanship | Forgotten Flatbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Zealous (gain 1 energy each hit and -1 permament energy degeneration) Health +30 | → Keeper of Nature | Book of Secrets |
| Forgotten Hornbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Vampiric (5 Life Stealing each hit and -1 health degeneration) Health +30 | → Keeper of Nature | Book of Secrets | |
| Forgotten Longbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Sundering (20% chance of having an additional 20% armor penetration) Health +30 | → Keeper of Nature | Book of Secrets | |
| Forgotten Recurve Bow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Crippling (lengthens Cripple duration on foes by 33%) Health +30 | → Keeper of Nature | Book of Secrets | |
| Forgotten Shortbow | Piercing Damage: 15-28 | 9 Marksmanship | Damage +15% (while Health is above 50%) Barbed (Lengthens Bleeding duration on foes by 33%) Health +30 | → Keeper of Nature | Book of Secrets | |
| All Collector Weapons | |
|---|---|
| Prophecies | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |
| Factions | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist |
| Nightfall | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |
| Eye of the North | Warrior • Ranger • Monk • Necromancer • Mesmer • Elementalist • Assassin • Ritualist • Paragon • Dervish |

