List of elite elementalist skills
From Guild Wars Wiki
Contents |
[edit] Air Magic
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Blinding Surge | Elite Spell. Target foe is struck for 5...41...50 lightning damage and Blinded for 3...7...8 seconds. If that foe is under the effects of an Enchantment, all adjacent foes are also Blinded for 3...7...8 seconds. This Spell has 25% armor penetration. | 10 | ¾ | 4 | Nightfall | ||
| Glimmering Mark | Elite Hex Spell. For 1...13...16 seconds, whenever target foe suffers lightning damage, that foe and all adjacent foes suffer from Blindness for 5 seconds. | 10 | 2 | 5 | Prophecies | ||
| Gust | Elite Spell. Target foe is struck for 10...54...65 cold damage. If that foe is under an Earth or Water Magic Hex, that foe is knocked down for 3 seconds. | 5 | 1 | 10 | Factions | ||
| Invoke Lightning | Elite Spell. Target foe and up to two other foes near your target are struck for 10...82...100 lightning damage. This Spell has 25% armor penetration. If you are not under the effects of an Enchantment, this spell causes Exhaustion. | | 10 | 2 | 15 | Nightfall | |
| Lightning Surge | Elite Hex Spell. After 3 seconds, target foe is knocked down and struck for 14...83...100 lightning damage. | 15 | 2 | 10 | Core | ||
| Mind Shock | Elite Spell. Target foe suffers 10...42...50 lightning damage. If you have more Energy than target foe, that foe suffers 10...42...50 additional lightning damage and is knocked down. This Spell has 25% armor penetration and causes Exhaustion. | | 5 | 1 | 8 | Prophecies | |
| Ride the Lightning | Elite Spell. You ride the lightning to target foe. That foe is struck for 10...82...100 lightning damage. This Spell has 25% armor penetration and causes Exhaustion. | | 10 | 1 | 5 | Factions | |
| Thunderclap | Elite Hex Spell. For 8...18...20 seconds, if target foe is struck for lightning damage, that foe and adjacent foes are knocked down, and you lose 15...9...7 Energy or Thunderclap ends. | 10 | 2 | 15 | Prophecies |
[edit] Earth Magic
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Obsidian Flesh | Elite Enchantment Spell. For 8...18...20 seconds, you gain +20 armor and cannot be the target of enemy Spells, but move 50% slower. | 10 | 1 | 30 | Core | ||
| Sandstorm | Elite Spell. Create a Sandstorm at target foe's location. For 10 seconds, nearby foes are struck for 10...26...30 earth damage each second and attacking foes are struck for an additional 10...26...30 earth damage each second. | 15 | 2 | 30 | Nightfall | ||
| Shockwave | Elite Spell. Adjacent foes take 15...51...60 earth damage, nearby foes take 15...51...60 earth damage, and foes in the area take 15...51...60 earth damage. | 10 | ¾ | 15 | Factions | ||
| Stone Sheath | Elite Hex Spell. For 10...30...35 seconds, attacks made by target foe and all nearby foes deal earth damage and cannot cause a critical hit. | 5 | 1 | 15 | Nightfall | ||
| Unsteady Ground | Elite Spell. You create Unsteady Ground at target foe's location. For 5 seconds, nearby foes take 10...34...40 earth damage each second. Attacking foes struck by Unsteady Ground are knocked down. | 10 | 2 | 20 | Factions |
[edit] Energy Storage
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Elemental Attunement | Elite Enchantment Spell. For 30...50...55 seconds, you are attuned to Air, Fire, Water, and Earth. You gain 50% of the base Energy cost of the skill each time you use magic associated with any of these elements. | 10 | 2 | 45 | Core | ||
| Energy Boon | Elite Spell. You gain 10...18...20 Energy. Energy Boon causes Exhaustion. | | 5 | 1 | 15 | Factions | |
| Ether Prism | Elite Spell. Gain 0...2...2 Energy for each point of Energy you have (maximum 50 Energy). | 25 | 2 | 10 | Nightfall | ||
| Ether Prodigy | Elite Enchantment Spell. Lose all Enchantments. For 5...17...20 seconds, you gain +6 Energy regeneration. When Ether Prodigy ends, you lose 3 Health for each point of Energy you have. This Spell causes Exhaustion. | | 5 | 1 | 5 | Prophecies | |
| Ether Renewal | Elite Enchantment Spell. For 7 seconds, each time you cast a Spell, you gain 1...3...3 Energy and 5...17...20 Health for each Enchantment on you. | 10 | 1 | 30 | Prophecies | ||
| Glyph of Energy | Elite Glyph. For 15 seconds, your next Spell costs 10...30...35 less Energy to cast and does not cause Exhaustion. | 5 | 1 | 10 | Prophecies | ||
| Master of Magic | Elite Enchantment Spell. For 20 seconds, whenever you cast a Spell, you gain 0...2...2 Energy for each recharging Skill that does not share that Spell's attribute. | 10 | 1 | 30 | Nightfall |
[edit] Fire Magic
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Double Dragon | Elite Spell. For two seconds, foes adjacent to this location are struck for 7...91...112 fire damage each second. | 15 | ¾ | 30 | Factions | ||
| Mind Blast | Elite Spell. Target foe is struck for 15...51...60 fire damage. If you have more Energy than target foe, you gain 1...7...8 Energy. | 5 | 1 | 3 | Nightfall | ||
| Mind Burn | Elite Spell. Target foe takes 15...51...60 fire damage. If you have more Energy than target foe, that foe takes an additional 15...51...60 fire damage and is set on fire for 1...6...7 seconds. This Spell causes Exhaustion. | | 5 | 1 | 5 | Core | |
| Savannah Heat | Elite Spell. You create Savannah Heat at target foe's location. For 5 seconds, all nearby foes take 5...17...20 fire damage each second and an additional 5...17...20 fire damage for each second this Spell has been in effect. | 5 | 2 | 25 | Nightfall | ||
| Searing Flames | Elite Spell. Target foe and all nearby foes are struck with Searing Flames. Foes already on fire when this Skill is cast are struck for 10...82...100 fire damage. Foes not already on fire begin Burning for 1...6...7 seconds. | 15 | 1 | 2 | Nightfall | ||
| Star Burst | Elite Spell. Target touched foe and all nearby foes are struck for 7...91...112 fire damage. If more than one foe was struck, you lose 5 Energy. | 5 | ¾ | 10 | Factions |
[edit] Water Magic
| Icon | Name | Description | | | | | Campaign | |
|---|---|---|---|---|---|---|---|---|
| Icy Shackles | Elite Hex Spell. For 4...9...10 seconds, target foe's movement speed is reduced by 66%. While under the effects of an Enchantment, that foe's movement is reduced by 90%. | 5 | 1 | 12 | Nightfall | ||
| Mind Freeze | Elite Hex Spell. Target foe suffers 10...34...40 cold damage. If you have more Energy than target foe, that foe suffers an additional 10...34...40 cold damage and moves 90% slower for 1...8...10 seconds. This Spell causes Exhaustion. | | 5 | 1 | 8 | Core | |
| Mirror of Ice | Elite Enchantment Spell. For 60 seconds, the next time an enemy Spell would deal damage to you, that damage is negated and that Spell's caster takes 10...70...85 damage. | 5 | ¼ | 10 | Factions | ||
| Mist Form | Elite Enchantment Spell. For 8...18...20 seconds, you cannot take or deal damage from attacks. | 10 | 1 | 30 | Prophecies | ||
| Shatterstone | Elite Hex Spell. Target foe is struck for 25...85...100 cold damage and is Hexed with Shatterstone for 3 seconds. When Shatterstone ends, that foe is struck for 25...85...100 cold damage. | 15 | 2 | 8 | Factions | ||
| Ward Against Harm | Elite Ward Spell. Create a Ward Against Harm at this location. For 8...18...20 seconds, non-Spirit allies in this area have 12...50...60 armor against fire damage and 12...22...24 armor against other damage. | 15 | 1 | 20 | Prophecies | ||
| Water Trident | Elite Spell. Send out a fast-moving Water Trident striking target foe for 10...58...70 cold damage if it hits. If it hits a moving foe, that foe is knocked down. | 5 | 1 | 3 | Prophecies |
[edit] No Attribute
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Glyph of Renewal | Elite Glyph. For 15 seconds, your next Spell instantly recharges. | 5 | 1 | 10 | Prophecies | ||
| Second Wind | Elite Spell. You gain 1 Energy for each point of Energy lost due to Exhaustion. This spell causes Exhaustion. | | 5 | 2 | 5 | Factions |
| |
|---|
| All • Core • Prophecies • Factions • Nightfall • Eye of the North • Elite skills |
| Energy Storage • Air Magic • Earth Magic • Fire Magic • Water Magic • No attribute |
| |




































