List of general collectors in pre-Searing Ascalon
From Guild Wars Wiki
Contents |
| Summary | ||||
|---|---|---|---|---|
| Profession | Two-handed weapon | One-handed weapon | Off-hand item | |
| | 3 Skeletal Limbs 3 Enchanted Lodestones | 5 Worn Belts (axe) 5 Unnatural Seeds (axe) | 5 Worn Belts | |
| | 5 Unnatural Seeds (long) 3 Dull Carapaces (horn) 3 Enchanted Lodestones (long) | |||
| | 3 Dull Carapaces 3 Skeletal Limbs | 5 Worn Belts | 3 Baked Husks 3 Grawl Necklaces | |
| | 5 Unnatural Seeds | 5 Unnatural Seeds | 3 Baked Husks 3 Grawl Necklaces 3 Dull Carapaces 3 Enchanted Lodestones | |
| | 5 Worn Belts | 3 Skeletal Limbs 3 Enchanted Lodestones | 3 Grawl Necklaces | |
| | 5 Unnatural Seeds | 5 Worn Belts 3 Dull Carapaces | 3 Baked Husks 3 Grawl Necklaces 5 Unnatural Seeds 3 Dull Carapaces 3 Skeletal Limbs | |
[edit] Lakeside County
[edit] Brownlow
Location: Lakeside County
Collecting: 5 Skale Fins
| Item | Stats | Value |
|---|---|---|
| Belt Pouch | Holds 5 items | 5 |
| Devourer Egg | Quest item | - |
[edit] Humphreys
Location: Lakeside County
Collecting: 5 Worn Belts
| Item | Stats | Value |
|---|---|---|
| Belt Pouch | Holds 5 items | 5 |
| Inscribed Staff | Energy +3 Chaos damage: 3-5 | 9 |
| Battle Axe | Slashing damage: 5-10 | 9 |
| Holy Rod | Fire damage: 3-5 | 9 |
| Crimson Carapace Shield | Armor: 4 | 9 |
| Fire Wand | Fire damage: 3-5 | 9 |
[edit] Jacobs
Location: Lakeside Country
Collecting: 3 Baked Husks
| Item | Stats | Value |
|---|---|---|
| Accursed Icon | Energy +3 | 9 |
| Flame Artifact | Energy +3 | 9 |
| Healing Ankh | Energy +3 | 9 |
[edit] Kaylee
Location: Lakeside Country near the entrance to Regent Valley
Collecting: 3 Grawl Necklaces
| Item | Stats | Value |
|---|---|---|
| Jeweled Chalice | Energy +3 | 9 |
| Idol | Energy +3 | 9 |
| Earth Scroll | Energy +3 | 9 |
| Divine Symbol | Energy +3 | 9 |
[edit] Walden
Location: Lakeside Country
Collecting: 5 Unnatural Seeds
| Item | Stats | Value |
|---|---|---|
| Bone Staff | Energy +3 Cold damage: 3-5 | 9 |
| Truncheon | Dark damage: 3-5 | 9 |
| Earth Scroll | Energy +3 | 9 |
| Water Staff | Energy +3 Cold damage: 3-5 | 9 |
| Battle Axe | Slashing damage: 5-10 | 9 |
| Ascalon Longbow | Piercing damage: 7-10 | 9 |
[edit] Regent Valley
[edit] Rownan
Location: Regent Valley (Pre-Searing)
Collecting: 3 Dull Carapaces
| Item | Stats | Value |
|---|---|---|
| Devourer Egg | N/A | N/A |
| Grim Cesta | Energy +3 | 9 |
| Storm Artifact | Energy +3 | 9 |
| Smiting Staff | Energy +3 Holy damage: 3-5 | 9 |
| Earth Wand | Earth damage: 3-5 | 9 |
| Ascalon Hornbow | Piercing damage: 7-10 | 9 |
[edit] The Catacombs
[edit] Gwynn
Location: The Catacombs
Collecting: 3 Skeletal Limbs
| Item | Stats | Value |
|---|---|---|
| Cane | Chaos damage: 3-5 | 9 |
| Frost Artifact | Energy +3 | 9 |
| Holy Staff | Energy +3 Fire damage: 3-5 | 9 |
| War Hammer | Blunt damage: 8-10 | 9 |
[edit] Wizard's Folly
[edit] Mindle
Location: Wizard's Folly in the fishing village
Collecting: 3 Enchanted Lodestones
| Item | Stats | Value |
|---|---|---|
| Cane | Chaos damage: 3-5 | 9 |
| Grim Cesta | Energy +3 | 9 |
| War Hammer | Blunt damage 8-10 | 9 |
| Ascalon Longbow | Piercing damage: 7-10 | 9 |

