Lord Dorn Lendrigen
From Guild Wars Wiki
| Lord Dorn Lendrigen | |
|---|---|
| Image:Lord Dorn Lendrigen.jpg | |
| Affiliation | Not specified |
| Type | Ghost |
| Service | Collector |
| Level(s) | |
| Campaign | Prophecies |
| Map(s) | |
| Location | |
[edit] Location
[edit] Dialogue
- "I'm searching for 2 Bleached Shells. I can offer you one of the following items in exchange. Can you help me?"
[edit] Collector items
[edit] Lord Dorn Lendrigen
Location: The Scar
Collecting: 2 Bleached Shells
| Item | Stats | Requirement | Weapon bonuses | Value |
|---|---|---|---|---|
| Cane | Chaos Damage: 11-22 | 9 Illusion Magic | Halves casting time of Illusion Magic spells (Chance: 20%) | 125 |
| Accursed Icon | Energy +12 | 9 Curses | Energy +15 Energy Regeneration -1 Health +30 | 125 |
| Air Staff | Energy +10 Lightning Dmg: 11-22 | 9 Air Magic | Halves casting time of Air Magic spells (Chance: 20%) Halves skill recharge of spells (Chance: 20%) | 125 |
| Holy Rod | Fire Damage: 11-22 | 9 Divine Favor | Halves skill recharge of Divine Favor spells (Chance: 20%) | 125 |
| Crimson Carapace Shield | Armor +16 | 9 Tactics | Health +45 (while in a stance) Received physical damage -2 (while in a stance) | 125 |

