Melee attack
From Guild Wars Wiki
(Redirected from Melee Attack)
| Melee attack | |
|---|---|
| Number of skills | 47 |
| Elite skills | 2 |
| Supertype | Attack skill |
| Sub types | Axe attack Dagger attack Hammer attack Scythe attack Sword attack |
Melee attacks are close-combat attacks performed with melee weapons - swords, axes, hammers, daggers, and scythes. Melee attack can refer to either a normal attack made with a melee weapon or a specific type of skill performed with melee weapons. Melee attacks have the same damage type as the weapon used to perform them.
- A melee attack is performed whenever a character swings a melee weapon at his opponent.
- As a skill type, melee attacks can be performed with any type of melee weapon. For example, Wild Blow can be performed with a scythe, even though it is a warrior skill. Melee attack skills are a subtype of attack skills. In addition, attack skills specific to a particular melee weapon, such as hammer attacks, are also considered to be melee attack skills.
Many skills will refer to "melee attacks" or "in melee". These skills will affect both normal attacks and attack skills.
[edit] List of melee attack skills
| Icon | Name | Description | | | | | Prof. | Attribute | Campaign | |
|---|---|---|---|---|---|---|---|---|---|---|
| Banishing Strike | Melee Attack. Deals +5...17...20 damage. Deals 10...70...85 holy damage to nearby foes if this attack hits a summoned creature. | 5 | 6 | | Scythe Mastery | Nightfall | |||
| Bloodstone Slash | Melee Attack. Steal 75 Health. | | Eye of the North | ||||||
| Body Blow | Melee Attack. Deals +10...34...40 damage. Inflicts Deep Wound (5...13...15) if target foe has Cracked Armor. | 7 | | Strength | Eye of the North | ||||
| Brawling Combo Punch | Melee Attack. Attack twice for 50 damage each time. | 45 | | Eye of the North | |||||
| Brawling Headbutt | Melee Attack. Deals 30 damage. Causes knock-down (3 seconds). | 7 | | Eye of the North | |||||
| Brawling Hook | Melee Attack. Deals 30 damage. | 4 | | Eye of the North | |||||
| Brawling Jab | Melee Attack. Deals 10 damage. | | Eye of the North | ||||||
| Brawling Straight Right | Melee Attack. Deals 25 damage; interrupts an action. | ½ | 8 | | Eye of the North | ||||
| Brawling Uppercut | Melee Attack. Deals 80 damage. Unblockable. | 10 | | Eye of the North | |||||
| Bull's Strike | Melee Attack. Deals +5...25...30 damage and causes knock-down if target foe is moving. | 5 | 10 | | | Strength | Core | ||
| Club of a Thousand Bears | Melee Attack. Deals +6...9 damage for each adjacent foe (maximum 60 damage). Causes knock-down if target foe is non-human. | 5 | 12 | | Norn rank | Eye of the North | |||
| Consuming Flames | Melee Attack. Remove one enchantment. Deals 400 fire damage split evenly among target and adjacent foes; you gain life equal to damage done to one target. | 2 | 4 | | Prophecies | ||||
| Counterattack | Melee Attack. Deals +5...29...35 damage. You gain 2...5...6 Energy if target foe is attacking. | 5 | 6 | | Strength | Nightfall | |||
| Desperation Blow | Melee Attack. Deals +10...34...40 damage. Inflicts one of the following random conditions: Deep Wound (20 seconds), Weakness (20 seconds), Bleeding (25 seconds), or Crippled (15 seconds). You are knocked-down. | 5 | 7 | | Tactics | Prophecies | |||
| Distracting Blow | Melee Attack. Also attacks foes adjacent to your target. Interrupts an action. Hits for no damage. | 5 | ½ | 10 | | | Core | ||
| Distracting Strike | Melee Attack. Interrupts an action. Interruption effect: Disables interrupted skill (20 seconds) if target foe has Cracked Armor. Deals no damage. | 5 | ½ | 15 | | Eye of the North | |||
| Drunken Blow | Melee Attack. Deals +10...34...40 damage. Inflicts one of the following random conditions: Deep Wound (20 seconds), Weakness (20 seconds), Bleeding (25 seconds), or Crippled (15 seconds). You are knocked-down. | 5 | 7 | | | Tactics | Factions | ||
| Eremite's Attack | Melee Attack. Deals +5...9...10 damage (maximum +30) for each adjacent foe. | 5 | ¾ | 4 | | Scythe Mastery | Nightfall | ||
| Eremite's Attack (PvP) | Melee Attack. Deals +5...9...10 damage (maximum +30) for each adjacent foe. | 5 | 1 | 4 | | Scythe Mastery | Nightfall | ||
| Feeding Frenzy | Melee Attack. Toma instantly kills any enemy that is at 20% Health. This lowers Toma's hunger level meter. | ¼ | | Nightfall | |||||
| Golem Strike | Melee Attack. Deals 180 damage and inflicts Dazed condition (3 seconds). | 6 | | Eye of the North | |||||
| Griffon's Sweep | Melee Attack. Deals +5...17...20 damage. Causes knock-down and deals 10...29...34 damage if blocked. | 5 | 8 | | | Strength | Prophecies | ||
| Irresistible Sweep | Melee Attack. Deals +10...26...30 damage. Remove one of your enchantments. Removal effect: unblockable. | 5 | 4 | | Scythe Mastery | Nightfall | |||
| Leviathan's Sweep | Melee Attack. Deals +5...17...20 damage. Causes knock-down and deals 10...29...34 damage if blocked. | 5 | 8 | | Strength | Factions | |||
| Magehunter Strike | Elite Melee Attack. Deals +5...17...20 damage. Unblockable if target foe is enchanted. | 5 | ½ | 3 | | Strength | Nightfall | ||
| Malicious Strike | Melee Attack. If target foe has a condition, this attack deals +10...26...30 damage and is a critical hit. | 5 | 6 | | Critical Strikes | Nightfall | |||
| Mystic Sweep | Melee Attack. Deals +5...9...10 damage (maximum +30) for each enchantment on you. | 5 | ¾ | 4 | | Scythe Mastery | Nightfall | ||
| Mystic Sweep (PvP) | Melee Attack. Deals +5...9...10 damage (maximum +30) for each enchantment on you. | 5 | 1 | 4 | | Scythe Mastery | Nightfall | ||
| Parasitic Bite | Melee Attack. (5 seconds.) This attack inflicts -1 Health degeneration and you gain + 1 Health regeneration. | 5 | 1 | | Eye of the North | ||||
| Pious Assault | Melee Attack. Remove one of your enchantments. Deals +5...17...20 damage and inflicts a Deep Wound (5...17...20 seconds). | 10 | 12 | | Scythe Mastery | Nightfall | |||
| Power Attack | Melee Attack. Deals +10...34...40 damage. | 5 | 3 | | | Strength | Core | ||
| Protector's Strike | Melee Attack. Deals +10...34...40 damage if target is moving. | 5 | ½ | 3 | | | Strength | Prophecies | |
| Reap Impurities | Melee Attack. Deals +10...26...30 damage. You gain 15...63...75 Health for each foe you hit that has a condition. | 10 | 8 | | Scythe Mastery | Nightfall | |||
| Rending Sweep | Melee Attack. Deals +5...17...20 damage. Removes one enchantment if target foe is hexed. | 5 | 10 | | Scythe Mastery | Nightfall | |||
| Shattered Spirit | Melee Attack. This attack removes 2 hexes on target boss. Removal effect: +50 damage for each hex removed. | 10 | | Eye of the North | |||||
| Skull Crack | Elite Melee Attack. Interrupts an action. Inflicts Dazed condition (10 seconds) if target is casting a spell. | 9 | ½ | | Prophecies | ||||
| Sneak Attack | Melee Attack. Inflicts Blindness (5...8 seconds). Counts as a lead attack. | 5 | 5 | | Ebon Vanguard rank | Eye of the North | |||
| Soldier's Strike | Melee Attack. Deals +10...34...40 damage. Unblockable if you are under the effects of a chant or shout. | 5 | 4 | | Tactics | Nightfall | |||
| Symbolic Strike | Melee Attack. Deals +12 damage (maximum 70) for each signet you have equipped. | 4 | | Eye of the North | |||||
| Thrill of Victory | Melee Attack. Deals +15...39...45 damage if you have more Health than your target. | 5 | 8 | | Tactics | Core | |||
| Thunderfist Strike | Melee Attack. Deals 100 damage. | 15 | | Eye of the North | |||||
| Twin Moon Sweep | Melee Attack. Remove one of your enchantments. Removal effect: attack twice and gain 20...44...50 Health. | 5 | 6 | | Scythe Mastery | Nightfall | |||
| Unseen Aggression | Melee Attack. Deals 225 damage and causes knock-down. | | Eye of the North | ||||||
| Victorious Sweep | Melee Attack. Deals +1...25...31 damage. You gain 30...70...80 Health for each foe you hit that has less Health than you. | 5 | 4 | | Scythe Mastery | Nightfall | |||
| Whirlwind Attack | Melee Attack. Deals +13...20 damage to target and adjacent foes. | 6 | 1 | | Sunspear rank | Nightfall | |||
| Whirlwind Attack | Melee Attack. Deals +20 damage to target and adjacent foes. | 6 | 1 | | Bonus Mission Pack | ||||
| Wild Blow | Melee Attack. Always a critical hit. Removes a stance. Unblockable. Lose all adrenaline. | 5 | 8 | | | Core |















































