Mysterious Summoning Stone/Summon Rate
From Guild Wars Wiki
This article tracks the chances of getting each summon. Please feel free to add your own data, but only if you have decided to record your data before using your stones.
| | | | | | | | | | | | | | | | | | | | | | Signature and Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 2 | 6 | 3 | 3 | 1 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 5 | 1 | 1 | 76.84.34.210 16:25, 26 August 2009 (UTC) |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Chaos Beserker 13:26, 26 September 2009 (UTC) |
| 15 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | Manifold 16:50, 17 September 2009 (UTC) |
| 30 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Manifold 16:45, 7 November 2009 (UTC) |
| Totals | |||||||||||||||||||||
| 125 | 5 | 10 | 5 | 5 | 3 | 4 | 11 | 11 | 6 | 7 | 6 | 8 | 7 | 13 | 4 | 9 | 4 | 6 | 1 | 3 | Manifold 16:45, 7 November 2009 (UTC) |

