Necromancer Shing Jea armor
From Guild Wars Wiki
| Necromancer Shing Jea armor | |
|---|---|
| Profession | Necromancer |
| Campaign | Factions |
| PvP | Shing Jea |
| Overview | |
| | |
| Female gallery | Male gallery |
Necromancer Shing Jea armor is an art type available in the Factions campaign, as starter armor (named Initiate's), as collector armor for the region of Shing Jea Island, and as regular crafted armor.
There is no prestige version of Shing Jea armor.
| Crafting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Armorer | AR | Cost | Scar Pattern | Tunic | Gloves | Leggings | Boots | Total cost | ||
| Shing Jea Monastery | Moon Ahn | 15 | 20 | 1 | 3 | 1 | 2 | 1 | 100 | 1 7 | |
| Ran Musu Gardens | Seiji | 30 | 75 | 2 | 6 | 2 | 4 | 2 | 375 | 2 14 | |
| Seitung Harbor | Lain | 45 | 200 | 6 | 18 | 6 | 12 | 6 | 1 | 6 42 | |
| Kaineng Center | Ryoko | 60 | 1 | 5 4 | 75 75 | 50 50 | 25 25 | 25 25 | 5 | 5 175 | |
| Trading [edit] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | AR | Shing Jea Scar Pattern | Shing Jea Tunic | Shing Jea Gloves | Shing Jea Leggings | Shing Jea Boots | |||||
| Shing Jea Island | 15 | 3 Forgotten Trinket Boxes | 3 Copper Crimson Skull Coins | 3 Naga Hides | 3 Augmented Fleshes | 3 Mantid Pincers | |||||
| 35 | 3 Copper Crimson Skull Coins | 3 Stolen Supplies | 3 Feathered Crests | 3 Silver Crimson Skull Coins | 1 Oni Claw | ||||||
| 45 | 3 Enchanted Vines | 1 Gold Crimson Skull Coins | 3 Naga Pelts | 3 Elder Kappa Shells | 2 Bonesnap Shells | ||||||
| | |
|---|---|
| Standard: | Ascalon • Krytan • Tyrian • Cabal • Fanatic • Necrotic • Scar Pattern • Profane • Ragged Scar Pattern Shing Jea • Canthan • Kurzick • Luxon — Istani • Sunspear |
| Prestige: | Elite Cabal • Elite Cultist • Elite Necrotic • Elite Scar Pattern • Elite Profane Elite Canthan • Elite Kurzick • Elite Luxon — Elite Sunspear • Vabbian • Ancient • Primeval Gloomcrest Tunic • Grim Gloves • Deathlace Leggings • Demonhorn Boots Asuran • Monument • Norn — Obsidian |

