Nights Of The Mini Pets 08/Day1

From Guild Wars Wiki
Jump to navigationJump to search


User Tesla night logo.png


Please note that UTC is one hour behind GMT at the moment, due to day light savings time. This stands for the reps who will be in International districts 2 & 3, also doing mini pet give aways!




October 30th
Prize UTC EST CST MST PST
Pink 5:00 pm 1:00 pm 12:00 pm 11:00 am 10:00 am
Mini pet
5:15 pm 1:15 pm 12:15 pm 11:15 am 10:15 am
5:30 pm 1:30 pm 12:30 pm 11:30 am 10:30 am
5:45 pm 1:45 pm 12:45 pm 11:45 am 10:45 am
6:00 pm 2:00 pm 1:00 pm 12:00 pm 11:00 am
6:15 pm 2:15 pm 1:15 pm 12:15 pm 11:15 am
6:30 pm 2:30 pm 1:30 pm 12:30 pm 11:30 am
6:45 pm 2:45 pm 1:45 pm 12:45 pm 11:45 am
6:50 pm 2:50 pm 1:50 pm 12:50 pm 11:50 am
Sardeth 7:00 pm 3:00 pm 2:00 pm 1:00 pm 12:00 pm
Mini pet
7:05 pm 3:05 pm 2:05 pm 1:05 pm 12:05 pm
7:15 pm 3:15 pm 2:15 pm 1:15 pm 12:15 pm
7:30 pm 3:30 pm 2:30 pm 1:30 pm 12:30 pm
7:45 pm 3:45 pm 2:45 pm 1:45 pm 12:45 pm
8:00 pm 4:00 pm 3:00 pm 2:00 pm 1:00 pm
8:15 pm 4:15 pm 3:15 pm 2:15 pm 1:15 pm
8:30 pm 4:30 pm 3:30 pm 2:30 pm 1:30 pm
8:45 pm 4:45 pm 3:45 pm 2:45 pm 1:45 pm
8:50 pm 4:50 pm 3:50 pm 2:50 pm 1:50 pm
Rekka 9:00 pm 5:00 pm 4:00 pm 3:00 pm 2:00 pm
Mini pet
9:05 pm 5:05 pm 4:05 pm 3:05 pm 2:05 pm
9:15 pm 5:15 pm 4:15 pm 3:15 pm 2:15 pm
9:30 pm 5:30 pm 4:30 pm 3:30 pm 2:30 pm
9:45 pm 5:45 pm 4:45 pm 3:45 pm 2:45 pm
10:00 pm 6:00 pm 5:00 pm 4:00 pm 3:00 pm
10:15 pm 6:15 pm 5:15 pm 4:15 pm 3:15 pm
10:30 pm 6:30 pm 5:30 pm 4:30 pm 3:30 pm
10:45 pm 6:45 pm 5:45 pm 4:45 pm 3:45 pm
10:50 pm 6:50 pm 5:50 pm 4:50 pm 3:50 pm
Bartman 11:00 pm 7:00 pm 6:00 pm 5:00 pm 4:00 pm
Mini pet
11:05 pm 7:05 pm 6:05 pm 5:05 pm 4:05 pm
11:15 pm 7:15 pm 6:15 pm 5:15 pm 4:15 pm
11:30 pm 7:30 pm 6:30 pm 5:30 pm 4:30 pm
11:45 pm 7:45 pm 6:45 pm 5:45 pm 4:45 pm
12:00 am 8:00 pm 7:00 pm 6:00 pm 5:00 pm
12:15 am 8:15 pm 7:15 pm 6:15 pm 5:15 pm
12:30 am 8:30 pm 7:30 pm 6:30 pm 5:30 pm
12:45 am 8:45 pm 7:45 pm 6:45 pm 5:45 pm
12:50 am 8:50 pm 7:50 pm 6:50 pm 5:50 pm
Bacon 1:00 am 9:00 pm 8:00 pm 7:00 pm 6:00 pm
Mini pet
1:05 am 9:05 pm 8:05 pm 7:05 pm 6:05 pm
1:15 am 9:15 pm 8:15 pm 7:15 pm 6:15 pm
1:30 am 9:30 pm 8:30 pm 7:30 pm 6:30 pm
1:45 am 9:45 pm 8:45 pm 7:45 pm 6:45 pm
2:00 am 10:00 pm 9:00 pm 8:00 pm 7:00 pm
2:15 am 10:15 pm 9:15 pm 8:15 pm 7:15 pm
2:30 am 10:30 pm 9:30 pm 8:30 pm 7:30 pm
2:45 am 10:45 pm 9:45 pm 8:45 pm 7:45 pm
2:50 am 10:50 pm 9:50 pm 8:50 pm 7:50 pm
Tesla 3:00 am 11:00 pm 10:00 pm 9:00 pm 8:00 pm
Mini pet
3:05 am 11:05 pm 10:05 pm 9:05 pm 8:05 pm
3:15 am 11:15 pm 10:15 pm 9:15 pm 8:15 pm
3:30 am 11:30 pm 10:30 pm 9:30 pm 8:30 pm
3:45 am 11:45 pm 10:45 pm 9:45 pm 8:45 pm
4:00 am 12:00 am 11:00 pm 10:00 pm 9:00 pm
4:15 am 12:15 am 11:15 pm 10:15 pm 9:15 pm
4:30 am 12:30 am 11:30 pm 10:30 pm 9:30 pm
4:45 am 12:45 am 11:45 pm 10:45 pm 9:45 pm
Crystalline Sword 4:50 am 12:50 am 11:50 pm 10:50 pm 9:50 pm