We are currently in the nominating candidates phase of the February 2010 bureaucrat election, where two winners will be decided. Please participate per the guidelines in our elections policy.
|
[dismiss] |
Scythe Mastery
From Guild Wars Wiki
Scythe Mastery is a dervish secondary attribute.
“Scythe Mastery increases the damage you do with scythes and your chance to inflict a critical hit when using a scythe. Many skills, especially scythe attack skills, become more effective with higher Scythe Mastery.
— In-game description
[edit] Inherent effect
Each rank of Scythe Mastery gives you a higher chance of a critical and increases the base damage of the weapon.
[edit] Scythe Mastery skills
| Icon | Name | Description | | | | Campaign | ||
|---|---|---|---|---|---|---|---|---|
| Aura Slicer | Scythe Attack. Deals +10...22...25 damage. Inflicts Bleeding condition (5...13...15 seconds) if you or target foe are enchanted. | 5 | 10 | Eye of the North | |||
| Banishing Strike | Melee Attack. Deals +5...17...20 damage. Deals 10...70...85 holy damage to nearby foes if this attack hits a summoned creature. | 5 | 6 | Nightfall | |||
| Chilling Victory | Scythe Attack. Deals +5...17...20 damage. Deals 15...51...60 cold damage to target and adjacent foes if you targeted a foe with less health than you. | 10 | 10 | | Nightfall | ||
| Crippling Sweep | Scythe Attack. Inflicts Crippled condition (7 seconds) for each enchantment on you (maximum 10...18...20 seconds). | 5 | 6 | | Nightfall | ||
| Crippling Victory | Scythe Attack. Deals +5...9...10 damage. Inflicts Crippled condition (5...13...15 seconds) if you have more Health than target foe. | 5 | 12 | Eye of the North | |||
| Eremite's Attack | Melee Attack. Deals +5...9...10 damage (maximum +30) for each adjacent foe. | 5 | ¾ | 4 | Nightfall | ||
| Eremite's Attack (PvP) | Melee Attack. Deals +5...9...10 damage (maximum +30) for each adjacent foe. | 5 | 1 | 4 | Nightfall | ||
| Farmer's Scythe | Scythe Attack. Deals +5...17...20 damage. Instant recharge if you hit more than one foe. | 5 | 12 | Eye of the North | |||
| Irresistible Sweep | Melee Attack. Deals +10...26...30 damage. Remove one of your enchantments. Removal effect: unblockable. | 5 | 4 | Nightfall | |||
| Lyssa's Assault | Scythe Attack. Deals +5...17...20 damage. You gain 3...10...12 Energy if you are enchanted. | 10 | 8 | Nightfall | |||
| Mystic Sweep | Melee Attack. Deals +5...9...10 damage (maximum +30) for each enchantment on you. | 5 | ¾ | 4 | Nightfall | ||
| Mystic Sweep (PvP) | Melee Attack. Deals +5...9...10 damage (maximum +30) for each enchantment on you. | 5 | 1 | 4 | Nightfall | ||
| Pious Assault | Melee Attack. Remove one of your enchantments. Deals +5...17...20 damage and inflicts a Deep Wound (5...17...20 seconds). | 10 | 12 | Nightfall | |||
| Radiant Scythe | Scythe Attack. Deals +2 damage (maximum 5...41...50) for each point of Energy you have. | 5 | 6 | Eye of the North | |||
| Reap Impurities | Melee Attack. Deals +10...26...30 damage. You gain 15...63...75 Health for each foe you hit that has a condition. | 10 | 8 | Nightfall | |||
| Reaper's Sweep | Elite Scythe Attack. Deals +10...34...40 damage. Inflicts Deep Wound condition (5...17...20 seconds) if target was below 50% Health. Removes one enchantment if target foe was above 50% Health. | 5 | 8 | Nightfall | |||
| Rending Sweep | Melee Attack. Deals +5...17...20 damage. Removes one enchantment if target foe is hexed. | 5 | 10 | Nightfall | |||
| Twin Moon Sweep | Melee Attack. Remove one of your enchantments. Removal effect: attack twice and gain 20...44...50 Health. | 5 | 6 | Nightfall | |||
| Victorious Sweep | Melee Attack. Deals +1...25...31 damage. You gain 30...70...80 Health for each foe you hit that has less Health than you. | 5 | 4 | Nightfall | |||
| Wearying Strike | Scythe Attack. Deals +5...17...20 damage. Inflicts Deep Wound condition (3...9...10 seconds). You are Weakened (10 seconds). | 5 | 6 | Nightfall | |||
| Wounding Strike | Elite Scythe Attack. Inflict Bleeding condition (5...17...20 seconds). Also inflicts Deep Wound condition (5...17...20 seconds) if you are enchanted. | 5 | 3 | Nightfall | |||
| Zealous Sweep | Scythe Attack. Deals +10...22...25 damage. You gain 3 Energy for each foe you hit. | 5 | 10 | Eye of the North |
[edit] Notes
- Unlike other comparable attributes, such as Swordsmanship, not all of the attack skills in Scythe mastery actually require a scythe, and are simply melee attacks.























