Shichiroji
From Guild Wars Wiki
| Shichiroji | |
|---|---|
| | |
| Affiliation | Not specified |
| Type | Human |
| Service | Weaponsmith |
| Level(s) | 20 |
| Campaign | Factions |
| Map(s) | |
| File:Shichiroji Map.jpg Location in Divine Path | |
[edit] Locations
[edit] Dialogue
- "Select an item from my list below, then click "Craft.""
- "Select a weapon from your inventory below, then click "Customize.""
- "Select an item from your inventory below, then click "Sell.""
[edit] Weapons offered
| Item | Stats | Requirements | Weapon bonuses | Materials | Gold | |
|---|---|---|---|---|---|---|
| | Cleaver | Slashing Dmg: 6-28 | 9 Axe Mastery | Energy +5 | 50 | 10 |
| | Katana | Slashing Dmg: 15-22 | 9 Swordsmanship | Energy +5 | 40 | 10 |
| | Bludgeoner | Blunt Dmg: 19-35 | 9 Hammer Mastery | Energy +5 | 30 | 10 |
| | Longbow | Piercing Dmg: 15-28 | 9 Marksmanship | Energy +5 | 100 | 10 |
| | Shortbow | Piercing Dmg: 15-28 | 9 Marksmanship | Energy +5 | 100 | 10 |
| | Sai | Piercing Dmg: 7-17 | 9 Dagger Mastery | Energy +5 | 40 | 10 |

