| Mode | Dropped by | Location | Signature
|
| N | Bog Skale | North Kryta Province | Indecision 03:16, 10 April 2007 (EDT)
|
| N | Kournan Oppressor | Turai's Procession | Indecision 05:21, 12 April 2007 (EDT)
|
| N | Stone Scale Kirin | Melandru's Hope | MSorglos 08:09, 14 April 2007 (EDT)
|
| N | Margonite Warlock | Depths of Madness | MSorglos 15:31, 19 April 2007 (EDT)
|
| N | Kournan Oppressor | Dejarin Estate | MSorglos 15:53, 20 April 2007 (EDT)
|
| N | Flesh Golem,Dark Flame Dryder | Perdition Rock | MSorglos 11:29, 21 April 2007 (EDT)
|
| N | Margonite Warlock | Gate of Desolation | -- ab.er.rant 23:00, 26 April 2007 (EDT)
|
| N | Shiverpeak Chest | Witman's Folly | MSorglos 16:10, 27 April 2007 (EDT)
|
| H | Corsair Flogger | Zehlon Reach | Indecision 20:48, 1 May 2007 (EDT)
|
| N | Darkstone Chest | Ring of Fire (mission) | MSorglos
|
| H | Flesh Golems | Perdition Rock | --Zemmy 13:13, 6 May 2007 (EDT)
|
| H | Dark Flame Dryder | Perdition Rock | --Zemmy 13:28, 6 May 2007 (EDT)
|
| N | Stone Scale Kirin | the Eternal Grove (explorable area) | -- ab.er.rant 17:22, 29 May 2007 (UTC)
|
| N | Fungal Wallow | Melandru's Hope | -- ab.er.rant 17:22, 29 May 2007 (UTC)
|
| N | Barbed Grawl | Talus Chute | --Bane of Worlds (talk • contribs) 23:14, 7 July 2007 (UTC)
|
| H | Locked Chest | Sunqua Vale | -- ab.er.rant 02:16, 9 July 2007 (UTC)
|
| N | Moss Scarab | Tangle Root | -- Chaiyo Kaldor 20:23, 13 July 2007 (UTC)
|
| N | Mursaat Necromancer | Thunderhead Keep | Sargon LL 23:19, 22 July 2007 (UTC)
|
| H | Restless Dead | Fahranur, The First City | Sargon LL 02:04, 3 August 2007 (UTC)
|
| H | Charr Ash Walker | The Breach | --Chaiyo Kaldor talk contribs 01:49, 6 March 2008 (UTC)
|
| H | Bog Skale | North Kryta Province | --Chaiyo Kaldor talk contribs 17:52, 21 March 2008 (UTC)
|
| N | Mantid Drone | Kinya Province | Tedium 23:43, 3 April 2008 (UTC)
|
| N | Risen Ashen Hulk | Hell's Precipice | Tedium 01:01, 25 April 2008 (UTC)
|
| N | Margonite Warlock | The Mirror of Lyss | Reiauna 21:39, 5 May 2008 (UTC)
|
| N | Skale Blighter | Mehtani Keys | Tedium 01:01, 18 May 2008 (UTC)
|
| H | Locked Chest | Scoundrel's Rise | --Chaiyo Kaldor talk contribs 22:50, 24 May 2008 (UTC)
|
| N | Bog Skale Icetooth | Nebo Terrace | Tedium 03:38, 25 October 2008 (UTC)
|
| N | Mandragor Imp | Plains of Jarin | Tedium 06:55, 1 November 2008 (UTC)
|
| N | Stone Summit Gnasher | Grenth's Footprint | madr1000 09:21, 2 December 2008 (UTC)
|
| N | Blood Cowl Heket | Wilderness of Bahdza | Tedium 02:51, 20 January 2009 (UTC)
|
| H | Shadow of Fear | The Sulfurous Wastes | Tedium 05:48, 22 May 2009 (UTC)
|
| Rarity | Base stats | Req | HS? | Value | Material | Amount | Signature
|
| purple | ? | ? | ? | 164 id | Wood | 20 | MSorglos 08:46, 6 May 2007 (EDT)
|
| blue | HSR 17%, Energy +10, 11-21 damage | 12 | yes | 56 | Wood | 43 | Gordon Ecker 06:14, 6 August 2007 (UTC)
|
| gold | HSR 20, E+10, 11-22 damage | 12 | yes | 208 | Wood | 57 | Gordon Ecker 01:50, 14 March 2008 (UTC)
|
| purple | 11-21 damage, E+10 | 9 | ? | 134 | Wood | 16 | Reiauna 21:42, 5 May 2008 (UTC)
|
| xrue | HSR 17, E+10, 11-21 damage | 12 | yes | 108 | Wood | 78 | Gordon Ecker (talk) 08:31, 8 May 2009 (UTC)
|
This staff is wielded by many Factions henchman as well. Anyone care to investigate? I believe those in Kaineng Center liked em alot