From Guild Wars Wiki
[edit] rank4 shrines
If we can assume that all hunts work exactly the same, than the threshold for getting rank 4 at shrines would be 100. Got rank 4 with 109 killed enemies with the Ebon Vanguard.
I noticed that if you gain a hunt rank up while you're dead your Dwarven Raider blessing resets back to one, if you die it does not reset so I think it's a bug that it resets if you rank up when you're dead...Lyra Valo Image:LVS.JPG 20:37, 25 September 2007 (UTC)
[edit] Research
[edit] Normal mode
| Note: Please omit pre-release data, as reputation gains and bonus thresholds may have changed.
|
[edit] Kill bonuses
| Kills | Rank | Effect
|
| 25 | 1 | Morale Boost + Great Dwarf's Blessing
|
| 25 | 1 | Morale Boost + 10 rep
|
| 50 | 1 | Morale Boost + Hunt Rampage
|
| 50 | 1 | Morale Boost + Hunt Rampage
|
| 25 | 1 | Morale Boost, Hunt Rampage
|
| 50 | 1 | Morale Boost, 35 rep
|
| 75 | 1 | Morale Boost, Great Dwarf's Blessing
|
| 100 | 1 | Morale Boost, 50 rep
|
| 25 | 1 | Morale Boost, Hunt Rampage
|
| 25 | 1 | Morale Boost, 20 rep
|
| 25 | 1 | Morale Boost, 10 rep
|
| 50 | 1 | Morale Boost, 30 rep
|
| 75 | 2 | Morale Boost, Great Dwarf's Blessing
|
| 100 | 2 | Morale Boost, Great Dwarf's Blessing
|
| 125 | 2 | 50 rep
|
| 25 | 1 | Morale Boost, Great Dwarf's Blessing
|
| 50 | 1 | Morale Boost, 30 rep
|
| 75 | 1 | 35 rep
|
| 25 | 1 | Morale Boost, 10 rep
|
| 50 | 1 | Morale Boost, Great Dwarf's Blessing
|
| 75 | 1 | Morale Boost, 30 rep
|
| 100 | 1 | Morale Boost, Great Dwarf's Blessing
|
| 125 | 1 | Morale Boost, Time Attack
|
| 150 | 1 | Morale Boost, Hunt Rampage
|
| 175 | 2 | Morale Booost, Time Attack
|
| 200 | 2 | Morale Boost, Great Dwarf's Blessing
|
| 250 | 2 | Morale Boost, Time Attack
|
| 25 | 1 | Morale Boost, Great Dwarf's Blessing
|
| 50 | 1 | Morale Boost, 40 rep
|
| 75 | 1 | Morale Boost, 40 rep
|
| 100 | 1 | Morale Boost, 60 rep
|
| 25 | 1 | Morale Boost, 10 rep
|
| 50 | 1 | Morale Boost, 40 rep
|
| 75 | 1 | Morale Boost, Hunt Rampage
|
| 100 | 1 | Morale Boost, 55 rep
|
| 125 | 1 | Morale Boost, Hunt Point Bonus +4
|
| 150 | 2 | Morale Boost, Time Attack
|
| 175 | 2 | Morale Boost, Great Dwarf's Blessing
|
| 25 | 1 | Morale Boost, 10 rep
|
| 50 | 1 | Morale Boost, 30 rep
|
| 75 | 2 | Morale Boost, Hunt Rank Up
|
| 100 | 3 | Morale Boost, Great Dwarf's Blessing
|
| 125 | 3 | Morale Boost, Hunt Point Bonus +4
|
| 25 | 1 | Morale Boost, 15 rep
|
| 25 | 1 | Morale Boost, 10 rep
|
| 50 | 1 | Morale Boost, Hunt Rank Up
|
| 75 | 2 | Morale Boost, Hunt Rank Up
|
| 100 | 3 | Morale Boost, Hunt Rampage
|
| 25 | 1 | Morale Boost, 15 rep
|
| 50 | 1 | Morale Boost, Hunt Rank Up
|
| 75 | 2 | Morale Boost, Hunt Rank Up
|
| 100 | 3 | Morale Boost, Boss Bounty
|
| 125 | 3 | Morale Boost, Boss Bounty
|
| 150 | 3 | Hunt Rank Up
|
| 175 | 4 | Great Dwarf's Blessing
|
| Kills | Rank | Effect
|
| 50 | 1 | Rank increase
|
| 50 | 2 | 40 rep
|
| 50 | 2 | 40 rep
|
| 50...54 | 1 | 40 rep
|
| 70-74 | 1 | 40 rep
|
| 106 | 1 | Hunt Rank Up
|
| 26 | 1 | 20 rep
|
| 67 | 1 | Hunt Rank Up
|
| 61 | 1 | Hnut Rank Up
|
| 158 | 1 | 100 cep
|
| 160 | 1 | Hunt Rank Up
|
| 160 | 2 | 100 rep
|
| 160 | 2 | 100 rep
|
| 160 | 2 | 100 rep
|
| 102 | 1 | Hunt Rank Up
|
| 102 | 2 | 60 rep
|
| 86 | 1 | 60 rep
|
| 126 | 1 | Hunt Rank Up
|
| 164 | 2 | Hunt Rank Up
|
| 57 | 1 | Hunt Rank Up
|
| 81 | 3 | 40 rep
|
| 84 | 3 | 40 rep
|
| 32 | 1 | 20 rep
|
| 51 | 2 | 40 rep
|
| 110 | 3 | Hunt Rank Up
|
| 151 | 4 | 100 rep
|
| 151 | 4 | 100 rep
|
| 165 | 4 | 100 rep
|
[edit] Boss bonus
| Rank | Previous kills | Previous boss kills | Other blessings | Reputation
|
| 1 | ~20 | 0 | None | 51
|
| 1 | ~25 | 1 | None | 51
|
| 1 | ~60 | 1 | None | 101
|
| 2 | ~95 | 2 | None | 103
|
| 1 | ~5 | 0 | None | 51
|
| 2 | ~85 | 1 | None | 103
|
| 1 | ~30 | 0 | None | 51
|
| 2 | ~160 | 1 | None | 103
|
| 2 | ~165 | 2 | None | 203
|
| 2 | ~185 | 3 | None | 203
|
| 2 | ~200 | 4 | None | 253
|
| 2 | ~205 | 5 | None | 253
|
| 2 | ~235 | 6 | Hunt Rampage | 506
|
| 1 | ~100 | 0 | None | 151
|
| 1 | ~120 | 0 | None | 151
|
| 2 | ~160 | 1 | None | 203
|
| 2 | ~65 | 1 | None | 103
|
| 3 | ~85 | 2 | None | 104
|
| 3 | ~90 | 3 | None | 104
|
| 3 | ~115 | 4 | None | 154
|
| 3 | ~120 | 5 | None | 154
|
| 3 | ~115 | 0 | Boss Bounty | 354
|
[edit] Hard mode
[edit] Bonuses from kills
| Kills | Rank | Result
|
| 25 | 1 | 30 rep
|
| 50 | 1 | 50 rep
|
| 75 | 2 | 50 rep
|
| 100 | 2 | Time Attack (300 rep)
|
| 125 | 2 | Hunt Rank Up
|
| 150 | 3 | Hunt Rank Up
|
| 25 | 1 | 20 rep
|
| 50 | 1 | Hunt Rampage
|
| 75 | 2 | 50 rep
|
| 100 | 2 | Hunt Rampage
|
| 125 | 2 | 85 rep
|
| 150 | 2 | Boss Bounty
|
| 175 | 3 | Hunt Rampage
|
| 25 | 1 | 30 rep
|
| 50 | 1 | Hunt Rampage
|
| 75 | 2 | 55 rep
|
| 100 | 2 | Time Attack
|
| 125 | 2 | 80 rep
|
| 150 | 2 | Time Attack
|
i Didn't quite belive it so i screened this, Hunt rank 4 at kill 100 (i.e each blessing wans Rank 2, then Rank 3, then Rank 4)
MafooUK 22:44, 13 October 2007 (UTC)
[edit] Bonuses from talking to NPCs
| Kills | Rank | Result
|
| 68 | 1 | Hunt Rank Up
|
| 157 | 4 | 150 rep
|
| 65~69 | 1 | Hunt Rank Up
|
| 155~159 | 2 | Hunt Rank Up
|
| 73 | 1 | Hunt Rank Up
|
| 152 | 2 | Hunt Rank Up
|
[edit] Maximum Rank
It looks like that you can recive a rank Up as a random 25 kill bonus or 25+ shrine bonus. Based on what i have experianced when wondering around collecting bonuses I Propose the removale of the unneeded maximum rank colum on both charts as it is technically possible to get rank 4 at 25 kills if you get very lucky on timing. --The preceding unsigned comment was added by User:MafooUK .
- What are you basing this on? I haven't even seen rank 2 at 25 kills. -- Gordon Ecker 00:47, 5 November 2007 (UTC)
- own experence i have managed to pickup a rank 2 at the 25 mark then at about 27 kills visisted ashrine and got rank 3, if i remebered to take teh screenie i would have MafooUK 23:39, 5 November 2007 (UTC)
- Normal mode or hard mode? -- Gordon Ecker 00:06, 6 November 2007 (UTC)
- Normal Mode, but not sure what difference that makes MafooUK 23:23, 6 November 2007 (UTC)