Talk:Wintersday Chest
From Guild Wars Wiki
[edit] Drop research
| Chests | | | | | | | | | | Signature and timestamp | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 10 | 12 | 2 | 11 | 3 | 10 | 0 | 0 | Gordon Ecker 08:36, 27 December 2007 (UTC) | |
| 24 | 5 | 25 | 30 | 4 | 26 | 5 | 24 | 1 | 0 | poke | talk 01:45, 3 January 2008 (UTC) | |
| 40 | 3 | 40 | 47 | 1 | 42 | 5 | 40 | 2 | 0 | Snipey lizard 16:49, 3 January 2008 (UTC) | |
| 8 | 0 | 13 | 9 | 1 | 8 | 1 | 8 | 0 | 0 | 68.189.254.208 17:11, 3 January 2008 (UTC) | |
| 32 | 3 | 36 | 42 | 3 | 34 | 7 | 32 | 3 | 0 | poke | talk 20:14, 3 January 2008 (UTC) | |
| 13 | 3 | 13 | 17 | 0 | 14 | 2 | 13 | 3 | 0 | Lord Ehzed 20:15, 3 January 2008 (UTC) | |
| Totals | |||||||||||
| Chests | | | | | | | | | | Signature and timestamp | |
| 107 | 16 | 10 | 30 | 11 | 8 | 23 | 0 | 9 | 0 | 22:41, 12 January 2008 (UTC) | |
| - | 15.0% | 9.3% | 28.0% | 10.3% | 7.5% | 21.5% | 0% | 8.4% | 0.0% | 22:41, 12 January 2008 (UTC) | |
[edit] more information about things like this next time plz...
pah...yes its my fault that i didn't know anything about this chest, but i did the wintersday quests last year, and there was not such a chest spawning at the end...also didn't know that one spawned in the slots dungeon. —Zerpha
The Improver 18:05, 8 January 2008 (UTC)
- By the way, the drop list added by Snipey lizard is not consistent with the other data. Total of his drops = 180/40 chests=4.5, and it should be 5. Strike it out?--Fighterdoken 22:23, 12 January 2008 (UTC)
[edit] Totals
I've changed the totals (and associated percentages) to account for, as the article says, Spiked Eggnog, Snowman Summoner, Fruitcake, and Wintergreen Candy Cane dropping every time to only show the random item, as I think it's far more useful this way. Also, it looks like Snipey missed half of his random items (though got all the non-random ones). Not sure what happened there, but it gives us only 107 for the total rather than the 127 it seems like it should be. - Tanetris 22:41, 12 January 2008 (UTC)









