Tarena
From Guild Wars Wiki
| Tarena | |
|---|---|
| | |
| Affiliation | Luxons |
| Type | Human |
| Service | Collector |
| Level(s) | 10 (20) |
| Campaign | Factions |
| Map(s) | |
| Location | |
[edit] Location
[edit] Dialogue
- "The Kirin are magically powerful creatures. Powder ground from their horns can fortify the shells of our creatures, making them durable and resistant. I'd like you to bring me 5 Kirin Horns. In exchange, I shall give you this:"
[edit] Collector items
[edit] Tarena
Location: Silent Surf (outside the eastern exit of Unwaking Waters (Luxon))
Collecting: 5 Kirin Horns
| Item | Stats | Reqs. | Mods | Value |
|---|---|---|---|---|
| Hypnotic Scepter | Chaos damage: 11-22 | 9 Illusion Magic | Halves skill recharge of Illusion Magic spells (Chance: 20%) Energy +5 (while Health is below 50%) | 125 |
| Pronged Rod | Dark damage: 11-22 | 9 Blood Magic | Halves skill recharge of Blood Magic spells (Chance: 20%) Energy +5 (while Health is below 50%) | 125 |
| Flame Artifact | Energy +12 | 9 Fire Magic | Armor +5 (while enchanted) Health +45 (while enchanted) | 125 |
| Smiting Rod | Holy damage: 11-22 | 9 Smiting Prayers | Halves skill recharge of Smiting Prayers spells (Chance: 20%) Energy +5 (while Health is below 50%) | 125 |
| Wooden Buckler | Armor: 16 | 9 Tactics | Health +60 (while hexed) Received physical damage -3 (while hexed) | 125 |
| Longbow | Piercing damage: 15-28 | 9 Marksmanship | Damage +15% (while in a Stance) | 125 |

