Trick-or-Treat Bag/Drop rate

From Guild Wars Wiki
Jump to navigationJump to search

This article tracks the drop rate for Trick-or-Treat Bags. Please feel free to add any of your own data, the more information we receive the greater the accuracy of the statistics will be. Trick-or-Treat Bag/Drop rate/line shows how to add data to the list.

Do not worry about recalculating the totals and percentages when you add a line. This will be updated periodically by certain users. All you need to do is add your own totals for bags.

Total Number
Trick-or-Treat Bag.png
Candy Apple
Candy Apple.png
Candy Corn
Candy Corn.png
Ghost-in-the-Box
Ghost-in-the-Box.png
Pumpkin Cookie
Pumpkin Cookie.png
Squash Serum
Squash Serum.png
Transmogrifier Tonic
Transmogrifier Tonic.png
Vial of Absinthe
Vial of Absinthe.png
Witch's Brew
Witch's Brew.png
Signature
2019 389 393 104 379 219 106 231 198 Rcelbrechter
236 44 36 17 57 21 10 21 30 --LemmingUser Lemming64 sigicon.png 16:39, 29 October 2007 (UTC)
11 0 1 0 2 3 0 2 3 Savagehenry 14:21, 30 October 2007 (UTC)
65 18 12 3 15 5 3 4 5 Fall 08:34, 31 October 2007 (UTC)
60 7 19 3 6 7 2 6 10 LunaK 14:18, 31 October 2007 (UTC)
45 8 4 4 11 5 3 6 4 Annika 18:15, 31 October 2007 (UTC)
125 33 21 5 20 11 3 15 17 --LemmingUser Lemming64 sigicon.png 20:17, 31 October 2007 (UTC)
130 30 32 4 26 12 4 14 8 --82.226.7.26 22:38, 31 October 2007 (UTC)
300 64 67 10 68 26 10 27 28 nechronius 08:00, 1 November 2007 (UTC)
117 26 26 4 22 12 4 7 16 --Volcanopele 08:18, 1 November 2007 (UTC)
118 25 22 5 27 11 3 14 11 --Barinthus 08:55, 1 November 2007 (UTC)
228 44 60 10 45 25 9 23 12 -- ab.er.rant sig 10:46, 1 November 2007 (UTC)
203 47 38 11 36 14 9 24 24 Tanetris 14:07, 1 November 2007 (UTC)
40 7 13 3 7 3 0 4 3 --LemmingUser Lemming64 sigicon.png 20:15, 1 November 2007 (UTC)
185 39 34 10 38 22 4 17 21 Xapheus 21:30, 1 November 2007 (UTC)
153 25 36 4 35 20 7 13 13 Zaxares 02:21, 3 November 2007 (UTC)
450 81 88 20 110 48 18 47 38 purple llama 04:20, 2 November 2007 (UTC)
30 6 10 1 3 3 3 1 3 Katherinezoltin 22:37, 24 October 2008 (UTC)
60 11 8 5 11 3 5 8 9 --The-Big-Cheese 00:44, 25 October 2008 (UTC)
42 11 3 0 8 7 2 4 7 --Pyron Sy 01:30, 25 October 2008 (UTC)
20 5 4 1 4 1 0 4 1 --Vipero07 02:13, 25 October 2008 (UTC)
71 10 14 3 15 9 9 4 7 75.74.223.124 06:22, 31 October 2008 (UTC)
122 27 25 6 21 17 7 8 11 Tedium 02:54, 28 October 2008 (UTC)
32 7 7 1 7 3 0 2 5 U m m 08:56, 25 October 2008 (EST)
50 13 9 8 6 1 2 5 6 File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 16:27, 25 October 2008 (UTC)
130 21 31 5 25 15 3 16 14 - Nok005 17:25, 25 October 2008 (UTC)
60 10 14 6 6 8 0 9 7 Piotrbov 19:20, 25 October 2008 (UTC)
99 24 13 5 25 8 4 8 12 68.0.45.15 21:52, 25 October 2008 (UTC)
115 27 17 6 29 9 5 13 9 Mortsu 11:47, 26 October 2008 (UTC)
100 16 23 4 26 4 8 11 8 - TheRave User TheRave sig.png (talk) 12:04, 26 October 2008 (UTC)
96 12 17 5 26 10 5 9 12 - Nok005 17:05, 26 October 2008 (UTC)
70 22 6 3 17 7 5 5 5 - Nicoli20 19:19, 26 October 2008 (UTC)
1000 120 245 157 175 70 120 23 90 - User: Plob 21:23, 26 October 2008 (UTC)
71 15 21 3 12 2 2 7 9 - User Kallnohae Sig.png - Kall 20:19, 4 November 2008 (UTC)
176 28 35 7 34 28 8 19 17 - Talon 01:34, 28 October 2008 (UTC)
493 92 105 26 95 52 28 38 57 --LemmingUser Lemming64 sigicon.png 13:18, 28 October 2008 (UTC)
568 113 103 33 98 58 25 67 71 --U m m 20:23, 28 October 2008 (EST)
2000 402 370 103 437 194 92 185 217 --66.190.15.232 12:14, 30 October 2008 (GMT)
3163 665 608 160 636 287 158 326 323 --User: Blut Elb 22:35, 30 October 2008 (UTC)
242 45 47 11 53 21 16 25 24 -- 69.140.136.227 [Talon] 23:21, 31 October 2008 (UTC)
49 12 10 4 7 6 2 4 4 ZerphatalkThe Improver 04:39, 1 November 2008 (UTC)
100 17 22 6 19 10 5 10 11 Nok005 10:00, 1 November 2008 (UTC)
450 92 86 23 89 48 14 41 57 --Wyn's Talk page Wyn 11:53, 1 November 2008 (UTC)
245 55 48 9 53 19 13 24 24 - Tanetris 14:55, 1 November 2008 (UTC)
267 54 59 11 47 33 14 26 23 - User:Shizuka Istar 16:41, 1 November 2008 (UTC)
249 59 45 13 41 19 14 35 23 - BramStoker (talk, contribs) 00:42, 2 November 2008 (UTC)
500 97 86 28 114 50 23 48 54 - Kalus Kordosa 07:56, 2 November 2008 (UTC)
500 99 107 29 88 36 26 46 69 – josəph 11:42, 2 November 2008 (UTC)
250 65 42 17 41 23 9 24 29 – josəph 11:54, 2 November 2008 (UTC)
224 40 48 11 37 18 18 25 27 – josəph 12:03, 2 November 2008 (UTC)
514 99 103 27 104 48 33 43 57 --66.190.15.232 12:08, 2 November 2008 (UTC)
267 56 55 22 49 17 5 30 33 – josəph 12:16, 2 November 2008 (UTC)
47 7 22 0 8 4 3 2 1 Crimmastermind 05:52, 4 November 2008 (UTC)
658 121 116 35 139 82 30 57 78 Sixshot 05:47, 4 November 2008 (UTC)
327 52 63 16 61 43 17 37 38 Yukiko User Yukiko Sig.png 07:08, 5 November 2008 (UTC)
377 71 73 29 63 37 24 43 37 Mooooony 18:28, 8 November 2008 (UTC)
108 22 19 5 24 11 3 13 11 BramStoker (talk, contribs) 02:02, 9 November 2008 (UTC)
760 151 142 28 154 81 41 81 82 66.190.15.232 15:26, 9 November 2008 (UTC)
379 72 83 23 80 32 18 34 37 -- Balwin 19:11, 9 November 2008 (UTC)
1003 195 207 60 200 88 53 105 95 Flameofaiur 20:32, 9 November 2008 (UTC)
250 39 48 4 53 32 19 29 26 75.182.89.73 05:52, 17 November 2008 (UTC)
351 58 74 17 82 27 17 37 39 -- Mungo Loves Candy 23.30, 27 November 2008 (UTC)
98 16 28 7 18 7 2 8 12 --Radialmonster 06:40, 3 January 2009 (UTC)
2093 447 413 111 414 215 107 189 197 Sardaukar 20:12, 6 January 2009 (UTC)
184 31 44 13 37 20 10 14 15 Wandrell 23:15, 31 January 2009 (UTC)
65 15 11 3 12 7 3 6 8 BlazeRick 22:13, 23 October 2009 (UTC)
48 7 14 1 5 5 1 5 10 --In ferro veritas 10:21, 24 October 2009 (UTC)
400 71 85 19 84 51 10 44 36 Ibexor 15:33, 25 October 2009 (UTC)
90 17 16 5 13 10 5 12 12 --Mr Corpser 21:49, 24 October 2009 (UTC)
671 150 134 39 127 58 32 59 72 --adrin User Adrin mysig.jpg 06:50, 31 October 2009 (UTC)
69 69 69 69 69 69 69 69 69 --Mr Corpser 21:49, 24 October 2009 (UTC)
204 38 39 7 50 25 13 19 13 --Zeptozoid 01:00, 1 November 2009 (UTC)
3000 600 543 145 627 300 149 307 329 Extra 23:12, 31 October 2009 (EST)
443 74 99 23 79 44 18 57 49 FloppyJoe 02:19, 2 November 2009 (UTC)
530 93 99 25 123 58 24 61 47 Curin Derwin 04:47, 2 November 2009 (UTC)
921 175 189 53 191 101 40 82 90 Nom 13:20, 2 November 2009 (UTC)
526 114 87 21 111 60 30 42 61 Curin Derwin 03:03, 3 November 2009 (UTC)
3882 807 737 199 758 419 172 378 412 SardaukarUser Sardaukar sig.png 12:04, 3 November 2009 (UTC)
2177 412 433 111 444 217 101 243 216 SarielV 20 x 20px 19:02, 3 November 2009 (UTC)
33 7 8 1 9 2 0 1 5 Burmie 01:47, 4 November 2009
424 92 74 21 68 52 37 41 39 Aleron Gabriel 06:30 UTC, 7 November 2009
249 49 51 13 48 27 13 25 23 -- ab.er.rant User Ab.er.rant Sig.png 14:24, 4 November 2009 (UTC)
563 119 101 33 135 58 27 48 42 Talulahh 21:34, 4 November 2009 (UTC)
1634 311 306 94 336 161 101 153 172 24.34.231.13 02:34, 5 November 2009 (UTC)
312 70 65 9 65 21 11 32 39 Jonny10 Glob of Ectoplasm.png 13:15, 5 November 2009 (UTC)
1250 252 240 63 224 133 76 121 141 -- Salome User salome sig2.png 14:39, 5 November 2009 (UTC)
1000 189 189 60 213 94 47 110 98 --Lady Rhonwyn 20:09, 5 November 2009 (UTC)
550 108 113 24 110 61 26 52 56 User:Timus Timus - Talk 14:49, 6 November 2009 (UTC)
125 30 26 8 17 10 8 14 12 Shadowhope 01:06, 8 November 2009 (UTC)
480 108 97 29 78 43 30 49 46 User Sower of chaossig.jpg Sower 21:03, 9 November 2009 (UTC)
618 125 128 32 115 37 42 70 69 Faalagorn/ 21:13, 16 November 2009 (UTC)
1741 386 341 72 343 171 79 160 189 Max ime 20:08, 17 November 2009 (UTC)
2000 379 401 93 399 212 95 198 223 Manassas 12:31, 21 November 2009 (UTC)
2057 398 417 104 410 207 90 202 229 poke | talk 20:22, 5 December 2009 (UTC)
2500 518 516 136 482 245 119 249 235 82.143.219.108 20:11, 23 December 2009 (UTC)
300 60 64 10 63 38 15 28 22 Ebirah 10:04, 25 December 2009 (UTC)
868 166 181 41 148 74 60 105 93 Kairu 18:03, 8 February 2010 (UTC)
36 6 4 10 7 2 5 1 1 Talulahh 03:41, 16 February 2010 (UTC)
2500 494 514 116 503 247 122 255 249 CC 09:33, 3 March 2010 (UTC)
1126 230 230 49 232 104 51 114 116 Jafar 14:50, 10 May 2010 (UTC)
161 18 28 8 39 13 9 16 13 86.133.85.70 06:53, 22 October 2010 (UTC)
16502 3405 3246 789 3213 1743 840 1623 1643 Beleeth 07:35, 22 October 2010 (UTC)
150 33 25 5 34 14 5 17 17 Templar 20:09, 24 October 2010 (UTC)
2269 461 413 114 448 236 138 218 241 Art 05:43, 25 October 2010 (UTC)
1150 237 236 70 219 101 59 107 121 Tidus Vulcan 08:35:15, 25 October 2010 (UTC)
954 185 187 39 207 83 57 101 95 Art 05:07, 26 October 2010 (UTC)
551 113 102 26 124 48 28 51 57 Small Faithful 15:39:15, 28 October 2010(UTC)
7491 1503 1486 372 1483 739 383 779 746 Fogeltje
7000 1357 1403 288 1484 664 360 719 725 Res
1000 196 221 40 182 127 50 96 88 --DemonicFahrirDesecrate Enchantments.jpg 17:03, 28 October 2010 (UTC)
70 11 17 7 11 6 5 8 6 Imstaller 15:14, 29 October 2010 (UTC)
3930 760 824 207 806 392 188 386 367 ChrisRhino 02:24, 30 October 2010 (UTC)
4358 1144 1184 164 604 259 193 394 416 Previously Unsigned 19:37, 2 November 2010 (UTC)
4 0 1 0 2 0 0 0 1 Zhertal talk 10:02, 30 October 2010 (UTC)
200 45 44 10 37 19 7 18 20 91.177.113.148 16:49, 30 October 2010 (UTC)
1180 239 231 48 249 112 62 115 124 --Morgana1 19:51, 30 October 2010 (UTC)
219 35 39 17 50 31 7 19 21 Brisingr Dude 16:28, 31 October 2010 (UTC)
1750 338 338 99 366 176 90 168 175 JonTheMon
34 5 6 4 4 7 2 2 4 Shalar
1000 194 196 60 213 95 42 104 96 -- Balwin 11:27, 31 October 2010 (UTC)
1000 193 211 42 201 106 48 99 100 --Slavic 18:49, 31 October 2010 (UTC)
22504 4483 4529 1144 4436 2205 1152 2241 2316 --Varon 00:19, 1 November 2010 (UTC)
5000 979 972 229 1013 485 262 547 513 Rich The Necro 04:48, 1 November 2010 (UTC)
625 119 145 28 104 57 37 62 73 Dio773 08:00, 1 November 2010 (UTC)
1001 207 173 55 208 99 63 94 102 Agaetis RosAssassin 23:52, 1 November 2010 (UTC)
1015 205 210 52 206 103 50 111 205 Kniblet Beast 03:20, 2 November 2010 (UTC)
1500 315 305 66 301 161 72 137 143 Trkerswfe 07:26, 2 November 2010 (UTC)
6500 1283 1221 319 1307 705 327 706 632 24.197.253.243 07:53, 2 November 2010 (UTC)
2079 398 425 108 385 233 122 185 223 Erebo85 10:16, 2 November 2010 (UTC)
6750 1397 1303 375 1319 727 316 667 646 Skykingcst 12:53, 2 November 2010 (UTC)
749 164 137 42 148 86 44 69 59 Moo 18:43, 2 November 2010 (UTC)
1168 259 284 34 225 101 84 88 93 Sunshine Monster 13:12, 3 November 2012 (UTC)
463 89 88 22 86 48 26 47 57 Templar 16:51, 5 November 2010 (UTC)
1000 198 179 56 195 123 55 102 92 Vezz 03:09, 20 November 2010 (UTC)
8886 1841 1796 399 1751 869 432 941 857 Tub
5000 982 965 280 1005 538 228 509 493 Xeeron 22:59, 6 December 2010 (UTC)
1200 254 239 61 212 225 61 134 125 Yoshi Takama 16:01, 20 December 2010 (UTC)
1500 294 296 72 309 152 76 156 145 [[User:95.149.135.171]] 15:40, 2 February 2011 (GMT)
233 40 47 12 44 27 17 23 23 Fredokin
66 11 16 6 12 7 5 2 7 Airi Thunderstorm 7:30, 31 October 2011 (MDT)
352 74 80 19 62 36 19 31 31 Kolichikov
600 124 126 30 109 66 28 69 48 Tahna 18:35, 31 October 2011 (GMT+1)
158 33 34 8 33 16 4 19 11 Phieta 08:24, 1 November 2011 (UTC)
1273 258 235 67 265 121 68 130 129 YawgYawg
1019 222 192 57 188 95 41 122 102 User:Delario
3750 734 713 195 766 397 182 359 404 (Qanar | talk) 08:52, 1 November 2011 (UTC)
1107 218 237 56 213 111 60 116 96 --Sdunnison 20:09, 2 November 2011 (UTC)
3036 592 597 147 584 321 180 310 305 Erebo85 10:24, 3 November 2011 (UTC)
7500 1456 1526 382 1511 760 373 743 749 Mithrand 16:25, 3 November 2011 (GMT+1)
2509 505 485 126 517 250 119 264 243 PalkiaX50 15:50, 6 November 2011 (UTC)
5044 1049 1001 234 997 505 244 486 528 Ghosst I Make Dead PeopleTalk • 16:30, 12 November 2011 (UTC)
5654 1101 1128 288 1165 578 258 585 551 188.220.249.213 00:06, 14 November 2011 (UTC)
5610 1148 1151 276 1088 550 282 545 570 ercana 02:23, 25 November 2011 (UTC)
3483 655 677 173 717 352 184 376 349 Dar Drakor 04:49, 3 December 2011 (UTC)
4404 876 902 198 856 450 227 453 442 Adeira Tasharo 16:36, 5 December 2011 (UTC)
1500 273 302 77 320 151 71 150 156 ChameleonDevil 20:09, 5 February 2012 (UTC)
724 143 142 38 146 75 41 64 75 Bacilococo 20:40, 12 February 2012 (UTC)
2000 373 420 85 395 205 117 205 200 --Slavic 18:26, 9 November 2012 (UTC)
8000 1607 1590 369 1585 839 379 811 820 Zeptozoid 17:09, 6 November 2013 (UTC)
1603 304 296 90 350 161 71 156 175 Ken Masters 255 (talk) 23:29, 23 November 2016 (UTC)
45 7 6 7 10 3 1 5 6 Three Face 21:02, 5 January 2017 (UTC)
500 93 80 29 114 51 25 58 50 User:Ximaz Ti 14:35, 1 November 2018 (UTC)
4000 836 781 222 754 382 202 399 424 109.252.109.9 21:39, 4 November 2018 (UTC)
112 11 22 4 36 12 7 10 10  kazerniel (talk)
18750 3648 3828 937 3672 1887 996 1913 1869 Immortal81 19:09, 31 October 2020 (UTC)
Totals Candy Apple Candy Corn Ghost-in-the-Box Pumpkin Cookie Squash Serum Transmogrifier Tonic Vial of Absinthe Witch's Brew  
240894 48413 48264 12178 47786 24286 12289 24246 24497 Totals-- Immortal81 19:33, 31 October 2020 (UTC)
100.000% 20.097% 20.035% 5.0553% 19.837% 10.082% 5.1014% 10.065% 10.169% Percent horrible | contribs 06:52, 1 November 2020 (UTC)
100% 20% 20% 5% 20% 10% 5% 10% 10% Rounded Percentage--Dar Drakor 05:11, 3 December 2011 (UTC)