User:Cursed Angel/Shaman
From Guild Wars Wiki
[edit] Shaman
Charr only.
[edit] Weaponry
Shamans either wield a one-handed dagger or a wand/staff, their primary offhand focus looks like dreamcatchers/woodoo dolls. In spell animations such as when health sacrifice is used they use the dagger to hurt themselves, and as in hallucinations or diseases the use the dagger upon their focus. The attack rate of their dagger is pretty slow but they can be used with dagger attack skills, but not dual attacks.
Sacrifical Daggers
- Maximum damage range: 14 - 24.
- Damage type: Piercing damage.
- Attack rate: 1.50 seconds.
- Linked attributes: Art of Affliction, Art of Destruction.
Staff / Wand
- Maximum damage: 11 - 22
- Damage type: Dark
- Attack rate: 1.75
- Linked attributes: Soul Dualism, Mental Discipline.
Focus
- Energy +12
- Linked attributes: Any
[edit] Armory
A Shaman has 60 Armor and +4 energy regeneration, a normal caster set up. Their armors are similar to that of the ritualist, often made out of animal fur and skeleton parts. Their helms are made out of skulls from ancient animals.
- Armor: 60
- Head: n/a
- Chest: Energy +5
- Arms: Energy +5
- Legs: Energy recovery +1
- Feet: Energy recovery +1
Profession specific insignias
- Soulspeaker's Insignia; Armor +10 (while maintaining an Aura)
- Illusionist's Insignia; Armor +15 against foes suffering from a Hallucination.
[edit] New skill mechanics
● Aura
● Disease
● Trance
[edit] Attributes
[edit] Soul Dualism (Primary)
For every 2 ranks of Soul Dualism, The duration of your hexes and hallucinations increases by 3%. Several Shaman skills, especially skills related to Energy Management, become more effective with higher Soul Dualism.
| Icon | Name | Description | | | | | |
|---|---|---|---|---|---|---|---|
| Image:User-Cursed Angel Aura of Haste1.jpg | Aura of Haste | Aura. While you maintain this Aura, party members within earshot move 25% faster. For each party member affected, this aura has no effect if that party member is enchanted. | -1 | 10 | ¼ | 30 | |
| Blood Puppet | Hex Spell. For 1...8...10 seconds, you share damage with target foe. | 10 | 1 | 25 | ||
| Doppelganger | Elite Form. For 1...12...15 seconds, your skill bar is replaced by target foe's skills and attribute points. | 15 | ¾ | 20 | ||
| Image:User-Cursed Angel Feast of Burden.jpg | Feast of Burden | Spell. 1...8...10 . | 5 | ¾ | 5 | ||
| Redemption | Elite Aura. While you maintain this Aura, corpses in the area becomes exploited, for each corpse exploited this way allies in the area gains 1...6...7 energy. | -1 | 15 | 2 | 45 | |
| Soulbound energy | Elite Spell. For 5 seconds you put yourself in Trance, after 5 seconds you gain 8...15...17 energy | 5 | ¼ | 15 |
[edit] Art of Affliction
No inherent effect. Many Shaman skills, especially Hallucinations and Diseases, become more effective with higher Art of Affliction.
| Icon | Name | Description | | | | | |
|---|---|---|---|---|---|---|---|
| Acid Field | Spell. Target foe and all nearby foes suffers from poison for 5...17...20 seconds. | 10 | 2 | 8 | ||
| Decoy | Spell. Shadow Step to target other ally. Summon a level 6...17...20 Decoy of you at your original location, this Decoy lives for 5...13...15 seconds. | 10 | ¼ | 25 | ||
| Decrepify | Disease. For 3...15...18 seconds, target foe and all adjacent foes cannot move or attack faster than normal or achieve critical hits. | 5 | 2 | 15 | ||
| Delirium | Elite Hallucination. Disease for 5...3...3 seconds. When it ends, target foe suffers from Delirium for 3...15...18 seconds and has a 5...41...50% chance of striking adjacent allies while attacking in melee. | 10 | 2 | 20 | ||
| Image:User-Cursed Angel Eclipse.jpg | Eclipse | Hallucination. For 3...9...10 seconds, you leave your body in Trance, all of your and target touched foe's non-recharging skills are disabled. | 10 | 2 | 25 | ||
| Fevered Shock | Spell. Target foe lose 5...41...50 health, if that foe is suffering from a Disease that foe is poisoned for 5...17...20 seconds. | 5 | 1 | 6 | ||
| Hypnagogia | Hallucination. For 10...38...45 seconds, target foe witness a level 1...3...4 spirit of Hypnagogia that does 3...21...25 shadow damage summon at that foes location. This Hallucination ends when the spirit has died. | 15 | 3 | 5 | ||
| Leprosy | Elite Disease. For 3...13...15 seconds, target foe suffers -1...6...7 health degeneration and is easily interrupted. | 10% | 10 | 2 | 5 | |
| Lethargy | Hallucination. Disease for 5...3...3 seconds. When it ends, target foe suffers from Lethargy for 4...17...20 seconds and suffers from weakness for 5 seconds each time that foe hits with an attack. | 10 | 1 | 15 | ||
| Image:User-Cursed Angel Phantasmagoria.jpg | Phantasmagoria | Hallucination. For 10...38...45 seconds, target foe suffers 5 health degeneration and witness a level 1...4...5 spirit of Phantasmagoria summon at that foes location. This Hallucination ends when the spirit has died. | 10 | 3 | 5 | ||
| Plague | Disease. For 3...17...20 seconds, target foe suffers -2 health degeneration and an additional -2 health degeneration if suffering from Poison, Plague is contagious to adjacent allies of that foe. | 5 | 1 | 8 | ||
| Puppet Master | Elite Hallucination. For 3...9...10 seconds, you leave your body in Trance, your skill bar is replaced by target foe's skills and attribute points and you control that foe's movement and skill activation. | 33% | 15 | 3 | 30 | |
| Rabies | Disease. For 3...13...15 seconds, target foe attacks 25% faster but is easily interrupted while attacking, each time that foe is interrupted that foe takes 10...30...35 shadow damage. | 10 | 1 | 10 | ||
| Scourge | Disease. For 3...9...11 seconds, target foe suffers -1...3...4 health degeneration, If this Disease is removed prematurely, all foes in the area suffers from Scourge for 3...9...11 seconds. | 5 | ¾ | 10 | ||
| Sensory Deprivation | Hallucination. Disease for 5...3...3 seconds. When it ends, target foe cannot deal or take damage from attacks for 3...9...10 seconds. | 10 | 2 | 25 | ||
| Shamanic Illness | Hallucination. For 10...38...45 seconds, target foe moves 10...55...66% slower and witness 4 level 1...3...3 chaining spirits summon at that foes location. This Hallucination ends when each of the spirits have died. | 15 | 3 | 30 | ||
| Siege Mentality | Hallucination. For 3...6...7 seconds, you leave your body in Trance and your skill bar is replaced by target touched foe's skills and attribute points. Your target's skill bar is replaced by your skills and attribute points. | 17% | 10 | 2 | 30 | |
| Signet of Eclipse | Signet. For each recharging skill you have, 1 of target foe's non-recharging skills are disabled for 1...4...5 seconds. | 1 | 20 | |||
| Stop Time | Elite Hallucination. You leave your body in Trance, you and target foe witness the time stand still around you for 2...6...7 seconds. | 10 | 1 | 20 |
[edit] Art of Destruction
No inherent effect. Many Shaman skills, especially lethal toxins and spells that harm foes, become more effective with higher Art of Destruction.
| Icon | Name | Description | | | | | |
|---|---|---|---|---|---|---|---|
| Artery Parasite | Disease. For 3...9...10 seconds, target foe suffers -1...3...3 health degeneration. Whenever target foe is healed you steal 20% of that health. | 10% | 10 | 1 | 15 | |
| Black Death Signet | Signet. Target foe takes 10...36...42 shadow damage, If suffering from a Disease, your target is poisoned for 5...17...20 seconds and takes an additional 10...20...22 shadow damage for each Disease on that foe. | 1 | 15 | |||
| Blood Drain | Hex Spell. For 8 seconds, the next time target foe is healed, that foe lose that amount of health instead, maximum 15...67...80 health. | 8% | 5 | ¼ | 2 | |
| Condemnation | Spell. Target foe takes 20...49...56 shadow damage. If suffering from a Disease, your target has Cracked Armor for 1...7...8 seconds for each disease on that foe. | 5 | 1 | 10 | ||
| Counterweight | Aura. While you maintain this Aura, Each time Allies within earshot hit with attacks, that ally strikes for +1...4...5 damage and you lose 1...4...5 health for each party member under 75% health. | -1 | 10 | 1 | 60 | |
| Fanaticism | Aura. While you maintain this Aura, allies within earshot attack 5...13...15% faster and deal shadow damage. | -1 | 10 | 1 | 45 | |
| Flagellation | Elite Spell. Target foe takes 20...49...56 shadow damage, if that foe was suffering from a Hallucination that foe suffers a Deep Wound for 4...15...18 seconds and this skill instantly recharges. | 10 | 1 | 8 | ||
| Gallowsong | Elite Hex Spell. For 3...13...15 seconds target foe cannot be healed for more than 10% max Health due to healing from a single Skill. | 10 | 2 | 15 | ||
| Malaria | Elite Disease. For 3...9...10 seconds, target foe suffers -1...6...7 health degeneration. Whenever target foe is healed you steal 50% of that health. Malaria is contagious to adjacent allies of that foe. | 10% | 10 | 1 | 20 | |
| Mirror of Delusions | Spell. Target foe takes 15...51...60 shadow damage, if that foe was suffering from a Hallucination, you gain 3...13...15 energy. | 5 | 1 | 10 | ||
| Misantrophia | Spell. Target touched foe and all adjacent foes takes 15...51...60 shadow damage, attacking foes suffers from poison for 5...17...20 seconds. | 5% | 5 | 1 | 4 | |
| Psalm Of Extinction | Aura. While you maintain this Aura, corpses in the area becomes exploited, foes near the corpses take 20...56...65 shadow damage. | -1 | 5 | 1 | 60 | |
| Pulse of the Maggots | Disease. For 3...15...18 seconds, target foe suffers - 1...3...3 health degeneration. Pulse of the Maggots is contagious to adjacent allies of that foe. | 5 | 2 | 5 | ||
| Soul Evisceration | Spell. Target touched foe takes 10...38...45 shadow damage, if that foe was suffering from poison, that foe takes an additional 10...38...45 shadow damage and is knocked down. | 10% | 5 | ¾ | 20 | |
| Soul Pierce | Hex Spell. For 3...15...18 seconds, shadow damage suffered by target foe is increased by +5...17...20. | 10 | ¾ | 10 | ||
| Soul Torture | Disease. For 10 seconds, target foe attacks 10% faster than normal. For each second, if that foe is not attacking, that foe takes 5...17...20 damage. | 10 | 1 | 10 | ||
| Tar | Elite Aura. While you maintain this Aura, foes within earshot moves 5...41...50% slower. | -1 | 10 | 1 | 30 | |
| Taste of Collapse | Hex Spell. For 1...7...8 seconds, the next time target foe suffers from a Disease or a Hallucination, that foe takes 20...49...56 shadow damage and is knocked down. | 10 | 1 | 20 | ||
| Thorns | Aura. While you maintain this Aura, each time a foe attacks an ally within earshot, that foe takes 1...8...10 shadow damage. | -1 | 10 | 2 | 45 | |
| Wrath of the Heavens | Elite Aura. While you maintain this Aura, Shadow and Holy damage caused by allies within earshot is increased by 1...12...15% | -1 | 10 | 2 | 45 |
[edit] Mental Discipline
No inherent effect. Many Shaman skills, especially mantras and passive hexes that hinder or punish foes for actions, become more effective with higher Mental Discipline.
| Icon | Name | Description | | | | | |
|---|---|---|---|---|---|---|---|
| Abnegation | Hex Spell. For 1...3...4 seconds, the next time target foe uses a skill, the skill fails and Abnegation is renewed. (50% failure chance with Mental Discipline 4 or less.) | 10 | 2 | 25 | ||
| Apathy | Hex Spell. For 4...13...15 seconds, target foe's spells and ranged attacks has half the normal range, and that foe's movement speed is reduced by 20%. | 15 | 2 | 20 | ||
| Attenuation | Hex Spell. For 1...3...4 seconds, the next time target foe uses a skill, that skill's attribute is decreased by 1...10...12. | 5 | 2 | 12 | ||
| Clairvoyance | Aura. While you maintain this Aura, the duration of Blindness and Hallucinations on allies in the area is reduced by 15...43...50% | -1 | 5 | 1 | 45 | |
| Dance of Death | Hex Spell. For 8 seconds, target foe attacks 15% faster but loses 5...17...20 armor while attacking. | 5 | ¼ | 4 | ||
|














































