| Character
| Asura
| Dwarven
| Ebon
| Norn
|
Krowe | 33,221 (5) | 70,684 (7) | 9,879 (3) | 51,126 (6)
|
Dua | 9,937 (3) | 22,133 (4) | 8,856 (3) | 34,233 (5)
|
Aluuy | 12,512 (3) | 15,869 (3) | 8,346 (3) | 27,702 (5)
|
Sunset | 12,820 (3) | 23,311 (4) | 6,021 (2) | 28,642 (5)
|
Elona | 9,555 (3) | 14,619 (3) | 8,188 (3) | 27,897 (5)
|
Heavenly | 30,158 (5) | 22,752 (4) | 8,259 (3) | 8,465 (3)
|
Erin | 9,491 (3) | 22,054 (4) | 8,384 (3) | 27,977 (5)
|
Solo | 9,432 (3) | 18,213 (4) | 6,025 (2) | 28,390 (5)
|
Joey | 10,667 (3) | 25,617 (4) | 10,750 (3) | 28,830 (5)
|
|
|
| Rank
| Points
| Rank
| Points
|
| 10 | 160,000 | 5 | 26,000
|
| 9 | 110,000 | 4 | 16,000
|
| 8 | 80,000 | 3 | 8,000
|
| 7 | 56,000 | 2 | 4,000
|
| 6 | 40,000 | 1 | 1,000
|
160,000 (points) x 4 (ranks) = 640,000
All 4 books first time yield 206,750 points
Hero HM books subsequently yield 32,700 points
Therefore X = 640,000 - (206,750 + (if T > 206,750
then T - 206,750 else 0)) / 32,700
X is the number of filled Hero HM books required
Where T is total of reputation points gained so far
After all 4 books handed in a first time
|