[edit] Unfinished
| Name | Max Attributes | Weapon | Head | Torso | Gloves | Leggings | Shoes
|
Olias | Curses | | | | | |
|
| Soul Reaping | | | | Curses | Soul Reaping
|
Zhed Shadowhoof | Earth Magic | | | | | |
|
| Energy Storage | | | | | Earth Magic | Energy Storage
|
Margrid the Sly | Marksmanship | | | | | |
|
| Wilderness Survival | | | | Marksmanship | Wilderness Survival
|
Norgu | | | | | | |
|
| | | | | |
|
General Morgahn | Spear Mastery | | | | | |
|
| Motivation | | | | | Spear Mastery | Motivation
|
Ogden Stonehealer | Smiting Prayers | | | | | |
|
| | | | Smiting Prayers |
|
Vekk | Air Magic | | | | | |
|
| Energy Storage | | | | Air Magic | Energy Storage
|
Gwen | Inspiration Magic | | | | | |
|
| Domination Magic | | | | | Inspiration | Domination
|
Jora | Hammer Mastery | | | | | |
|
| Strength | | | | Hammer Mastery | Strength
|
|
|
[edit] Unacquired
| Name | 1st Attribute | 2nd Attribute | Weapon?
|
Acolyte Jin | Marksmanship | | |
|
Goren | Axe Mastery | |
|
Master of Whispers | Death Magic | |
|
Razah | Channeling Magic | |
|
Xandra | | | |
|
Kahmu | Scythe Mastery | |
|
Livia | | | |
|
Hayda | Spear Mastery | | |
|
Pyre Fierceshot | Marksmanship | |
|
Anton | Dagger Mastery | |
|
|
|