Weapon Collection*
| Spears
|
|
|
|
|
|
|
|
| Demoncrest Spear | req9 | | Serrated Spear | req9 | | Windblade Spear | req9
|
| Draconic Spear | req9 | | Greater Guardian Sp. | req9 | | Ornate Spear | req9
|
| Swords
|
|
|
|
|
|
|
|
| Gothic Sword | req8, 15^50 | | Shinobi Blade | req9, Caster | | Long Sword | req9, Caster
|
| Wicked Blade | req8, Caster | | Dadao Sword | req9, Caster | | Sunqua Blade | req9, 15-5
|
| Flamberge | req8, 15^50 | | Oni Blade | req9, 15^50 | | Zodiac Sword | req10, Caster
|
| Emerald Blade | req9 | | Golden Phoenix Blade | req9, Caster | | Tattooed Scimitar | req9
|
| Jitte | req9, Caster | | Plagueborn Sword | req9, Caster | | Runic Blade | req9
|
| Broadsword | req9, Caster | | Fellblade | req 9, Caster | | Colossal Scimitar | req9
|
| Platinum Blade | req9, 15^50 | | Jade Sword | req 9, Caster | | Ascalon Razor | [Traveler]
|
| Icy Dragon Sword | req9, 15^50 | | | | | |
|
| Axes
|
|
|
|
|
|
|
|
| Gothic Axe | req8, 15^50 | | White Scythe | req9, Caster | | Sephis_Axe | req9, 15^50
|
| Chaos Axe | req8, 15^50 | | Kaineng Axe | req9, Caster | | Serpentine Reaver | req9
|
| Eaglecrest Axe | req9 | | Gemstone Axe | req9, 15^50 | | Stygian Reaver | req9, +55% vs. Demons
|
| Gothic Axe | req9, Caster | | Heket Axe | req9 | | Avian Axe | req9
|
| Serpent Axe [Canthan] | req12, 15^50 | | | | | |
|
| Hammers
|
|
|
|
|
|
|
|
| Wolf Hammer | req8, 15^50 | | Zodiac Hammer | req9, 15^50 | | Archaic Maul | req9
|
| Giant Slayers H. | req8, 15^50 | | Plagueborn Maul | req9, 15^50 | | Wingcrest Maul | req9
|
| Tetsubo Hammer | req9, 15^50 | | Colossal Pick | req9, 15^50 | | Avian Hammer | req9
|
| Clouded Maul | req9, 15^50 | | War Hammer [Spiky] | req9, 15^50 | | Crab Claw Maul | req9
|
| Mursaat Hammer | req9, 15^50 | | Twin Hammer | req9, 15^50 | | Desolation Maul | req9
|
| Golden Maul | req9, 15-5 | | Summit Hammer | req9, 15^50 | | Golden Hammer | req9
|
| War Hammer [Ascalon] | req10, 15^50 | | | | | |
|
| Daggers
|
|
|
|
|
|
|
|
| Demon Fangs | req9 | | Zodiac Daggers | req9, 15^50 | | Sai | req9, 15^50
|
| Storm Daggers | req9 | | Platinum Sickles | req9, 15^50 | | Gilded Daggers | req9, 15^50
|
| Dragon Scythes | req8, 15^50 | | Chromium Shards | req9, 15^50 | | Aureate Daggers | req10, 15^50
|
| Ceremonial Daggers | req8, 15^50 | | Salient Daggers | req10, 15^50 | | Golden Talons | req9, 15^ench.
|
| Kris Daggers | req8, 15^50 | | Stilletos | req9, 15^50 | -?- | Steel Daggers | req9
|
| Oni Daggers | req8, 15^50 | | Kamas | req9, 15^50 | | Kukris | req9, 15^50
|
| Scythes
|
|
|
|
|
|
|
|
| Clockwork Scythe | req9 | | Insectoid Scythe | req9 | | Demon Tongue Scythe | req9
|
| Steelhead Scythe | req9 | | Tentacle Scythe | req9 | | Draconic Scythe | req9
|
| Mallyx's Savagery | | | | | | |
|
| Bows
|
|
|
|
|
|
|
|
| Zodiac Longbow | req8, 15^50 | | Plagueborn Hornbow | req8, 15^50 | | Ironwing Flatbow | req9, 15^50
|
| Silverwing Rec. Bow | req9 | | Plagueborn Recurve B. | req9 | | Ivory Bow | req9, 15^50
|
| Dryad Bow | req9 | | Hornbow [Mursaat] | req9, 15^50 | | Forked Hornbow | req9
|
| Naga Longbow | req9 | | Storm Bow | req9, 15^50 | | Maplewood Longbow | req 9
|
| Naga Shortbow | req9, 15^50 | | Platinum Longbow | req9, 15^50 | | |
|
| Shields
|
|
|
|
|
|
|
|
| Bladed Shield | req9 Str +30 -5/20 | | Aureate Aegis | req8 C | | Kournan Defender | req8
|
| Bladed Shield | req7 T +28 -5/20 | | Shadow Shield | req 9 Str +30 -5/19 | | Defender | req10 Str +30 -5/19
|
| Kappa Shield | req8 Str +29 -5/20 | | Shadow Shield | req 9 Str +44/-2 stance | | Aegis | req10 Str +30 -5/19
|
| Spiked Targe | req8 +44/-2 stance | | Stone Summit Shield | req9 T +29 +10/fire | | Tall Shield | req10 T +29/-3
|
| Crude Shield | req9 +30 -2/stance | | Amber Aegis | req9 T +10/slash -5/20 | | Exalted Aegis | req11 Str +28 -5/20
|
| Crude Shield | req9 T +29 -5/20 | | Amber Aegis | req11 Str +10/light -5/20 | | Draconic Aegis | req9 C
|
| Echovald Shield | req9 +30 -5/19 | | Amber Aegis | req10 T +10/pierc -3 | | Demonic Aegis | req9 C
|
| Outcast Shield | req9 +58/-3 | | Outcast Shield | req9 -3 +10/pierc | | Darkwing Defender | req9 T
|
| Zodiac Shield | req9 T +29/-3 | | Aegis | req9 T +30/-3 | | Signet Shield | req9 T
|
| Ornate Shield | req10 +29 -5/20 | | Aegis | req9 T +44/-2 ench | | Istani Shield | req9 Str
|
| Ornate Shield | req10 +45/-2 ench | | Embossed Aegis | req9 T +29 -5/20 | | Tribal Shield | req9 T
|
| Aegis | req10 T -2/-3 (ench/hex) | | Embossed Aegis | req10 Str +60/-3 | | Vabbian Defender | req8 C (blue)
|
| Plagueborn Shield | req10 +44/-2 stance | | Plagueborn Shield | req9 Str +58 -5/20 | | Scarabshell Aegis | req9 C
|
| Guardian of the Hunt | req10 +30 -5/19 | | Gloom Shield | req9 T +30 -5/19 | | Amethyst Aegis | req9 C
|
| Gothic Defender | req10 Str +29 -5/19 | | Gothic Defender | req9 T +58 -5/20 | | Sea Purse Shield | req9 T
|
| Magmas Shield | req9 +28 -5/19 | | Magmas Shield | req9 +41/-2 ench | | Woven Shield | req9 Str
|
| Emblazoned Defender | req9 T +30 -5/19 | | Emblazoned Defender | req8 T +10/pierc -5/19 | | Bronze Shield | req9 Str
|
| Emblazoned Defender | req9 T +60/-3 | | Emblazoned Defender | req10 T +45/-2 stance | | Summit Warlord Sh. | req9 T
|
| Enameled Shield | req8 | | Eternal Shield | req10 Str +45/-2 ench | | Reinforced Defender | req9 C
|
| Staves
|
|
|
|
|
|
|
|
| Zodiac Staff | req9 Water 20/20 | | Plagueborn Staff | req9, 20/20/20 Curses/Illu | | Crystal Flame Staff | req9
|
| Zodiac Staff | req9 Divine 20/19 Heal | | Plagueborn Staff | req9, 20/19 Comm | | Turquoise Staff | req9 ES
|
| Zodiac Staff | req9 Death 20/19 | | Bone Dragon Staff | req 9 Comm | | Chrysocola Staff | req9
|
| Zodiac Staff | req9 Curses 20/19/20 Dom | | Bone Dragon Staff | req Chann | | Embercrest Staff | req9 Div, SR, SP
|
| Zodiac Staff | req11 Blood 20/19 | | Bo Staff | req9 Curses 20/10 | | Suntouched Staff | req9 ES
|
| Outcast Staff | req11 Comm 20/20 | | Bo Staff | req10 Fire 20/10 | | Crescent Staff | req 9 Death
|
| Outcast Staff | req11 Illu 20/20 | | Dragon Staff | req9 Chann 20/10 | | Insectoid Staff | req9
|
| Winged Staff | req9 20/20 | | Red Asuraline Staff | | | Onyx Staff | req9 Divine
|
| -?- | Jeweled Staff [Serpent] | req9 20/20 | | Cobalt Staff | req9 | | Aureate Staff | req9
|
| Smiting Staff | req9 20/20/20 Healing | | Ancient Moss Staff | req9 SR | | Fuchsia Staff | req9
|
| Plagueborn Staff | req9 Curses 20/20/20 Illu | | Astral Staff | req9 | | Staff of Ruin |
|
| Earth Staff (Canthan) | req11 20/20 | | Air Staff (Canthan) | req11 20/20 | | Water Staff (Canthan) | req11 20/20
|
| Rods and Wands
|
|
|
|
|
|
|
|
| Zodiac Scepter | req8 Rest. E+5 HCT19 | | Topaz Scepter | req9 Dom, Div, ES | | Plagueborn Scepter | req11 Blood 10/10
|
| Zodiac Scepter | req9 Death E+5 HCT10 | | Koi Scepter | req11 Earth HCT19 E+5 | | Smiting Rod | req9 HCT20 HSR10
|
| Dragon's Breath W. | req9 E+5 HCT19 | | Holy Rod | req8 HCT10% E+5 | | Holy Rod | req9 19/20
|
| Celestial Scepter | req9 Comm E+5 HCT19 | | Celestial Scepter | req9 Death E+5 HCT10% | | Channeling Rod [loop] | req9 19/20
|
| Koi Scepter | req9 Dom 10/10 | | Celestial Scepter | req10 Dom E+5 HCT10% | | Onyx Scepter | req9
|
| Focus Items
|
|
|
|
|
|
|
|
| Paper Lantern | req12, HSR10, HCT9 | | Plagueborn Focus | req11 Fast C., Inspi +1/20, HCT19 Inspi | -?- | Idol [hand] | req8 (2x)
|
| Divine Scroll | req8 | | Stone Chakram | req8 | | Pronged Fan | req9
|
| Straw Effigy | req9 | | Channeling Focus | req8 | | Ominous Eidolon | req8 (blue) Mana -2
|
| Celestial Compass | req9 Heal, Smite, Prot, Fire, Earth, Air, Water, Restor., Chann., Comm. | | Iridescent Prism | req9 | | |
|
(*) Of course my weapons are customized. All stats are inherent. ;-)
|