User:Xeeron/Builds
From Guild Wars Wiki
[edit] Standard PvE
| Swordsmanship | 11 | |||||||||||
| Strength | 10 | |||||||||||
| Water Magic | 10 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| Swordsmanship | 12 | |||||||||||
| Strength | 12 | |||||||||||
| Protection Prayers | 3 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| Scythe Mastery | 11 + 1 | |||||||||||
| Earth Prayers | 10 + 1 | |||||||||||
| Mysticism | 10 + 2 | |||||||||||
|
| ||||||||||||
| ||||||||||||
[edit] Norn tournament
| Swordsmanship | 11 | |||||||||||
| Strength | 10 | |||||||||||
| Tactics | 10 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| Smiting Prayers | x | |||||||||||
| Protection Prayers | x | |||||||||||
| Divine Favor | x | |||||||||||
| Domination Magic | x | |||||||||||
|
| ||||||||||||

