The wiki upgrade is complete. If you notice anything that seems to be functioning incorrectly, please file a bug report.
|
[dismiss] |
User:Xeeron/Builds
From Guild Wars Wiki
Contents |
[edit] Standard PvE
[edit] Single builds
| |
Swordsmanship | 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | |||||||||||
| Water Magic | 10 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Scythe Mastery | 11 + 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth Prayers | 10 + 1 | |||||||||||
| Mysticism | 10 + 2 | |||||||||||
|
| ||||||||||||
| ||||||||||||
[edit] 8 Person Main + Hero build
- Ursan Roar nicely fuels the Discord requirements
- Ele's help with early killing to build up minion army and wards
- Minions absorb damage
- PI for bosses/AoE foes
The build can easily take on 2 groups of foes at the same time, and the ursan usualy dies last (good for survivor)
| |
Swordsmanship | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 12 | |||||||||||
| Protection Prayers | 3 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Death Magic | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul Reaping | 8 | |||||||||||
| Healing Prayers | 10 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Death Magic | 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul Reaping | 8 | |||||||||||
| Restoration Magic | 12 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Death Magic | 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soul Reaping | 7 | |||||||||||
| Curses | 5 | |||||||||||
| Restoration Magic | 11 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Healing Prayers | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protection Prayers | 6 | |||||||||||
| Divine Favor | 11 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Healing Prayers | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protection Prayers | 3 | |||||||||||
| Divine Favor | 12 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Fire Magic | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Storage | 12 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Earth Magic | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Storage | 12 | |||||||||||
|
| ||||||||||||
| ||||||||||||
[edit] Norn tournament
| |
Swordsmanship | 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | 10 | |||||||||||
| Tactics | 10 | |||||||||||
|
| ||||||||||||
| ||||||||||||
| |
Smiting Prayers | x | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protection Prayers | x | |||||||||||
| Divine Favor | x | |||||||||||
| Domination Magic | x | |||||||||||
|
| ||||||||||||