User:YPro
From Guild Wars Wiki
[edit] My Chars
|
|
|
|
| |||||||||||||||
|
| Allegiance Kurzick: | 0 Faction transferred |
| Allegiance Luxon: | 0 Faction transferred |
| Zaishen rank: | 0 Zaishen reputation |
| Lucky: | 500 Tickets won |
| Unlucky: | 25 Games of chance lost |
| Gamer: | 8 Gamer points |
| Gladiator: | 0 Gladiator points |
| Hero: | 0 Fame |
| Champion: | 0 Victories |
| Commander: | 0 Victory points |
| Wisdom: | 16 gold items identified |
| Treasure Hunter: | 1 chests opened |
| Survivor: | 0 XP (ongoing) |
| Legendary Defender: | 0 XP (staying) |
|
| |
| Tyrian Cartographer: | 31.1% explored |
| Canthan Cartographer: | 2.1% explored |
| Elonian Cartographer: | 34.4% explored |
| Master of the North: | 69 EotN Mastery points |
|
| |
| Tyrian Protector: | 6 Missions finished |
| Canthan Protector: | 0 Missions finished |
| Elonian Protector: | 3 Missions finished |
| Tyrian Guardian: | 0 Missions finished |
| Canthan Guardian: | 0 Missions finished |
| Elonian Guardian: | 0 Missions finished |
|
| |
| Tyrian Skill Hunter: | 1 Elite Skills captured |
| Canthan Skill Hunter: | 0 Elite Skills captured |
| Elonian Skill Hunter: | 7 Elite Skills captured |
|
| |
| Tyrian Vanquisher: | 0 Areas vanquished |
| Canthan Vanquisher: | 0 Areas vanquished |
| Elonian Vanquisher: | 0 Areas vanquished |
|
| |
| Sunspear rank: | 4135 Sunspear points |
| Lightbringer rank: | 0 Lightbringer points |
|
| |
| Asura rank: | 12932 Asura reputation |
| Norn rank: | 584 Norn reputation |
| Deldrimor rank: | 1121 Deldrimor reputation |
| Ebon Vanguard rank: | 0 Vanguard reputation |
|
| |
| Drunkard: | 1 minutes spent drunk |
| Party Animal: | 3 Party Animal points |
| Sweet Tooth: | 3 Sweet Tooth points |
Categories: Users who play all Guild Wars games | Users who play the Prophecies campaign | Users who play the Factions campaign | Users who play the Nightfall campaign | Users who play the Eye of the North expansion | Users/Language/sv-N | Users who use Windows | Users hours per day 1 | User main character deaths | Users whose user pages are best viewed in Mozilla Firefox | Users who plan to buy Guild Wars 2 | Users who favor fire elementalists | Users who compete Rollerbeetle Racing | Users who are Wikinoobs






