Weapon spell
From Guild Wars Wiki
Weapon spells are spells that are unique to the Ritualist profession which benefit an ally for a period of time.
A Weapon Spell is similar to an Enchantment; it is visible to both the character (The weapon's skin changes to a more ghostly appearance; see below), and has its own indicator on the player's health bar (displayed as a
on the rightmost side). What makes it different from enchantment spells is that a target can only have one Weapon Spell active on them at a time, and they cannot be removed. Casting a Weapon Spell on a character already affected by Weapon Spell will overwrite the previous one. Some Weapon Spells expire after a certain condition has been met.
Despite the name of the skill type, Weapon Spells do not actually replace or change the stats on the player's actual weapon. Weapon Spells may also be cast on allies who do not have a weapon equipped; a player may even cast Weapon Spells on pets and minions. Spirits, however, cannot be the target of Weapon Spells.
Weapons spells duration is increased by 2% for every point in Spawning Power.
[edit] Related skills
Renewing Memories
Spirit's Strength
Wielder's Boon
Wielder's Remedy
Wielder's Strike
Wielder's Zeal
Mending Grip
[edit] List of weapon spells
| Icon | Name | Description | | | | Attribute | Campaign | ||
|---|---|---|---|---|---|---|---|---|---|
| Brutal Weapon | Weapon Spell. Give target ally a Brutal Weapon for 15...39...45 seconds. The bearer's weapon strikes for +5...13...15 damage as long as the bearer is under no Enchantments. | 10 | 1 | 15 | | Communing | Factions | |
| Ghostly Weapon | Weapon Spell. For 5...17...20 seconds, target other ally's next attack cannot be blocked. | 5 | ¼ | 1 | Communing | Eye of the North | ||
| Great Dwarf Weapon | Weapon Spell. For 20 seconds, target other ally's weapon strikes for +10...20 damage and has a 20...40% chance to cause knock down. | 10 | 1 | 5 | Deldrimor rank | Eye of the North | ||
| Guided Weapon | Weapon Spell. For 5...10...11 seconds, target ally's attacks cannot be blocked. | 15 | 2 | 5 | Communing | Factions | ||
| Nightmare Weapon | Weapon Spell. For 12 seconds, target ally has a Nightmare Weapon. Target ally's next 3 attacks are reduced by 10...42...50 damage and steal up to 10...42...50 Health. | 5 | 1 | 10 | Channeling Magic | Factions | ||
| Resilient Weapon | Weapon Spell. For 5...17...20 seconds, target ally has a Resilient Weapon. While suffering from a Hex or Condition, that ally gains +1...5...6 Health regeneration and +24 armor. | 10 | 1 | 4 | | Restoration Magic | Factions | |
| Spirit Light Weapon | Elite Weapon Spell. For 10 seconds, target ally gains 1...12...15 Health per second and an additional 1...12...15 Health per second if that ally is within earshot of a Spirit. | 5 | 1 | 5 | Restoration Magic | Factions | ||
| Splinter Weapon | Weapon Spell. For 20 seconds, target ally has a Splinter Weapon. Target ally's next 1...4...5 attacks deal 5...41...50 damage to up to 3 adjacent foes. | 5 | 1 | 5 | Channeling Magic | Factions | ||
| Splinter Weapon (PvP) | Weapon Spell. For 20 seconds, target ally has a Splinter Weapon. Target ally's next 1...4...5 attacks deal 5...25...30 damage to up to 3 adjacent foes. | 5 | 1 | 8 | Channeling Magic | Factions | ||
| Sundering Weapon | Weapon Spell. For 4...9...10 seconds, target ally's next 3 attacks have 10% armor penetration and cause Cracked Armor for 5...17...20 seconds. | 5 | 1 | 10 | Communing | Eye of the North | ||
| Vengeful Weapon | Weapon Spell. For 8 seconds, the next time target ally takes damage from a foe, that ally steals up to 15...51...60 Health from that foe. | 5 | ¼ | 3 | | Restoration Magic | Factions | |
| Vital Weapon | Weapon Spell. For 5...29...35 seconds, target ally has a Vital Weapon and has +40...148...175 maximum Health. | 5 | 1 | 2 | Communing | Factions | ||
| Wailing Weapon | Weapon Spell. For 5...10...11 seconds, target ally has a Wailing Weapon. Whenever the Wailing Weapon strikes an attacking foe, that foe is interrupted. | 5 | 1 | 25 | Channeling Magic | Factions | ||
| Warmonger's Weapon | Weapon Spell. For 5...13...15 seconds, if target ally attacks a foe who is not attacking, that foe is interrupted. | 10 | 1 | 30 | Channeling Magic | Nightfall | ||
| Weapon of Aggression | Weapon Spell. For 5...13...15 seconds, you attack 25% faster. | 10 | ¼ | 10 | Channeling Magic | Eye of the North | ||
| Weapon of Fury | Elite Weapon Spell. For 5...17...20 seconds, target ally gains 5...41...50% more adrenaline and 1 Energy whenever that ally successfully hits with an attack. | 5 | 1 | 8 | Channeling Magic | Nightfall | ||
| Weapon of Quickening | Elite Weapon Spell. For 5...21...25 seconds, target ally has a Weapon of Quickening, and Spells and Binding Rituals recharge 33% faster. | 10 | 2 | 5 | Communing | Factions | ||
| Weapon of Remedy | Elite Weapon Spell. For 8 seconds, the next time target ally takes damage from a foe, that ally steals up to 15...63...75 Health from that foe and loses 1 Condition. | 5 | ¼ | 3 | Restoration Magic | Nightfall | ||
| Weapon of Renewal | Weapon Spell. For 4...9...10 seconds, the next time target ally hits with an attack Skill, that ally gains 1...6...7 Energy. | 5 | 1 | 10 | Spawning Power | Eye of the North | ||
| Weapon of Shadow | Weapon Spell. For 4...9...10 seconds, target ally has a Weapon of Shadow. Whenever that ally is struck by an attack, that ally's attacker becomes Blinded for 5 seconds. | 10 | 1 | 20 | Restoration Magic | Factions | ||
| Weapon of Warding | Weapon Spell. For 5...9...10 seconds, target ally has a Weapon of Warding that grants target ally +2...4...4 Health regeneration and a 50% chance to block. | 10 | 1 | 5 | | Restoration Magic | Factions | |
| Xinrae's Weapon | Elite Weapon Spell. For 4...9...10 seconds, target ally has Xinrae's Weapon. Whenever a foe casts a Spell on that ally, that Spell is disabled for an additional 5...13...15 seconds for that foe and all party members of that foe. | 25 | ¼ | 30 | Communing | Nightfall |























