Zaishen Challenge Quest/Mission
From Guild Wars Wiki
| Name | Experience | Gold | Faction / Reputation | | Campaign / Expansion | |||
|---|---|---|---|---|---|---|---|---|
| Base | Master | Hard Mode | Total | |||||
| A Gate Too Far | 5,000 | 1,000 | 2,500 Norn | 40 | - | 100 | 140 | Eye of the North |
| A Time for Heroes | 5,000 | 1,000 | 2,500 Dwarf | 40 | - | 100 | 140 | Eye of the North |
| Abaddon's Gate | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Abaddon's Mouth | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Against the Charr | 3,000 | 500 | 1,500 Vanguard | 30 | - | 75 | 105 | Eye of the North |
| Arborstone | 5,000 | 1,000 | 2,500 Kurzick | 30 | 45 | 75 | 150 | Factions |
| Assault on the Stronghold | 5,000 | 1,000 | 2,500 Vanguard | 40 | - | 100 | 140 | Eye of the North |
| Augury Rock | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Aurora Glade | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Blacktide Den | 1,000 | 250 | 100 Sunspear | 15 | 22 | 37 | 74 | Nightfall |
| Blood Washes Blood | 3,000 | 500 | 1,500 Norn | 30 | - | 75 | 105 | Eye of the North |
| Bloodstone Fen | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Boreas Seabed | 5,000 | 1,000 | 2,500 Luxon | 30 | 45 | 75 | 150 | Factions |
| Borlis Pass | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| Chahbek Village | 1,000 | 250 | 100 Sunspear | 15 | 22 | 37 | 74 | Nightfall |
| Consulate Docks | 1,000 | 250 | 100 Sunspear | 15 | 22 | 37 | 74 | Nightfall |
| Curse of the Nornbear | 3,000 | 500 | 1,500 Norn | 30 | - | 75 | 105 | Eye of the North |
| D'Alessio Seaboard | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Dasha Vestibule | 5,000 | 1,000 | 500 Sunspear | 30 | 45 | 75 | 150 | Nightfall |
| Destruction's Depths | 5,000 | 1,000 | 2,500 Dwarf | 40 | - | 100 | 140 | Eye of the North |
| Divinity Coast | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Dunes of Despair | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Dzagonur Bastion | 5,000 | 1,000 | 500 Sunspear | 30 | 45 | 75 | 150 | Nightfall |
| Elona Reach | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Finding the Bloodstone | 3,000 | 500 | 1,500 Asura | 30 | - | 75 | 105 | Eye of the North |
| Fort Ranik | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| G.O.L.E.M. | 5,000 | 1,000 | 2,500 Asura | 40 | - | 100 | 140 | Eye of the North |
| Gate of Desolation | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Gate of Madness | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Gate of Pain | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Gates of Kryta | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| Grand Court of Sebelkeh | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Gyala Hatchery | 5,000 | 1,000 | 2,500 Luxon | 30 | 45 | 75 | 150 | Factions |
| Hell's Precipice | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Ice Caves of Sorrow | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Imperial Sanctum | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Factions |
| Iron Mines of Moladune | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Jennur's Horde | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Jokanur Diggings | 1,000 | 250 | 100 Sunspear | 15 | 22 | 37 | 74 | Nightfall |
| Kodonur Crossroads | 3,000 | 500 | 300 Sunspear | 20 | 30 | 50 | 100 | Nightfall |
| Minister Cho's Estate | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Factions |
| Moddok Crevice | 3,000 | 500 | 300 Sunspear | 20 | 30 | 50 | 100 | Nightfall |
| Nahpui Quarter | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Factions |
| Nolani Academy | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| Nundu Bay | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Raisu Palace | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Factions |
| Rilohn Refuge | 3,000 | 500 | 300 Sunspear | 20 | 30 | 50 | 100 | Nightfall |
| Ring of Fire | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Riverside Province | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Ruins of Morah | 5,000 | 1,000 | 500 Lightbringer | 30 | 45 | 75 | 150 | Nightfall |
| Ruins of Surmia | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| Sanctum Cay | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Sunjiang District | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Factions |
| Tahnnakai Temple | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Factions |
| The Dragon's Lair | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| The Elusive Golemancer | 3,000 | 500 | 1,500 Asura | 30 | - | 75 | 105 | Eye of the North |
| The Eternal Grove | 5,000 | 1,000 | 2,500 Kurzick | 30 | 45 | 75 | 150 | Factions |
| The Frost Gate | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| The Great Northern Wall | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Prophecies |
| The Wilds | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Thirsty River | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Prophecies |
| Thunderhead Keep | 5,000 | 1,000 | - | 30 | 45 | 75 | 150 | Prophecies |
| Tihark Orchard | 1,000 | 500 | 300 Sunspear | 20 | 30 | 50 | 100 | Nightfall |
| Unwaking Waters | 5,000 | 1,000 | 2,500 Kurzick & Luxon | 30 | 45 | 75 | 150 | Factions |
| Venta Cemetery | 3,000 | 500 | 300 Sunspear | 20 | 30 | 50 | 100 | Nightfall |
| Vizunah Square | 3,000 | 500 | - | 20 | 30 | 50 | 100 | Factions |
| Warband of Brothers | 3,000 | 500 | 1,500 Vanguard | 30 | - | 75 | 105 | Eye of the North |
| Zen Daijun | 1,000 | 250 | - | 15 | 22 | 37 | 74 | Factions |

