Zaishen Chest/Drop rate
From Guild Wars Wiki
This article tracks the drop rate for the Zaishen Chest. Please feel free to add any of your own data, the more information we receive the greater the accuracy of the statistics will be.
| Total number | Random rare | Skill tomes | Tonics |
|
|
| Signature | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Elite | Normal |
|
|
| ||||||
| 16 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | --xerir |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Auraya |
| 25 | 3 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 2 | --Chesben |
| 22 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 0 | --Shani D Best |
| 66 | 18 | 4 | 7 | 2 | 0 | 0 | 14 | 18 | 3 | --Indecision |
| 11 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | --Barinthus |
| 63 | 23 | 1 | 7 | 0 | 0 | 2 | 15 | 14 | 1 | --Gib Resahp |
| 18 | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | --Xandor |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Snipey lizard |
| 12 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | --Mosza |
| 53 | 13 | 0 | 8 | 2 | 1 | 3 | 12 | 13 | 1 | --Doll |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Uchiha |
| 15 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | - anja |
| 372 | 123 | 7 | 41 | 3 | 7 | 8 | 84 | 89 | 10 | --Healer Zophar |
| 12 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | --Zaxares |
| 19 | 7 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 1 | --Thervold |
| 57 | 17 | 0 | 6 | 1 | 4 | 0 | 16 | 11 | 2 | Backsword |
| 15 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | --Wolf2581 |
| 20 | 3 | 1 | 1 | 0 | 1 | 2 | 9 | 3 | 0 | --Tanetris |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | --kangaRoo |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | --Jurrit |
| 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | --MithranArkanere |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Cursed Angel |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Sinners Scorn (Merks II) |
| 15 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | --Azrael Mythril |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Funky Jah (talk) |
| 20 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | Tedium |
| 34 | 10 | 2 | 4 | 0 | 0 | 1 | 7 | 10 | 0 | poke |
| 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | -- Elemonk Nibo |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | --Laen |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | --Auron The Defender |
| 7 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | --Yellow_lid |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- Lyra Valo |
| 30 | 13 | 0 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | -- Dashface |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- Gromuzz |
| 13 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | -- |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -- lussh |
| 17 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | --Gengetsu |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Korndezee |
| 28 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | 7 | 1 | --Acthu |
| 22 | 10 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | --84-175 (talk) |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --Frankie Hardy |
| 10 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Lzuruha |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --Chaiyo Kaldor talk contribs |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Lord Ehzed |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Eerie Moss |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Xavier Cloudwalker LORD |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -- Ranofer |
| 48 | 10 | 2 | 7 | 1 | 0 | 0 | 13 | 11 | 4 | -- Xif |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- Katari Valkyrie |
| 41 | 10 | 1 | 1 | 1 | 0 | 1 | 13 | 13 | 1 | --Lemming64 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | KoopaZtar |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Retro77 |
| 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | King- |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rayvn |
| 1477 | 461 | 26 | 139 | 19 | 18 | 18 | 383 | 372 | 41 | Ate of DK |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fury the Warlord |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -_-Cyan Light |
| 7 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | -- The Arrow Of Sun |
| 58 | 16 | 1 | 4 | 0 | 2 | 0 | 12 | 23 | 0 | Sargon LL |
| 48 | 13 | 3 | 4 | 1 | 2 | 3 | 10 | 12 | 0 | Salome |
| 6 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | Yankeefan984 |
| 23 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 0 | Lonelypixel |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Tagon |
| 41 | 15 | 0 | 2 | 2 | 0 | 1 | 5 | 15 | 1 | Sjel |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Devos50 |
| 632 | 267 | 14 | 87 | 6 | 7 | 8 | 112 | 127 | 4 | CrunkNMonkey |
| 25 | 6 | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 0 | Arduinna |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- Nom |
| 13 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | -- Crimmastermind |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | -- Rectifier |
| 32 | 8 | 1 | 2 | 0 | 2 | 2 | 11 | 6 | 0 | -- Simon De Borovsk |
| 10 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | --TigerWolf |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- ~PheNaxKian |
| 13 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | -- Boromir |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -- Arato |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- Raknor |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | -- User:Chreiz |
| 11 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -- BOTNGiggles |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -- |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -- yacom1118 |
| 14 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | -- Prince Firedrake |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- Adamp |
| 11 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | -- Mungo Loves Candy |
| 65 | 20 | 3 | 7 | 0 | 1 | 1 | 16 | 12 | 5 | -- Sixshot |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -- DiZasteR |
| 8 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | --Wazzup Yo Homi |
| 12 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | --Xylia |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | --Dreikki|- |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Talonz |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --Umbrafire |
| Total number | Random rare | Skill tomes | Tonics | Crème Brûlée | Flask of Firewater | Lockpick | Last Updated | |||
| Elite | Normal | Beetle Juice | Transmogrifier | Yuletide | ||||||
| 3746 | 1235 | 84 | 386 | 49 | 58 | 67 | 878 | 897 | 92 | 11:15, 22 July 2008 (UTC) |
| 100.00% | 32.97% | 2.24% | 10.30% | 1.31% | 1.55% | 1.79% | 23.44% | 23.95% | 2.46% | confidence range: +/- 1.63% |







