Talk:Chrysocola Staff
From Guild Wars Wiki
Jump to navigationJump to search
Drop Rate Research[edit]
Mode | Requirement | Damage Type | Signature |
---|---|---|---|
? | 13 Energy Storage | ? | 97.119.89.231 23:29, 17 June 2009 (UTC) |
? | 12 Divine Favor | Fire | - IronHeart 13:29, 14 September 2007 (UTC) |
? | 11 Inspiration | Chaos | --Mystic Gohan 19:17, 22 September 2007 (UTC) |
? | 11 Inspiration | Chaos | --Mystic Gohan 19:17, 22 September 2007 (UTC) |
? | 13 Inspiration | Chaos | --Mystic Gohan 19:17, 22 September 2007 (UTC) |
NM | 13 Inspiration | Chaos | --Mirnaera Dragonslay 23:00, 11 November 2010 (GMT+1) |
? | 11 Energy Storage | Lightning | --Mystic Gohan 19:17, 22 September 2007 (UTC) |
? | 10 Soul Reaping | Shadow | Jaxom 22:11, 23 September 2007 (UTC) |
? | 9 Energy Storage | Earth | Sirus Sirus 9 november 2007 (UTC) |
? | 9 Divine Favor | ? | Bigbangs 12:54, 24 November 2007 (UTC) |
? | 11 Spawning | ? | Thehockeydude44 00:45, 2 December 2007 (UTC) |
? | 13 Spawning | ? | User:Yasiu071 18:37, 17 January 2009 |
HM | 9 Inspiration | Chaos | 72.83.118.44 - 05:08, 4 March 2009 (UTC) |
NM | 11 Soul Reaping | Dark | Njk of Whitehurst. June 2009 |
HM | 11 Divine Favor | Fire | Jaruri Godspeed July 1st 09 |
HM | 10 Energy Storage | ? | Leon Drakenhart, July 2009 |
HM | 11 Divine Favor | ? | Leon Drakenhart, July 2009 |
? | 10 Spawning Power | ? | 82.73.136.207 19:13, 30 January 2010 (UTC) |
HM | 13 Soul Reaping | Dark | Magnum 04:48, 21 July 2011 (UTC) |
HM | 9 Soul Reaping | Dark | Lady Chaos de Uru, 20 August 2011 |
HM | 9 Soul Reaping | ? | Lady Chaos de Uru, 15 October 2011 |
HM | 13 Soul Reaping | Dark | Lady Chaos de Uru, 20 November 2011 |
HM | 13 Divine Favor | Fire | Lady Chaos de Uru, 29 November 2011 |
HM | 13 Spawning Power | Cold | Lady Chaos de Uru, 30 November 2011 |
HM | 13 Soul Reaping | Dark | Lady Chaos de Uru, 1 December 2011 |
HM | 9 Energy Storage | Cold | Lady Chaos de Uru, 18 December 2011 |
HM | 12 Spawning Power | Cold | Lady Chaos de Uru, 2 January 2012 |
HM | 9 Inspiration Magic | Chaos | Lady Chaos de Uru, 16 January 2012 |
HM | 10 Inspiration Magic | Chaos | Lady Chaos de Uru, 17 January 2012 |
HM | 13 Spawning Power | Earth | Lady Chaos de Uru, 22 January 2012 |
HM | 12 Soul Reaping | Dark | Lady Chaos de Uru, 28 January 2012 |
HM | 9 Energy Storage | Lightning | Lady Chaos de Uru, 17 February 2012 |
HM | 9 Inspiration Magic | Chaos | Lady Chaos de Uru, 4 March 2012 |
HM | 9 Spawning Power | Lightning | Lady Chaos de Uru, 13 March 2012 |
HM | 13 Spawning Power | Earth | Lady Chaos de Uru, 29 March 2012 |
HM | 10 Energy Storage | Fire | 64.179.188.62 02:19, 11 April 2012 (UTC) |
NM | 13 Energy Storage | Cold | Paytertot, 26 April 2012 |
HM | 10 Soul Reaping | Dark | Lady Chaos de Uru, 23 June 2012 |
Nice Skin[edit]
I thought this staff was hideous until i saw it in game. Its super long and thin, I gotta have one. :D --66.253.138.98 00:47, 24 April 2009 (UTC)
How much do they cost to buy? --The preceding unsigned comment was added by 68.202.164.151 (talk • contribs) at 00:06, 14 January 2010 (UTC).
- We're a wiki. We don't list prices.--neshot 00:07, 14 January 2010 (UTC)
Notes on table entries: I only enter a staff here if it drops for me. I sometimes raid the dungeon with friends, and they occasionally get a staff. Seems to be about 1-in-10 chance, per person, per raid. --Lady Chaos de Uru