User:Espion Angel/Sandbox
From Guild Wars Wiki
Jump to navigationJump to search
Earnt Titles | Rank | Actual Value | (%) of Max Rank |
---|---|---|---|
Ally of the Kurzicks | 4 | 684,000 | 6.8% |
Canthan Cartographer | 90% | 94.0% | 94.0% |
Canthan Elite Skill Hunter | 1 | 120/120 | 100% |
Collector of Wisdom | 2 | 461 | 4.6% |
Elonian Elite Skill Hunter | 1 | 141/141 | 100% |
Elonian Trailblazer | 80% | 85.0% | 85.0% |
Hapless | 1 | 8,380 | 1.6% |
Holy Lightbringer | 8 | 51,177 | 100% |
Kind Of A Big Deal | 1 | 9 | 60% |
Legendary Elite Skill Hunter | 1 | 3/3 | 100% |
Legendary Spearmarshal | 10 | 56,308 | 100% |
Lucky | 2 | 102,548 | 4.1% |
Protector of Cantha | 1 | 13/13 | 100% |
Protector of Elona | 1 | 20/20 | 100% |
Protector of Tyria | 1 | 25/25 | 100% |
Treasure Hunter | 1 | 167 | 1.6% |
Tyrian Elite Skill Hunter | 1 | 90/90 | 100% |
Tyrian Explorer | 60% | 62.6% | 62.6% |
Unearnt Titles[edit]
Canthan Guardian 2/13
Canthan Vanquisher 6/33
Drunkard 395/1,000
Elonian Guardian 1/20
Hero 3/25
Legendary Guardian 3/6
Luxon Supporter 20,000/100,000
Skillz 2/1,000
Sweet Tooth 119/1,000
Espion Angel 14:01, 13 August 2007 (UTC)