User:Ab.er.rant/Checklists/Account
From Guild Wars Wiki
Jump to navigationJump to search
Treasure hunt[edit]
Location | Type | Kyth | Silk | Akri | Anan | Galen | Mira | |
---|---|---|---|---|---|---|---|---|
Istan | ||||||||
Issnur Isles | BT | 5484 | 5549 | 5749 | 5548 | 5751 | 5748 | |
Mehtani Keys | TC | 5484 | 5549 | 5749 | 5548 | 5751 | 5748 | |
Kourna | ||||||||
Arkjok Ward | BT | 5484 | 5118 | 4820 | - | 5752 | 5748 | |
Bahdok Caverns | DNT | 5484 | 5549 | - | - | 5748 | 5748 | |
Jahai Bluffs | TC | 5484 | 5118 | 5749 | - | 5752 | 5748 | |
Vabbi | ||||||||
Forum Highlands | DNT | 5484 | 4798 | - | - | 5749 | 5119 | |
The Hidden City of Ahdashim | TC | 5484 | - | - | - | 5748 | 5119 | |
The Mirror of Lyss | BT | 5484 | 4798 | - | - | 5751 | 5119 | |
The Desolation | ||||||||
The Ruptured Heart | BT | 5435 | - | - | - | 5752 | - | |
The Sulfurous Wastes | TC | 5484 | - | - | - | 5752 | - | |
Realm of Torment | ||||||||
Domain of Pain | TC | 5749 | - | - | - | 5748 | - | |
Nightfallen Jahai | TC | 5749 | - | - | - | - | - |
Menagerie[edit]
Tyria |
(5) (5) (5) (5) (5) (5) |
Cantha |
(15) (15) (5) (15) |
Elona |
(5) (12+) (5) (5) (5) (5) (5) |
EotN |
(5) (5) (5) (5) (5) (12+) (5) (5) (5) (5) |
Exotic |
(5) |
Miniatures[edit]
Green |
Gold |
Purple |
White |
Titles[edit]
- Sentinel of the Kurzicks (1155000 Kurzick faction)
- Ally of the Luxons (551000 Luxon faction)
- Zaishen rank (195 points)
- Lucky (143588 tickets won)
- Unfavored (36282 games lost)
- Gamer title track (241 gamer points)
- Advanced Treasure Hunter (856 chests)
- Devotee of Wisdom (902 items)