User:Andir Deven/Nor El Danre
From Guild Wars Wiki
Jump to navigationJump to search
Nor El Danre | |||||||||||||||||||||||||||||||
Story | |||||||||||||||||||||||||||||||
Gender: | |||||||||||||||||||||||||||||||
Born in: | Tyria | ||||||||||||||||||||||||||||||
Age: | |||||||||||||||||||||||||||||||
Primary profession: | Monk | ||||||||||||||||||||||||||||||
Level: | 20 | ||||||||||||||||||||||||||||||
Armor: | Monk Dragon armor dyed red, exception there is Aureate Pants on him dyed with red and orange dye | ||||||||||||||||||||||||||||||
Usually used build: |
| ||||||||||||||||||||||||||||||
Maxed titles: | Legendary Survivor | ||||||||||||||||||||||||||||||
Heroes: | |||||||||||||||||||||||||||||||
Heroes to get: | |||||||||||||||||||||||||||||||
Campains finished: | Nightfall, Eye of the North, Factions, Prophecies | ||||||||||||||||||||||||||||||
Current goals: |