Lunar Fortune/Drop rate
From Guild Wars Wiki
Jump to navigationJump to search
Year of the Horse[edit]
Active Research - Year of the Horse | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | Signature | |||||||||
34 | 1 | 2 | 5 | 9 | 6 | 7 | 4 | 0 | -Chieftain Alex | |
514 | 41 | 35 | 52 | 174 | 61 | 79 | 70 | 2 | - Infinite - talk | |
Totals |
Previous Year Totals[edit]
Years of the Pig, Rat, Ox, Tiger, Rabbit, Dragon & Snake (2007-13) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | Celestial Miniatures | |||||||||
21277 | 1927 | 2094 | 2211 | 6530 | 2842 | 2758 | 2801 | 114 | ||
100% | 9.06% | 9.84% | 10.39% | 30.69% | 13.36% | 12.96% | 13.16% | 0.54% |
Notes[edit]
- For detailed information about previous year totals, see the archive.