User:Alesain/Sandbox

From Guild Wars Wiki
Jump to navigationJump to search

Asura rank title track[edit]

Tier Title Reputation points Max Energy
1 Not Too Smelly (1) 1,000 +6
2 Not Too Dopey (2) 4,000 +7
3 Not Too Clumsy (3) 8,000 +8
4 Not Too Boring (4) 16,000 +9
5 Not Too Annoying (5) 26,000 +10
6 Not Too Grumpy (6) 40,000 +11
7 Not Too Silly (7) 56,000 +12
8 Not Too Lazy (8) 80,000 +13
9 Not Too Foolish (9) 110,000 +14
10 Not Too Shabby (10)
(Max rank)
160,000 +15

(Rank reputation points are same for other reputation tracks)

Hero's Handbook Rewards[edit]

  • The above NPCs give rewards for any Hero's Handbook or Master Dungeon Guide that has at least half of its pages completed. The rewards given for turning in one Hero's Handbook are as follows:
Hero's Handbook (Normal Mode)
Pages Reputation Points Experience Points Gold
8 2,000 4,000 400
9 3,000 6,000 600
10 4,000 8,000 800
11 6,000 12,000 1,200
12 8,000 16,000 1,600
13 10,000 20,000 2,000
14 12,000 24,000 2,400
15 15,000 30,000 3,000
16 20,000 40,000 4,000
Hero's Handbook (Hard Mode)
Pages Reputation Points Experience Points Gold
8 3,000 6,000 600
9 4,500 9,000 900
10 6,000 12,000 1,200
11 9,000 18,000 1,800
12 12,000 24,000 2,400
13 15,000 30,000 3,000
14 18,000 36,000 3,600
15 22,500 45,000 4,500
16 30,000 60,000 6,000

The reputation points are added to the Asura Rank, Deldrimor Rank, Ebon Vanguard rank or Norn Rank depending on the NPC that the book is given to. See the list in Acquisition, above, for the NPC you should use.

Master Dungeon Guide Rewards[edit]

  • These NPCs now give rewards for any Hero's Handbook or Master Dungeon Guide that has at least half of its pages. The rewards given for turning in one of these books are as follows:
Master Dungeon Guide (Normal Mode)
Pages Reputation Points Experience Points Gold
9 11,000 22,000 2,200
10 12,000 24,000 2,400
11 13,000 26,000 2,600
12 14,000 28,000 2,800
13 16,000 32,000 3,200
14 18,000 36,000 3,600
15 21,000 42,000 4,200
16 25,000 50,000 5,000
17 30,000 60,000 6,000
18 40,000 80,000 8,000
Master Dungeon Guide (Hard Mode)
Pages Reputation Points Experience Points Gold
9 16,500 33,000 3,300
10 18,000 36,000 3,600
11 19,500 39,000 3,900
12 21,000 42,000 4,200
13 24,000 48,000 4,800
14 27,000 54,000 5,400
15 31,500 63,000 6,300
16 37,500 75,000 7,500
17 45,000 90,000 9,000
18 60,000 120,000 12,000

The reputation points are added to the Asura Rank, Deldrimor Rank, Ebon Vanguard rank or Norn Rank depending on the NPC that the book is given to.