User:Rachael/Armors
From Guild Wars Wiki
Jump to navigationJump to search
Taliana's armors[edit]
Warrior | |||||
---|---|---|---|---|---|
Pieces
|
Monument
|
Elite Luxon
|
Luxon
|
Ancient
|
Canthan
|
Templar
|
Crown
|
Bandana
|
Head | +1 Swordsmanship | +1 Swordsmanship | +1 Swordsmanship | +1 Hammer Mastery | +1 Hammer Mastery | +1 Swordsmanship | +1 Tactics | +1 Axe Mastery |
Major Swordsmanship | Major Swordsmanship | Major Swordsmanship | Major Hammer Mastery | Major Hammer Mastery | Major Swordsmanship | Major Tactics | Major Axe Mastery | |
Knight | Knight | Knight | Stonefist | Stonefist | Knight | Knight | Knight | |
Chest | Minor Strength | Major Strength | Major Strength | Minor Strength | Minor Strength | Minor Tactics | ||
Survivor | Survivor | Survivor | Survivor | Survivor | Survivor | |||
Arms | Superior Absorption | Superior Absorption | Superior Absorption | Superior Absorption | Superior Absorption | Superior Absorption | ||
Knight | Knight | Knight | Knight | Knight | Knight | |||
Legs | Restoration | Purity | Purity | Purity | Purity | Purity | ||
Survivor | Survivor | Survivor | Survivor | Survivor | Survivor | |||
Foot | Major Vigor | Major Vigor | Minor Vigor | Major Vigor | Minor Vigor | Minor Vigor | ||
Knight | Knight | Knight | Knight | Knight | Knight |
Lev's armors[edit]
Elementalist | |
---|---|
Pieces
|
Elite Iceforged
|
Iceforged
|
Flame Eye
|
Glacial Eye
|
Stone Eye
|
Glacial Gauntlets
|
Stone Gauntlets
|
Head | +1 Fire | +1 Water | +1 Earth | ||||
Major Fire | Major Water | Major Earth | |||||
Blessed | Blessed | Blessed | |||||
Chest | Minor Energy Storage | Minor Energy Storage | |||||
Blessed | Blessed | ||||||
Arms | Purity | Minor Earth | Minor Water | Minor Earth | |||
Blessed | Blessed | Blessed | Blessed | ||||
Legs | Vitae | Vitae | |||||
Blessed | Blessed | ||||||
Foot | Major Vigor | Minor Vigor | |||||
Blessed | Blessed |
Coraly's armors[edit]
Ritualist | ||
---|---|---|
Pieces
|
Exotic
|
Imperial
|
Elite Luxon
|
Luxon chest
|
Head | +1 Restoration | +1 Communing | +1 Communing | |
Major Restoration | Major Communing | Major Communing | ||
Shaman | Shaman | Shaman | ||
Chest | Purity | Minor Restoration | Minor Channeling | Minor Channeling |
Survivor | Survivor | Survivor | Survivor | |
Arms | Minor Spawning Power | Minor Spawning Power | Minor Spawning Power | |
Shaman | Shaman | Shaman | ||
Legs | Vitae | Vitae | Vitae | |
Shaman | Shaman | Shaman | ||
Foot | Minor Vigor | Major Vigor | Major Vigor | |
Shaman | Shaman | Shaman |
Other's armors[edit]
Ranger | Dervish | Paragon |
---|---|---|