Elementalist Glacial Eye
From Guild Wars Wiki
Jump to navigationJump to search
Elementalist Glacial Eye | |
---|---|
Profession | Elementalist |
Campaign | Prophecies, Nightfall |
Overview | |
Female gallery | Male gallery |
Elementalist Glacial Eye is an art type introduced in the Prophecies campaign and is also available in the Nightfall campaign, but with the name Glacier's. Both have a Water Magic +1 bonus and are not able to be dyed.
Crafting | ||||
---|---|---|---|---|
Location | Armorer | AR | Cost | Eye |
Prophecies | ||||
Ascalon City | Corwen | 30 | 75 | 2 |
Yak's Bend | Breyshaw | |||
Lion's Arch | Samuka | |||
Bergen Hot Springs | Kailan | 39 | 100 | 3 |
Beetletun | Shada | |||
Quarrel Falls | Saphir | |||
Ventari's Refuge | Hanita | 45 | 200 | 4 |
Henge of Denravi | Alemeth | |||
Stingray Strand | Sol Pyrrhus | 51 | 250 | 8 |
The Amnoon Oasis | Kathir | |||
Droknar's Forge | Morgren | 60 | 1 | 25 25 |
Seifred | ||||
Nightfall | ||||
Kamadan | Mehinu | 15 | 20 | 1 |
Jokanur Diggings | Pasu | 30 | 75 | 2 |
Blacktide Den | Sulee | 45 | 200 | 6 |
Consulate Docks | Vatundo | 60 | 1 | 25 |
Command Post | Burreh | |||
Bone Palace | Palmod | |||
Throne of Secrets | Keeper of Armor |
Trading - Prophecies [edit] | ||
---|---|---|
Region | AR | Glacial Eye |
Northern Shiverpeaks | 27 | 5 Frostfire Fangs |
Maguuma Jungle | 51 | 5 Jungle Skale Fins |
Elementalist armor art | |
---|---|
Standard: | Ascalon • Krytan • Tyrian • Flameforged • Iceforged • Stoneforged • Stormforged Third Eye • All-Seeing Eye • Flame Eye • Glacial Eye • Stone Eye • Storm Eye Shing Jea • Canthan • Kurzick • Luxon — Istani • Sunspear Elementalist's Aura • Everlasting Aura • Flame Aura • Glacial Aura • Stone Aura • Storm Aura |
Prestige: | Elite Flameforged • Elite Iceforged • Elite Stoneforged • Elite Stormforged Elite Canthan • Elite Kurzick • Elite Luxon — Elite Sunspear • Vabbian • Ancient • Primeval Thaumaturgic Robes • Yeoryios Gloves • Exquisite Leggings • Majestic Shoes Asuran • Monument • Norn — Obsidian |