User:Lytel/Chests
From Guild Wars Wiki
Contents |
[edit] Darkstone chests
[edit] Ring of Fire
| # | Item | Colour | Max? | Req |
| 1 | Jewelled Chakram | P | Y | 10 |
| 2 | Earth Wand | G | Y | 9 |
| 3 | Mursaat Garments | P | - | - |
| 4 | Storm Artifact | G | Y | 12 |
| 5 | Water Wand | G | Y | 11 |
| 6 | Smiting Staff | P | N | 9 |
| 7 | Cane | G | Y | 13 |
| 8 | Ornate Buckler | P | Y | 13 |
| 9 | Water Wand | P | Y | 9 |
| 10 | Hornbow (mursaat skin) | P | Y | 11 |
| 11 | Ram's Hammer | P | Y | 13 |
| 12 | Inscribed Staff | P | N | 11 |
| 13 | Composite Bow | G | Y | 12 |
| 14 | Mursaat Hammer | P | Y | 12 |
| 15 | Water Staff | P | Y | 10 |
[edit] Kurzick Chests
[edit] Melandru's Hope
| # | Item | Colour | Max? | Req |
| 1 | Kris Daggers | P | Y | 10 |
| 2 | Kris Daggers | P | Y | 9 |
| 3 | Amber Wand | G | Y | 9 |
| 4 | Holy Branch | G | Y | 11 |
| 5 | Holy Branch | G | Y | 13 |
| 6 | Amber Wand | P | Y | 10 |
| 7 | Dredge Plating | P | - | - |
| 8 | Amber Longbow | P | Y | 11 |
| 9 | Gothic Axe | G | Y | 9 |
| 10 | Amber Wand | G | Y | 13 |
| 11 | Holy Branch | P | Y | 10 |
| 12 | Amber Staff | P | N | 11 |
| 13 | Storm Artifact | P | Y | 9 |
| 14 | Gothic Defender | P | Y | 12 |
| 15 | Holy Branch | P | Y | 12 |
[edit] Melandru's Hope 2
| # | Item | Colour | Max? | Req |
| 1 | Dredge Garment | P | - | - |
| 2 | Dredge Garment | P | - | - |
| 3 | Amber Longbow | P | Y | 12 |
| 4 | Amber Wand | P | Y | 9 |
| 5 | Flame Artifact | G | Y | 13 |
[edit] Melandru's Hope 3
| # | Item | Colour | Max? | Req |
| 1 | Amber Wand | P | Y | 12 |
| 2 | Divine Symbol | P | Y | 11 |
| 3 | Ornate Shield | P | Y | 13 |
| 4 | Runic Axe | P | Y | 9 |
| 5 | Amber Longbow | P | Y | 10 |
| 6 | Amber Staff | G | Y | 11 |
| 7 | Earth Scroll | P | Y | 12 |
| 8 | Dredge Garment | P | - | - |
| 9 | Amber Longbow | P | Y | 13 |
| 10 | Dredge Garment | P | - | - |
| 11 | Amber Wand | P | Y | 13 |
[edit] Melandru's Hope 4
| # | Item | Colour | Max? | Req |
| 1 | Dragon Kamas | G | Y | 13 |
| 2 | Healing Ankh | P | Y | 12 |
| 3 | Wicked Blade | P | Y | 13 |
| 4 | Wicked Blade | P | Y | 9 |
| 5 | Amber Staff | P | Y | 9 |
| 6 | Amber Longbow | P | Y | 12 |
| 7 | Marble Hammer | G | Y | 9 |
| 8 | Protective Icon | G | Y | 10 |
| 9 | Amber Staff | P | Y | 13 |
| 10 | Dredge Garment | P | - | - |
| 11 | Frost Artifact | P | Y | 11 |
| 12 | Jeweled Chalice | P | Y | 9 |
| 13 | Amber Wand | G | Y | 9 |
| 14 | Dredge Garment | P | - | - |
| 15 | Dredge Garment | P | - | - |
| 16 | Amber Wand | P | Y | 9 |
| 17 | Amber Wand | P | Y | 12 |
| 18 | Marble Hammer | G | Y | 12 |
| 19 | Gothic Sword | P | Y | 12 |
[edit] Ancient Elonian Chests
[edit] The Sulfurous Wastes
| # | Item | Colour | Max? | Req |
| 1 | Elegant Scythe | P | Y | 9 |
| 2 | Fire Wand | P | Y | 10 |
| 3 | Ancient Scythe | P | Y | 12 |
| 4 | Ancient Daggers | P | Y | 11 |
| 5 | Blazing Fire Wand | P | Y | 9 |
| 6 | Pyrewood Sceptre | G | Y | 10 |
| 7 | Ancient Recurve Bow | P | Y | 11 |
| 8 | Avian Axe | P | Y | 12 |
| 9 | Flame Artifact | P | Y | 10 |
| 10 | Jewelled Staff | G | Y | 12 |
| 11 | Ethereal Garment | P | - | - |
| 12 | Copper Crusher | P | Y | 11 |
| 13 | Dead Sceptre | P | Y | 12 |
| 14 | Jewelled Chalice | G | Y | 13 |
| 15 | Harmonic Rod | P | Y | 13 |
[edit] Zaishen Chest
[edit] Isle of the Nameless
| # | Item | Colour | Max? | Req |
| 1 | Pyroclastic Axe | G | Y | 13 |
| 2 | Crème Brûlée | - | - | - |
| 3 | Flask of Firewater | - | - | - |
| 4 | Crème Brûlée | - | - | - |
| 5 | Crème Brûlée | - | - | - |
| 6 | Flask of Firewater | - | - | - |
| 7 | Crème Brûlée | - | - | - |
| 8 | Ritualist Tome | - | - | - |
| 9 | Dwarven Axe | G | Y | 11 |
| 10 | Lockpick | - | - | - |
| 11 | Crème Brûlée | - | - | - |
| 12 | Lotus Shield | G | Y | 13 |
| 13 | Imposing Scepter | G | Y | 13 |
| 14 | Spinal Rod | G | Y | 9 |
| 15 | Azure Recurve Bow | G | N | 12 |
| 16 | Crème Brûlée | - | - | - |
| 17 | Igneous Blade | G | Y | 10 |
| 18 | Crème Brûlée | - | - | - |
| 19 | Flask of Firewater | - | - | - |
| 20 | Warrior Tome | - | - | - |
| 21 | Inscribed Chakram | G | Y | 11 |
[edit] Isle of the Nameless
| # | Item | Colour | Max? | Req |
| 1 | Flask of Firewater | - | - | - |
| 2 | Crème Brûlée | - | - | - |
| 3 | Flask of Firewater | - | - | - |
| 4 | Flask of Firewater | - | - | - |
| 5 | Lockpick | - | - | - |
| 6 | Arcane Staff | G | Y | 11 |
| 7 | Righteous Maul | G | Y | 12 |
| 8 | Yuletide Tonic | - | - | - |
| 9 | Crème Brûlée | - | - | - |
| 10 | Flask of Firewater | - | - | - |
| 11 | Flask of Firewater | - | - | - |
| 12 | Split Chakrams | G | Y | 9 |
[edit] Isle of the Nameless
| # | Item | Colour | Max? | Req |
| 1 | Monk Tome | - | - | - |
| 2 | Flask of Firewater | - | - | - |
| 3 | Crème Brûlée | - | - | - |
| 4 | Shield of the Wing | G | Y | 9 |
| 5 | Fiery Dragon Sword | G | Y | 11 |
| 6 | Crème Brûlée | - | - | - |
| 7 | Flask of Firewater | - | - | - |
| 8 | Lockpick | - | - | - |
| 9 | Crème Brûlée | - | - | - |
| 10 | Beetle Juice Tonic | - | - | - |
| 11 | Flask of Firewater | - | - | - |
| 12 | Crème Brûlée | - | - | - |
| 12 | Hand Axe (Tyrian) | G | Y | 9 |
[edit] Lockpicks
[edit] Ice Cliff Chasms
| # | Item | Colour | Max? | Req |
| 1 | Jewelled Staff | P | Y | 12 |
| 2 | Smiting Staff | P | Y | 10 |
| 3 | Ornate Scythe | G | Y | 9 |
| 4 | Protective Icon | P | Y | 13 |
| 5 | Divine Staff | P | Y | 11 |
| 6 | Hooked Scythe | P | Y | 11 |
| 7 | Crenellated Spear | P | Y | 13 |
| 8 | Holy Rod | P | Y | 12 |
| 9 | Cane | G | Y | 9 |
| 10 | Scrying Glass Staff | P | Y | 11 |
| 11 | Gilded Artifact | P | Y | 9 |
| 12 | Ornate Scythe | G | Y | 9 |
| 13 | Highlander Blade | P | Y | 13 |
| 14 | Highlander Blade | P | Y | 12 |
| 15 | Runic Hammer | P | Y | 9 |
| 15 | Earth Wand | P | Y | 10 |
| 15 | Harmonic Rod | P | Y | 10 |
[edit] Area
[edit] Run
| # | Item | Colour | Max? | Req |
| 1 | P | Y | 9 | |
| 2 | G | Y | 9 | |
| 3 | P | - | 9 | |
| 4 | G | Y | 9 | |
| 5 | G | Y | 9 | |
| 6 | P | N | 9 | |
| 7 | G | Y | 9 | |
| 8 | P | Y | 9 | |
| 9 | P | Y | 9 | |
| 10 | P | Y | 9 | |
| 11 | P | Y | 9 | |
| 12 | P | N | 9 | |
| 13 | G | Y | 9 | |
| 14 | P | Y | 9 | |
| 15 | P | Y | 9 |

