Mysterious Summoning Stone/Summon Rate
From Guild Wars Wiki
Jump to navigationJump to search
This article tracks the chances of getting each summon. Please feel free to add your own data, but only if you have decided to record your data before using your stones.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Signature and Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 2 | 6 | 3 | 3 | 1 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 5 | 1 | 1 | 76.84.34.210 16:25, 26 August 2009 (UTC) |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Chaos Beserker 13:26, 26 September 2009 (UTC) |
15 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | Manifold 16:50, 17 September 2009 (UTC) |
30 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Manifold 16:45, 7 November 2009 (UTC) |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Added for Cloudrahvin |
58 | 2 | 4 | 2 | 3 | 4 | 4 | 5 | 1 | 5 | 3 | 5 | 2 | 3 | 6 | 1 | 2 | 0 | 5 | 1 | 0 | Manifold 20:00, 16 December 2009 (UTC) |
29 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | Added for User:Enar |
84 | 2 | 7 | 6 | 3 | 1 | 0 | 11 | 10 | 5 | 4 | 2 | 0 | 4 | 4 | 1 | 4 | 2 | 14 | 3 | 1 | Added for Lussh |
29 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | Manifold ![]()
|
25 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Manifold ![]() |
17 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | Manifold ![]() |
20 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | Snowdog000 14:55, 15 June 2010 (UTC) ) |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Yumiko ^,~ 02:10, 7 September 2010 (UTC) |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.126.99.116 04:45, 8 September 2010 (UTC) |
73 | 0 | 7 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 7 | 4 | 5 | 5 | 4 | 2 | 4 | 6 | 3 | 0 | 0 | Manifold ![]() |
90 | 2 | 12 | 7 | 6 | 5 | 4 | 2 | 9 | 2 | 7 | 6 | 3 | 4 | 6 | 0 | 4 | 5 | 5 | 1 | 0 | Manifold ![]() |
Totals/Percentages | |||||||||||||||||||||
471 | 12 | 35 | 21 | 21 | 20 | 17 | 40 | 29 | 26 | 32 | 30 | 27 | 29 | 30 | 9 | 27 | 18 | 35 | 8 | 7 | Manifold ![]() |
100% | 2.5% | 7.4% | 4.5% | 4.5% | 4.2% | 3.6% | 8.5% | 6.2% | 5.5% | 6.8% | 6.7% | 5.7% | 6.2% | 6.7% | 1.9% | 5.7% | 3.8% | 7.4% | 1.7% | 1.5% | Manifold ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |