Talk:Ruby Daggers
From Guild Wars Wiki
Jump to navigationJump to search
Drop research[edit]
Observed Drops for Ruby Daggers
Salvage research[edit]
Expert salvage research for Ruby Daggers
Material | Amount | Highly Salvageable | value | rarity | damage | req | Signature |
---|---|---|---|---|---|---|---|
Dust | 3 | ? | ? | ? | ? | ? | --Zemmy 15:41, 1 May 2007 (EDT) |
Dust | 5 | ? | ? | ? | ? | ? | Heach 12:30, 4 June 2007 (UTC) |
Dust | 9 | Yes | ? | Blue | 6-14 | 10 | Gordon Ecker 22:34, 4 July 2007 (UTC) |
Dust | 11 | Yes | 65 | Blue | 7-16 | 11 | Gordon Ecker 04:22, 5 July 2007 (UTC) |
Dust | 2 | No | 54 | White | 7-15 | 10 | Gordon Ecker 22:43, 20 August 2007 (UTC) |
Dust | 4 | No | 212 | Gold | max | 12 | Zerpha The Improver 18:06, 1 September 2007 (UTC) |
Dust | 16 | Yes | 168id | Purple | max | 9 | Zerpha The Improver 19:31, 4 September 2007 (UTC) |
Dust | 22 | Yes | ? | Gold | 7-17 | 10 | --171.66.42.182 19:18, 19 January 2009 (UTC) |
Dust | 2 | No | ? | White | ? | ? | Welshy 11:23, 18 February 2009 (UTC) |
Dust | 2 | No | 55 | White | 7-16 | 12 | Gordon Ecker (talk) 08:37, 21 June 2009 (UTC) |
Dust | 17 | Yes | ? | Gold | 7-17 | 12 | --82.168.78.46 13:30, 16 July 2009 (UTC) |
Dust | 23 | Yes | ? | Gold | 7-17 | 9 | --82.168.78.46 13:30, 16 July 2009 (UTC) |
Dust | 4 | No | ? | Gold | 7-17 | 12 | --82.168.78.46 08:05, 17 July 2009 (UTC) |
Dust | 2 | No | 57 | white | 6-15 | 12 | --SoloUw 12:06, 18 July 2009 (UTC) |
Dust | 26 | Yes | 348 | Gold | 7-17 | 11 | --SoloUw 22:30, 23 July 2009 (UTC) |
Dust | 5 | No | 256 | Gold | 7-17 | 9 | Awpaperwings 17:11, 8 August 2009 (UTC) |
Dust | 3 | No | 59 | white | 6-15 | 9 | 194.239.247.161 11:51, 12 August 2009 (UTC) |
Dust | 2 | No | 60 | blue | 7-15 | 9 | 194.239.247.161 12:01, 12 August 2009 (UTC) |
Dust | 4 | No | 75 | white | 7-16 | 10 | 194.239.247.161 13:58, 12 August 2009 (UTC) |
Dust | 3 | No | 58 | white | 6-15 | 9 | 194.239.247.196 09:13, 3 September 2009 (UTC) |
Dust | 9 | Yes | 59 | blue | 7-15 | 10 | --Morgana1 18:09, 4 September 2009 (UTC) |
Dust | 11 | Yes | 114 | purple | 7-17 | 11 | 82.143.219.108 21:42, 2 October 2009 (UTC) |
Dust | 10 | Yes | 114 | purple | 7-17 | 9 | 82.143.219.108 21:42, 2 October 2009 (UTC) |
Dust | 15 | Yes | 216 | gold | 7-17 | 10 | 82.143.219.108 21:42, 2 October 2009 (UTC) |
Dust | 11 | Yes | 106 | purple | 7-17 | 10 | Jafar 00:21, 7 January 2010 (UTC) |
Ruby | 1 | Yes | ? | purple | > | >0 | 12:55, 8 January 2010 (UTC) |
Dust | 4 | No | 204 | Gold | 7-17 | 12 | --Xdhx Droppin Plates (talk) 00:25, 19 May 2010 (UTC) |
Dust | 23 | Yes | 316 | Gold | 7-17 | 10 | Yumiko ^,~ 20:34, 4 August 2010 (UTC) |
Dust | 2 | No | 51 | White | 7-16 | 9 | Yumiko ^,~ 20:57, 4 August 2010 (UTC) |
Dust | 13 | Yes | 236 | Gold | 7-17 | 9 | Anna Sophia 09:00, 10 October 2010 (UTC) |
Dust | 27 | Yes | ? | Gold | 7-17 | >9 | The Evanescent 19:04, 24 October 2010 (UTC) |
Dust | 20 | Yes | ? | Gold | 7-17 | 9 | --File:User Chieftain Alex Chieftain Signature.pngChieftain Alex 23:46, 7 December 2010 (UTC) |
Ruby | 1 | No | ? | Gold | 1-17 | 13 | --Smroz01 14:29, 28 December 2010 (UTC) |
Dust | 12 | Yes | ? | Purple | ? | ? | Yumiko ^,~ 20:47, 6 January 2011 (UTC) |
Ruby | 1 | Yes | - | Purple | 7-17 | 13 | --Slavic 12:50, 15 April 2011 (UTC) |
Ruby | 2 | Yes | - | Gold | 7-17 | 12 | --SeanAW 19:40, 23 May 2011 (UTC) |
Dust | 2 | No | - | White | 7-17 | 11 | --Moon Iight 14:50, 6 July 2011 (UTC) |
Dust | 17 | Yes | - | Gold | 7-17 | 11 | Poster of Leet 20:19, 20 August 2011 (UTC) |
Dust | 6 | no | ? | Gold | 7-17 | ? | --Silver Edge 06:54, 14 December 2011 (UTC) |
Ruby | 1 | Yes | - | Purple | 7-17 | ? | --Laucion Shadowforce 06:54, 14 December 2011 (UTC) |
Dust | 20 | Yes | - | Gold | 7-17 | ? | --Laucion Shadowforce 06:54, 14 December 2011 (UTC) |
Dust | 14 | Yes | 126 | Purple | ? | ? | Gaudy Gourd God 19:25, 29 February 2012 (UTC) |
Dust | 20 | Yes | 178 | Purple | ? | ? | Gaudy Gourd God 19:25, 29 February 2012 (UTC) |
Ruby | 1 | Yes | 124 | Purple | ? | ? | Gaudy Gourd God 19:25, 29 February 2012 (UTC) |
Dust | 27 | Yes | 396 | Gold | ? | ? | Gaudy Gourd God 19:25, 29 February 2012 (UTC) |
Dust | 18 | Yes | 232 | Gold | ? | ? | Gaudy Gourd God 19:25, 29 February 2012 (UTC) |
Dust | 11 | Yes | 54 | Blue | ? | ? | LordKangus 02:35, 14 March 2012 (UTC) |
Dust | 3 | No | 57 | White | 7-16 | 10 | Kremes 15:35, 26 March 2012 (UTC) |
Dust | 17 | Yes | 86 | Blue | 6-14 | 9 | Lytalm 01:43, 5 July 2012 (UTC) |
Dust | 3 | no | 70 (identified) | white | 7-16 | 12 | --Silver Edge 07:19, 23 October 2014 (UTC) |
? | ? | ? | ? | ? | ? | ? | ? |
Results[edit]
Last checked: — Tennessee Ernie Ford (TEF) 07:22, 11 March 2011 (UTC)
Result | Total | White | Blue | Purple | Gold | Unknown |
---|---|---|---|---|---|---|
Ruby | 4 | 0 | 0 | 0 | 2 | 0 |
Dust | 322 | 20 | 31 | 61 | 203 | 8 |
Daggers → Dust | 34 | 8 | 4 | 6 | 13 | 2 |
Average Dust | 9.45 | 2.5 | 7.8 | 10.2 | 15.61 | 4 |
- 1 9 of the golds were highly salvageable and averaged 20.7 dust; 4 were not and averaged 4.3 dust.
sapphire[edit]
i had a sapphire salvage from this (with highly salvage inscri), some1 confirm this? :o 84.192.144.207 20:39, 11 March 2008 (UTC)
- confirm what? if youre telling the truth? 76.26.189.65 02:04, 27 March 2008 (UTC)
- i think he does. I can remember that i once salvaged a sapphire from either Ruby or Diamond Daggers in Tihark Orchard —ZerphaThe Improver 15:47, 17 April 2008 (UTC)
Hmmm...[edit]
Looks more like penis daggers to me —Daɽkɘʃʂ ӍcÇɧaoʂmonǥɘɼ I Like HA 22:01, 23 January 2009 (UTC)
- Or ruby dildos lol. That would be expensive as shit if they were real. →[ »Halogod (talk)« ]← 15:14, 31 January 2009 (UTC)
- purple dildo imo --adrin 22:55, 23 July 2009 (UTC)
- add some sundering mods for more armour penetration --Universe 20:07, 7 January 2011 (UTC)
- purple dildo imo --adrin 22:55, 23 July 2009 (UTC)
^Single greatest conversation on all of GWW. 71.193.48.146 12:57, 26 January 2010 (UTC)
Aww... I had great mods too![edit]
My contribution was a Sundering Ruby Daggers of Enchanting Q10 7-17 20%/20%, enchants last 20% longer. If it was Q9, I'd make a lot of gold. Too bad now... Yumiko ^,~ 20:37, 4 August 2010 (UTC)